Event Quest:New School Team Campaign
New School Team Campaign | |
---|---|
News Link | |
Durations | |
March 18, 2019 14:00 to March 18, 2019 18:00 | |
April 01, 2019 16:00 to April 01, 2019 18:00 | |
April 09, 2019 16:00 to April 09, 2019 18:00 | |
April 01, 2019 18:00 to April 23, 2019 23:59 | |
April 09, 2019 18:00 to April 30, 2019 23:59 | |
March 18, 2019 18:00 to March 28, 2019 23:59 | |
March 18, 2019 18:00 to April 09, 2019 23:59 | |
March 19, 2019 00:00 to March 25, 2019 23:59 | |
March 18, 2019 18:00 to April 09, 2019 23:59 |
Event Details
It's that time of year again with a commemorative campaign event. Maintenance will span from March 18th, 2019 from 14:00 to 18:00 (Japan Time) to prepare for this event. New Transients will release on April 1st, including Tetsuya/Enemy#transient6, Mineaki, Breke, and more, presumably characters for Chapter 9.
Finally, the Gold Salomon-kun Ticket is ready for release. To reiterate, this is a ticket similar to the anniversary's Platinum one, except it's for transients. Details can be found here. Units currently redeemable as of this event can be found here.
New Character Quests will target Gyobu, Ashigara, Krampus, and more (including Tadatomo, Volos, Toji, and Hakumen, and to probably include this time around Zabaniyya Part 2).
After maintenance, rulers will finally be included in the Premium Ally Summon gacha. Because of this, the None type will be implemented, meaning Limit Break quests for it being required. Levels Intermediate and Advanced will be included.
A scheduled new 10 types of Skill Quests will also be added. At first, two will be added after maintenance, including:
- The Lovesick -> The Lovesick+. Activation rate is increased to 40%, and applies Berserk+ instead. Berserk+'s received damage increase effect does not scale with Skill Level.
- Stigma Brander+ will include [When Receiving Damage] Inflict Skill Lock your target / 45%
The remaining eight's details will be posted when made available.
For a limited time, not a 50% discount, but a 75% off stamina cost for Main Quests. Daily Quests get 50% off stamina cost during the event duration.
A login bonus will be given during the event period as well.
"The Wait is Over! Translated Version for Chapter 7!", even though it was silently released the other day. A reprinting of Main Quest Chapter 7's gacha will align with this localization. The previous four Clash! Challenge Quests (Berserkers, Missionaries, Tycoons, Genociders) will also be re-released.
Gachas
https://housamo.info/news/newsemester2019-summon-1/
https://housamo.info/news/newsemester2019-summon-2/
New School Team Part 1 | |
---|---|
Durations | |
April 01, 2019 18:00 to April 23, 2019 23:59 |
New School Team Part 2 | |
---|---|
Durations | |
April 09, 2019 18:00 to April 30, 2019 23:59 |
Quests
【復刻】激突!バーサーカーズ/伝説級
Event | ||
Level | 70 | |
Board size | 5x6 | |
End Time | April 09, 2019 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | サモナーの心得 |
n=2 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Wolf/Enemy#transient38 | Default kit | 70 | 1 | 70 | 7778 | 4000 | x2 |
Nomad/Enemy#transient4 | Default kit | 70 | 1 | 70 | 10000 | 5500 | x1 | |
Taurus Mask/Enemy#transient12 | Default kit | 70 | 1 | 70 | 10000 | 5000 | x1 | |
Garmr/Enemy#transient2 | Default kit | 70 | 1 | 70 | 10000 | 6000 | x1 | |
Phase 2 | Wolf/Enemy#transient38 | Default kit | 70 | 1 | 70 | 7778 | 4000 | x2 |
Bathym/Enemy#transient4 | Default kit | 70 | 1 | 70 | 12000 | 5000 | x1 | |
Pollux/Enemy#transient4 | Default kit | 70 | 1 | 70 | 12000 | 7500 | x1 | |
Ikutoshi/Enemy#transient13 | Default kit | 70 | 1 | 70 | 12000 | 5000 | x1 | |
Phase 3 | Wolf/Enemy#transient38 | Default kit | 70 | 1 | 70 | 7778 | 4000 | x2 |
Andvari/Enemy#transient2 | Default kit | 70 | 1 | 70 | 15000 | 5000 | x1 | |
Horkeu Kamui/Enemy#transient7 | Default kit | 70 | 1 | 70 | 15000 | 7000 | x1 | |
Oniwaka/Enemy#transient12 | Default kit | 70 | 1 | 70 | 15000 | 5000 | x1 | |
Phase 4 | Wolf/Enemy#transient38 | Default kit | 70 | 1 | 70 | 9000 | 4500 | x2 |
Snow/Enemy#transient5 | Default kit | 70 | 1 | 70 | 10000 | 5500 | x1 | |
Macan/Enemy#transient1 | Default kit | 70 | 1 | 70 | 20000 | 7000 | x1 | |
Claude | Default kit | 70 | 1 | 70 | 30000 | 2000 | x1 | |
【復刻】激突!ミッショネルズ/伝説級
Event | ||
Level | 70 | |
Board size | 5x4 | |
Start Time | March 20, 2019 at 18:00 | |
End Time | April 09, 2019 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Angel/Enemy#transient1 | Default kit | 70 | 1 | 70 | 6370 | 5009 | x1 |
Angel/Enemy#transient0 | Default kit | 70 | 1 | 70 | 6376 | 5004 | x1 | |
Angel/Enemy#transient2 | Default kit | 70 | 1 | 70 | 6373 | 4998 | x1 | |
Zabaniyya/Enemy#transient4 | Default kit | 70 | 1 | 70 | 8400 | 5392 | x1 | |
Hati/Enemy#transient10 | Default kit | 70 | 1 | 70 | 8300 | 4204 | x1 | |
Choji/Enemy#transient2 | Default kit | 70 | 1 | 70 | 9200 | 3643 | x1 | |
Gabriel | Default kit | 70 | 1 | 70 | 8600 | 5098 | x1 | |
Phase 2 | Nyarlathotep/Enemy#transient7 | Default kit | 70 | 1 | 70 | 1 | 4140 | x4 |
Nyarlathotep/Enemy#transient8 | Default kit | 70 | 1 | 70 | 7559 | 4416 | x3 | |
Phase 3 | Angel/Enemy#transient4 | Default kit | 70 | 1 | 70 | 10000 | 5008 | x1 |
Angel/Enemy#transient3 | Default kit | 70 | 1 | 70 | 10000 | 5008 | x1 | |
Maria/Enemy#transient6 | Default kit | 70 | 1 | 70 | 12500 | 2982 | x1 | |
Azazel | Default kit | 70 | 1 | 70 | 15000 | 3709 | x1 | |
Arsalan/Enemy#transient9 | Default kit | 70 | 1 | 70 | 30000 | 4767 | x1 | |
Zabaniyya/Enemy#transient3 | Default kit | 70 | 1 | 70 | 13000 | 5719 | x1 | |
Phase 4 | Zombie#transient0 | Default kit | 70 | 1 | 70 | 20000 | 5004 | x1 |
Zombie#transient1 | Default kit | 70 | 1 | 70 | 20000 | 5009 | x1 | |
Zombie#transient4 | Default kit | 70 | 1 | 70 | 20000 | 5008 | x1 | |
Zombie#transient2 | Default kit | 70 | 1 | 70 | 20000 | 4998 | x1 | |
Zombie#transient3 | Default kit | 70 | 1 | 70 | 20000 | 5008 | x1 | |
Zabaniyya (Exception) | Default kit | 70 | 1 | 70 | 90000 | 5719 | x1 | |
【復刻】激突!タイクーンズ/伝説級
Event | ||
Level | 70 | |
Board size | 3x6 | |
End Time | April 09, 2019 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Fire Mobster/Enemy#transient0 | Default kit | 70 | 1 | 70 | 7487 | 3963 | x2 |
Maid/Enemy#transient0 | Default kit | 70 | 1 | 70 | 6783 | 4667 | x1 | |
Ifrit/Enemy#transient5 | Default kit | 70 | 1 | 70 | 9700 | 4300 | x1 | |
Hakumen/Enemy#transient12 | Default kit | 70 | 1 | 70 | 8800 | 4800 | x1 | |
Xolotl/Enemy#transient13 | Default kit | 70 | 1 | 70 | 14000 | 3900 | x1 | |
Phase 2 | Kotaro/Enemy#transient0 | Default kit | 70 | 1 | 70 | 1 | 4143 | x4 |
Tadatomo/Enemy#transient6 | Default kit | 70 | 1 | 70 | 16000 | 3800 | x1 | |
Kotaro/Enemy#transient1 | Default kit | 70 | 1 | 70 | 20000 | 4800 | x1 | |
Phase 3 | Slime/Enemy#transient1 | Default kit | 70 | 1 | 70 | 12000 | 4940 | x2 |
Maid/Enemy#transient1 | Default kit | 70 | 1 | 70 | 10000 | 4667 | x1 | |
Melusine/Enemy#transient5 | Default kit | 70 | 1 | 70 | 20000 | 4500 | x1 | |
Licht/Enemy#transient2 | Default kit | 70 | 1 | 70 | 16000 | 4200 | x1 | |
Tsathoggua/Enemy#transient2 | Default kit | 70 | 1 | 70 | 25000 | 4600 | x1 | |
Phase 4 | Aether Mobster/Enemy#transient0 | Default kit | 70 | 1 | 70 | 12000 | 3966 | x2 |
Maid/Enemy#transient3 | Default kit | 70 | 1 | 70 | 11000 | 4670 | x1 | |
Maid/Enemy#transient4 | Default kit | 70 | 1 | 70 | 11000 | 4670 | x1 | |
Nether Mobster/Enemy#transient0 | Default kit | 70 | 1 | 70 | 12000 | 3966 | x1 | |
Lucifuge/Enemy#transient1 | Default kit | 70 | 1 | 70 | 40000 | 4400 | x1 | |
Ophion/Enemy#transient2 | Default kit | 70 | 1 | 70 | 60000 | 5200 | x1 | |
【復刻】激突!ジェノサイダーズ/伝説級
Event | ||
Level | 70 | |
Board size | 3x6 | |
End Time | April 09, 2019 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Wood Mobster/Enemy#transient9 | Default kit | 70 | 1 | 70 | 6381 | 4000 | x2 |
Arc/Enemy#transient0 | Default kit | 70 | 1 | 70 | 17000 | 3700 | x1 | |
Kirito | Default kit | 70 | 1 | 70 | 50000 | 4500 | x1 | |
Phase 2 | World Plant | Default kit | 70 | 1 | 70 | 15000 | 3182 | x3 |
Azathoth/Enemy#transient0 | Default kit | 70 | 30 | 70 | 26000 | 5500 | x1 | |
Phase 3 | Giant/Enemy#transient0 | Default kit | 70 | 1 | 70 | 10000 | 5310 | x2 |
Babalon/Enemy#transient1 | Default kit | 70 | 1 | 70 | 35000 | 7000 | x1 | |
Surtr/Enemy#transient0 | Default kit | 70 | 1 | 70 | 31000 | 4500 | x1 | |
Phase 4 | Azathoth/Enemy#transient1 | Default kit | 70 | 30 | 70 | 31000 | 5500 | x1 |
Arc/Enemy#transient1 | Default kit | 70 | 1 | 70 | 24000 | 4400 | x1 | |
Kirito | Default kit | 70 | 1 | 70 | 55000 | 5000 | x1 | |
Babalon/Enemy#transient2 | Default kit | 70 | 1 | 70 | 36000 | 5200 | x1 | |
Surtr/Enemy#transient1 | Default kit | 70 | 1 | 70 | 34000 | 5500 | x1 | |
None Major Breakthrough - Intermediate
Event | ||
Level | 40 | |
Required Stamina | 30 | |
Rank XP Given | 300 | 10 per stamina |
Card XP Given | 975 | 32.5 per stamina |
Board size | 3x6 | |
Start Time | January 01, 2020 at 00:00 | |
End Time | January 20, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Fire Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4345 | 2280 | x1 | Preliminary None Crest | 80% | x1 |
Nether Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4346 | 2283 | x1 | Preliminary None Crest | 10% | x1 | |
Aether Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4348 | 2283 | x1 | ||||
Baron/Enemy#transient27 | Default kit | 40 | 1 | 40 | 8000 | 2800 | x1 | ||||
Phase 2 | Fire Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4345 | 2280 | x1 | Preliminary None Crest | 40% | x1 |
Nether Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4346 | 2283 | x1 | ||||
Wood Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4348 | 2280 | x1 | ||||
Baron/Enemy#transient36 | Default kit | 40 | 1 | 40 | 9000 | 3200 | x1 | ||||
Phase 3 | Aether Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4348 | 2283 | x1 | |||
Wood Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4348 | 2280 | x1 | ||||
Nether Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4346 | 2283 | x1 | ||||
Licht/Enemy#transient3 | Default kit | 40 | 1 | 40 | 13000 | 3500 | x1 | ||||
Phase 4 | Fire Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4345 | 2280 | x1 | |||
Water Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4347 | 2280 | x1 | ||||
Nether Mobster/Enemy#transient1 | Default kit | 40 | 1 | 40 | 4346 | 2283 | x1 | ||||
Licht/Enemy#transient4 | Default kit | 40 | 1 | 40 | 15000 | 3800 | x1 | ||||
None Major Breakthrough - Advanced
Event | ||
Level | 50 | |
Required Stamina | 40 | |
Rank XP Given | 400 | 10 per stamina |
Card XP Given | 1300 | 32.5 per stamina |
Board size | 3x6 | |
Start Time | January 01, 2020 at 00:00 | |
End Time | January 20, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Wolf/Enemy#transient41 | Default kit | 50 | 1 | 50 | 5564 | 2517 | x1 |
Blue Devil/Enemy#transient0 | Default kit | 50 | 1 | 50 | 5560 | 2523 | x1 | |
Wolf/Enemy#transient38 | Default kit | 50 | 1 | 50 | 5558 | 2522 | x1 | |
Shuichi/Enemy#transient2 | Default kit | 50 | 1 | 50 | 12000 | 3000 | x1 | |
Phase 2 | Wolf/Enemy#transient39 | Default kit | 50 | 1 | 50 | 5565 | 2521 | x1 |
Blue Devil/Enemy#transient0 | Default kit | 50 | 1 | 50 | 5560 | 2523 | x1 | |
Wolf/Enemy#transient40 | Default kit | 50 | 1 | 50 | 5561 | 2519 | x1 | |
Christine/Enemy#transient1 | Default kit | 50 | 1 | 50 | 14000 | 3300 | x1 | |
Phase 3 | Blue Devil/Enemy#transient0 | Default kit | 50 | 1 | 50 | 5560 | 2523 | x1 |
Wolf/Enemy#transient41 | Default kit | 50 | 1 | 50 | 5564 | 2517 | x1 | |
Wolf/Enemy#transient40 | Default kit | 50 | 1 | 50 | 5561 | 2519 | x1 | |
Shuichi/Enemy#transient3 | Default kit | 50 | 1 | 50 | 19000 | 3700 | x1 | |
Phase 4 | Wolf/Enemy#transient41 | Default kit | 50 | 1 | 50 | 5564 | 2517 | x1 |
Wolf/Enemy#transient40 | Default kit | 50 | 1 | 50 | 5561 | 2519 | x1 | |
Wolf/Enemy#transient39 | Default kit | 50 | 1 | 50 | 5565 | 2521 | x1 | |
Christine/Enemy#transient2 | Default kit | 50 | 1 | 50 | 23000 | 3900 | x1 | |
Login Bonus
March 19 | G All-round Boost x15 | ATK Seed x3 | Stamina Major x1 |
---|---|---|---|
March 20 | Warrior Soul G x10 | HP Seed x3 | |
March 21 | G All-round Boost x15 | ATKの大種 x3 | Stamina Major x1 |
March 22 | Warrior Soul G x10 | HPの大種 x3 | |
March 23 | G All-round Boost x25 | Level Seed x1 | Stamina Major x1 |
March 24 | Warrior Soul G x20 | Skill Seed x1 | |
March 25 | Lil' Salomon Ticket x1 | Stamina Drink x1 |
Skill Quest additions
Name | Effect |
---|---|
The Lovesick | [Phase StartTriggers on their player's first turn of each phase, before [Turn Start] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply BerserkATK Up and DEF Down by 1.3x ~ 2.6x for 4 turns (Buff) to self / 35~70% |
The Lovesick + | [Phase StartTriggers on their player's first turn of each phase, before [Turn Start] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply Berserk+ATK Up by 1.3x ~ 2.6x, DEF Down by 1.3x for 4 turns (Buff) to self / 40~80% |
Stigma Brander | [When Hit′This unit must have >0HP before being hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 13; occurs before trigger id 12)] Apply StigmaDEF Down by 1.15x ~ 2.3x, -150~-300HP/turn for 3 turns (Debuff) to hitting units / 50~100% |
Stigma Brander+ | [When Hit′This unit must have >0HP before being hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 13; occurs before trigger id 12)] Apply StigmaDEF Down by 1.15x ~ 2.3x, -150~-300HP/turn for 3 turns (Debuff) to hitting units / 50~100% [When Hit′This unit must have >0HP before being hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 13; occurs before trigger id 12)] Apply Skill LockCannot activate skills for 5 turns. (Debuff) to hitting units / 45~90% |
Medical Practitioner | [After MovingAfter this unit is held and released by their player. Triggered and applied before [After Not Moving] effects. Effects of the same timing from same unit are all triggered together before they are applied.] +360~720 HP to allies in front of self / 50~100% |
Medical Practitioner+ | [After MovingAfter this unit is held and released by their player. Triggered and applied before [After Not Moving] effects. Effects of the same timing from same unit are all triggered together before they are applied.] +800~1600 HP to allies in front of self Apply Reflect DebuffReflect debuff once for 4 turns. Vanishes after use. (Buff) to allies in front of self / 50~100% [Status ResistanceTriggers directly before receiving any status, including those that would normally not be accepted due to pre-existing acquisition of the same status. Prevents target statuses from being applied at all and removes them if already present. The application of the any status that confers Status Resistance will trigger its own Status Resistance skill effects.] Resist 7 statuses |
Beast Hunter | [Attack ModifierAll modifiers stack with each other. Piercing modifiers do not stack with other piercing modifiers of the same status.] Deal extra damage against 15 skills Blood of the Beast (x1.5), In Beast's Clothing (x1.5), Head Hunter (x1.5), Blood of the Beast (x1.5), Wolf of Ragnarok (x1.5), Blood of the Beast (x1.5), Loyal Dog Warrior (x1.5), Blood of the Beast (x1.5), Blood of the Beast (x1.5), Beast of the Labyrinth (x1.5), Pure Beast (x1.5), Blood of the Beast (x1.5), Beastly Samalian King (x1.5), Blood of the Beast (x1.5), Beast Path Gangster (x1.5) |
Beast Hunter+ | [Attack ModifierAll modifiers stack with each other. Piercing modifiers do not stack with other piercing modifiers of the same status.] Deal extra damage against 15 skills Blood of the Beast (x2.5), In Beast's Clothing (x2.5), Head Hunter (x2.5), Blood of the Beast (x2.5), Wolf of Ragnarok (x2.5), Blood of the Beast (x2.5), Loyal Dog Warrior (x2.5), Blood of the Beast (x2.5), Blood of the Beast (x2.5), Beast of the Labyrinth (x2.5), Pure Beast (x2.5), Blood of the Beast (x2.5), Beastly Samalian King (x2.5), Blood of the Beast (x2.5), Beast Path Gangster (x2.5) [After MovingAfter this unit is held and released by their player. Triggered and applied before [After Not Moving] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply ConcentrationATK Up by 1.1x ~ 2.2x, skill activation rate +10% for 2 turns (Buff) to self / 45~90% |
Blink Jumper | [Before HittingFor each unit with >0HP hit. Triggered and applied before damage calculation, before attack damage is applied, after [Before Being Attacked] effects, before [When Hit] effects from the target. Effects of the same timing from same unit are all triggered together before they are applied.] Apply EvasionDEF Up by 0.01x ~ 0.005x for 1 turn (Buff) to self / 14~28% |
Blink Jumper+ | [Before HittingFor each unit with >0HP hit. Triggered and applied before damage calculation, before attack damage is applied, after [Before Being Attacked] effects, before [When Hit] effects from the target. Effects of the same timing from same unit are all triggered together before they are applied.] Apply EvasionDEF Up by 0.01x ~ 0.005x for 1 turn (Buff) to self / 14~28% [After MovingAfter this unit is held and released by their player. Triggered and applied before [After Not Moving] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply LimitATK Up by 1x~2x → 2x~4x as HP→0 for 1 turn (Buff) to self / 40~80% |
Iron Artisan | [When Hit″This unit must have >0HP when hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 12; occurs after trigger id 13)] Apply AdamantineDEF Up by 0.9x ~ 0.45x for 4 turns (Buff) to self +20~40 CP to self / 12~24% [Attack ModifierAll modifiers stack with each other. Piercing modifiers do not stack with other piercing modifiers of the same status.] Deal 1.6x damage to Great Creator enemies Deal 1.5x damage to Great Creator enemies Deal 1.5x damage to Creator of Flesh and Bone enemies / 100% |
Iron Artisan+ | [When Hit″This unit must have >0HP when hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 12; occurs after trigger id 13)] Apply AdamantineDEF Up by 0.9x ~ 0.45x for 4 turns (Buff) to self +20~40 CP to self / 12~24% [Attack ModifierAll modifiers stack with each other. Piercing modifiers do not stack with other piercing modifiers of the same status.] Deal 1.6x damage to Great Creator enemies Deal 1.5x damage to Great Creator enemies Deal 1.5x damage to Creator of Flesh and Bone enemies / 100% [Phase StartTriggers on their player's first turn of each phase, before [Turn Start] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply ConcentrationATK Up by 1.1x ~ 2.2x, skill activation rate +10% for 2 turns (Buff) to self / 50~100% |
Samurai Warrior | [When Hit″This unit must have >0HP when hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 12; occurs after trigger id 13)] Apply ATK UpATK Up by 1.1x ~ 2.2x for 4 turns (Buff) to self +8~16 CP to self / 20~40% |
Samurai Warrior + | [When Hit″This unit must have >0HP when hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 12; occurs after trigger id 13)] Apply ATK UpATK Up by 1.1x ~ 2.2x for 4 turns (Buff) to self / 40~80% [When Hit″This unit must have >0HP when hit. Triggered and applied after damage calculation, before attack damage is applied, after [Before Hitting] effects, before [After Hitting] effects from the attacker. Effects of the same timing from same unit are all triggered together before they are applied. (Trigger id 12; occurs after trigger id 13)] +8~16 CP to self / 20~40% [After MovingAfter this unit is held and released by their player. Triggered and applied before [After Not Moving] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply ProtectionDEF Up by 0.9x ~ 0.45x for 1 turn (Buff) to allies on the left and right of self / 35~70% |
Fount of Wisdom | [After HittingFor each unit with >0HP hit. Triggered and applied after damage calculation, after attack damage is applied, after the target's [When Hit] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply Glint+10% skill activation rate for 2 turns (Buff) to self and allies directly adjacent to self +5~10 CP to self and allies directly adjacent to self / 16~32% |
Fount of Wisdom+ | [After HittingFor each unit with >0HP hit. Triggered and applied after damage calculation, after attack damage is applied, after the target's [When Hit] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply Glint+10% skill activation rate for 2 turns (Buff) to self and allies directly adjacent to self +5~10 CP to self and allies directly adjacent to self / 25~50% [After HittingFor each unit with >0HP hit. Triggered and applied after damage calculation, after attack damage is applied, after the target's [When Hit] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply ConcentrationATK Up by 1.1x ~ 2.2x, skill activation rate +10% for 2 turns (Buff) to allies directly adjacent to self / 35~70% |
Disease Carrier | [After HittingFor each unit with >0HP hit. Triggered and applied after damage calculation, after attack damage is applied, after the target's [When Hit] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply Poison-100~-200HP/turn for 5 turns (Debuff) to hit units -400~-800 HP to hit units / 50~100% |
Disease Carrier+ | [After HittingFor each unit with >0HP hit. Triggered and applied after damage calculation, after attack damage is applied, after the target's [When Hit] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply Poison-100~-200HP/turn for 5 turns (Debuff) to hit units -400~-800 HP to hit units / 50~100% [After HittingFor each unit with >0HP hit. Triggered and applied after damage calculation, after attack damage is applied, after the target's [When Hit] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply ParalysisATK Down by 0.9x ~ 0.45x, cannot move at will for 5 turns (Debuff) to hit units / 25~50% |
Primordial Wyrm Reincarnate | [Before HittingFor each unit with >0HP hit. Triggered and applied before damage calculation, before attack damage is applied, after [Before Being Attacked] effects, before [When Hit] effects from the target. Effects of the same timing from same unit are all triggered together before they are applied.] Apply Guts+1HP when HP is at 0 at the end of the turn for 5 turns. Removed once activated. (Buff) to self +350~700 HP to self +10~20 CP to self / 15~30% |
Primordial Wyrm Reincarnate+ | [Before HittingFor each unit with >0HP hit. Triggered and applied before damage calculation, before attack damage is applied, after [Before Being Attacked] effects, before [When Hit] effects from the target. Effects of the same timing from same unit are all triggered together before they are applied.] Apply Guts+1HP when HP is at 0 at the end of the turn for 5 turns. Removed once activated. (Buff) to self +10~20 CP to self / 15~30% [Before HittingFor each unit with >0HP hit. Triggered and applied before damage calculation, before attack damage is applied, after [Before Being Attacked] effects, before [When Hit] effects from the target. Effects of the same timing from same unit are all triggered together before they are applied.] +350~700 HP to self / 20~40% [After MovingAfter this unit is held and released by their player. Triggered and applied before [After Not Moving] effects. Effects of the same timing from same unit are all triggered together before they are applied.] Apply ATK UpATK Up by 1.1x ~ 2.2x for 4 turns (Buff) to self / 40~80% |
Redeemable Gold Ticket Transients (currently)
Notes
It's reasonable to assume the following 6 are to be included:
"Dungeons" are presumed to be added, using their own stamina system, assumedly.
dg01
scenario file appeared at April 4th, 2019, presumably for dungeon scenario files. Access to these through Websamo's scenario viewer is being worked on.
2 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |