Event Quest:Trick or QUEST

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Trick or QUEST
News Link
Durations
Duration October 31, 2018 00:00 to November 14, 2018 23:59

Event Details

Event Skills
Name Increase
Lord of the Graveyard +20%
Graveyard Lurker +10%
Peacemaker +10%
Stone's Trial Types
Name Effect
Reinforcement Apply Nullify BuffPrevent receiving buff once for 4 turns. Vanishes after use. (Debuff) to all allies
ATK Reduction Apply 基礎ATK減 to all allies
Deadly Poison Apply Fatal Poison-200~-400HP/turn for 5 turns (Debuff) to all allies
CP Down Apply CP DownNo description provided. (None) to all allies
HP Down Apply HP DownNo description provided. (None) to all allies
Status Reflector Apply Reflect DebuffReflect debuff once for 4 turns. Vanishes after use. (Buff) to all enemies

During this mini-event (mission) period, you can collect Halloween Stamp, which can be exchanged for Pumpkids Unknown icon.pngJack O' Lanterns and "improvement items" (武器種・属性の強化アイテム).

Additionally, the Boost function returns by using Stone's Trial (given to everyone at the start of the event). LW hints that there's a "mission that can be completed by using a specific Stone's Trial". Whether this means an actual daily Mission or a quest is unclear at the time.

Also different from the usual quests, event-related skills will increase the card XP received for clearing a battle.

Additionally, I'm Not Afraid of Halloween! is receiving a reprint.

The Event Shop list can be viewed here. This event makes use of the (now revamped) forgotten Missions feature, and as such, only 600 stamps are redeemable. All of the event-related missions are localized in-game.


Free Quest

Halosuzi.jpg

TRICK or QUEST

Elementary

===== Trickster's Quest! - Novice =====

Event
Level 10
Required Stamina 10
Rank XP Given 90 9 per stamina
Card XP Given 150 15 per stamina
Board size 3x4
End Time November 14, 2018 at 23:59
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 640.00 per stamina 4640.0 on average 464.000 on average per stamina
S Nether Boost 0.20 per stamina 1.6 on average 0.160 on average per stamina
n=5 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Mage/Enemy#transient7 Default kit 10 1 10 1039 554 x0->1 Coin 100% x2000
Blue Fencer/Enemy#transient0 Default kit 10 1 10 1086 507 x0->1 S Nether Boost 80% x1
Purple Fencer/Enemy#transient1 Default kit 10 1 10 1081 508 x0->1
Wolf/Enemy#transient4 Default kit 10 1 10 1117 499 x0->1
Wolf/Enemy#transient3 Default kit 10 1 10 1117 497 x0->1
Wolf/Enemy#transient7 Default kit 10 1 10 1124 493 x0->1
Mage/Enemy#transient4 Default kit 10 1 10 1034 555 x0->1
Red Fencer/Enemy#transient1 Default kit 10 1 10 1079 506 x0->1
Lantern/Enemy#transient16 Default kit 10 1 10 1193 386 x0->1
Lantern/Enemy#transient4 Default kit 10 1 10 1193 386 x0->1
Phase 2 Mage/Enemy#transient4 Default kit 10 1 10 1034 555 x0->1 Coin 60% x2200
Wolf/Enemy#transient7 Default kit 10 1 10 1124 493 x0->1
Purple Fencer/Enemy#transient1 Default kit 10 1 10 1081 508 x0->1
Wolf/Enemy#transient3 Default kit 10 1 10 1117 497 x0->1
Blue Fencer/Enemy#transient0 Default kit 10 1 10 1086 507 x0->1
Mage/Enemy#transient3 Default kit 10 1 10 1035 550 x0->1
Mage/Enemy#transient7 Default kit 10 1 10 1039 554 x0->1
Wolf/Enemy#transient4 Default kit 10 1 10 1117 499 x0->1
Lantern/Enemy#transient0 Default kit 10 1 10 1193 386 x0->1
Lantern/Enemy#transient4 Default kit 10 1 10 1193 386 x0->1
Lantern/Enemy#transient16 Default kit 10 1 10 1193 386 x0->1
Phase 3 Wolf/Enemy#transient7 Default kit 10 1 10 1124 493 x0->1 Coin 60% x2200
Mage/Enemy#transient3 Default kit 10 1 10 1035 550 x0->1 S Nether Boost 80% x1
Mage/Enemy#transient7 Default kit 10 1 10 1039 554 x0->1
Blue Fencer/Enemy#transient0 Default kit 10 1 10 1086 507 x0->1
Wolf/Enemy#transient4 Default kit 10 1 10 1117 499 x0->1
Lantern/Enemy#transient0 Default kit 10 1 10 1193 386 x0->1
Lantern/Enemy#transient4 Default kit 10 1 10 1193 386 x0->1
Lantern/Enemy#transient16 Default kit 10 1 10 1193 386 x0->1
Volos/Enemy#transient0 Default kit 10 1 10 1574 528 x1


Intermediate

===== Trickster's Quest! - Intermediate =====

Event
Level 20
Required Stamina 15
Rank XP Given 368 24.533 per stamina
Card XP Given 475 31.667 per stamina
Board size 3x4
End Time November 14, 2018 at 23:59
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 773.33 per stamina 8400.0 on average 560.000 on average per stamina
n=5 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Mage/Enemy#transient5 Default kit 20 1 20 2099 1105 x0->1 Coin 100% x3600
Wolf/Enemy#transient7 Default kit 20 1 20 2234 999 x0->1 M Wood Boost 80% x1
Green Fencer/Enemy#transient1 Default kit 20 1 20 2199 1007 x0->1
Wolf/Enemy#transient5 Default kit 20 1 20 2234 1004 x0->1
Mage/Enemy#transient6 Default kit 20 1 20 2104 1105 x0->1
Yellow Fencer/Enemy#transient0 Default kit 20 1 20 2198 1010 x0->1
Wolf/Enemy#transient6 Default kit 20 1 20 2233 1001 x0->1
Purple Fencer/Enemy#transient1 Default kit 20 1 20 2196 1013 x0->1
Lantern/Enemy#transient16 Default kit 20 1 20 2407 792 x0->1
Lantern/Enemy#transient12 Default kit 20 1 20 2407 792 x0->1
Lantern/Enemy#transient8 Default kit 20 1 20 2407 792 x0->1
Phase 2 Mage/Enemy#transient6 Default kit 20 1 20 2104 1105 x0->1 Coin 60% x4000
Mage/Enemy#transient5 Default kit 20 1 20 2099 1105 x0->1
Mage/Enemy#transient7 Default kit 20 1 20 2103 1110 x0->1
Wolf/Enemy#transient6 Default kit 20 1 20 2233 1001 x0->1
Yellow Fencer/Enemy#transient0 Default kit 20 1 20 2198 1010 x0->1
Wolf/Enemy#transient7 Default kit 20 1 20 2234 999 x0->1
Green Fencer/Enemy#transient1 Default kit 20 1 20 2199 1007 x0->1
Lantern/Enemy#transient12 Default kit 20 1 20 2407 792 x0->1
Lantern/Enemy#transient8 Default kit 20 1 20 2407 792 x0->1
Zabaniyya/Enemy#transient1 Default kit 20 1 20 2038 1699 x1
Phase 3 Mage/Enemy#transient5 Default kit 20 1 20 2099 1105 x0->1 M Wood Boost 80% x1
Yellow Fencer/Enemy#transient0 Default kit 20 1 20 2198 1010 x0->1 Coin 60% x4000
Wolf/Enemy#transient7 Default kit 20 1 20 2234 999 x0->1
Purple Fencer/Enemy#transient1 Default kit 20 1 20 2196 1013 x0->1
Mage/Enemy#transient7 Default kit 20 1 20 2103 1110 x0->1
Green Fencer/Enemy#transient1 Default kit 20 1 20 2199 1007 x0->1
Wolf/Enemy#transient5 Default kit 20 1 20 2234 1004 x0->1
Lantern/Enemy#transient16 Default kit 20 1 20 2407 792 x0->1
Lantern/Enemy#transient8 Default kit 20 1 20 2407 792 x0->1
Arsalan/Enemy#transient4 Default kit 20 1 20 6000 1401 x1


Advanced

===== Trickster's Quest! - Advanced =====

Event
Level 30
Required Stamina 20
Rank XP Given 646 32.3 per stamina
Card XP Given 800 40 per stamina
Board size 5x4
End Time November 14, 2018 at 23:59
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 800.00 per stamina 11600.0 on average 580.000 on average per stamina
n=5 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Green Fencer/Enemy#transient1 Default kit 30 1 30 3313 1513 x0->1 Coin 100% x5000
Mage/Enemy#transient7 Default kit 30 1 30 3166 1666 x0->1 L Nether Boost 80% x1
Purple Fencer/Enemy#transient1 Default kit 30 1 30 3310 1518 x0->1
Wolf/Enemy#transient7 Default kit 30 1 30 3344 1505 x0->1
Wolf/Enemy#transient5 Default kit 30 1 30 3344 1509 x0->1
Mage/Enemy#transient5 Default kit 30 1 30 3162 1661 x0->1
Mage/Enemy#transient4 Default kit 30 1 30 3162 1667 x0->1
Lantern/Enemy#transient4 Default kit 30 1 30 3621 1198 x0->1
Lantern/Enemy#transient8 Default kit 30 1 30 3621 1198 x0->1
Lantern/Enemy#transient16 Default kit 30 1 30 3621 1198 x0->1
Taromaiti/Enemy#transient2 Default kit 30 1 30 4000 2046 x1
Phase 2 Purple Fencer/Enemy#transient1 Default kit 30 1 30 3310 1518 x0->1 Coin 60% x5500
Mage/Enemy#transient4 Default kit 30 1 30 3162 1667 x0->1
Blue Fencer/Enemy#transient0 Default kit 30 1 30 3314 1517 x0->1
Wolf/Enemy#transient5 Default kit 30 1 30 3344 1509 x0->1
Mage/Enemy#transient7 Default kit 30 1 30 3166 1666 x0->1
Mage/Enemy#transient5 Default kit 30 1 30 3162 1661 x0->1
Green Fencer/Enemy#transient1 Default kit 30 1 30 3313 1513 x0->1
Lantern/Enemy#transient16 Default kit 30 1 30 3621 1198 x0->1
Lantern/Enemy#transient4 Default kit 30 1 30 3621 1198 x0->1
Chernobog/Enemy#transient2 Default kit 30 1 30 4500 1543 x1
Phase 3 Wolf/Enemy#transient5 Default kit 30 1 30 3344 1509 x0->1 Coin 60% x5500
Mage/Enemy#transient7 Default kit 30 1 30 3166 1666 x0->1 L Nether Boost 80% x1
Wolf/Enemy#transient7 Default kit 30 1 30 3344 1505 x0->1
Green Fencer/Enemy#transient1 Default kit 30 1 30 3313 1513 x0->1
Blue Fencer/Enemy#transient0 Default kit 30 1 30 3314 1517 x0->1
Mage/Enemy#transient4 Default kit 30 1 30 3162 1667 x0->1
Mage/Enemy#transient5 Default kit 30 1 30 3162 1661 x0->1
Wolf/Enemy#transient4 Default kit 30 1 30 3338 1510 x0->1
Lantern/Enemy#transient4 Default kit 30 1 30 3621 1198 x0->1
Lantern/Enemy#transient8 Default kit 30 1 30 3621 1198 x0->1
Lantern/Enemy#transient16 Default kit 30 1 30 3621 1198 x0->1
Cu Sith/Enemy#transient1 Default kit 30 1 30 6000 2198 x1


Super

===== Trickster's Quest! - Elite =====

Event
Level 40
Required Stamina 25
Rank XP Given 925 37 per stamina
Card XP Given 1125 45 per stamina
Board size 5x4
End Time November 14, 2018 at 23:59
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 1294.00 per stamina 25150.0 on average 1006.000 on average per stamina
n=6 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Mage/Enemy#transient6 Default kit 40 1 40 4230 2217 x0->1 Coin 100% x7000
Red Fencer/Enemy#transient1 Default kit 40 1 40 4423 2021 x0->1 G Nether Boost 80% x1
Green Fencer/Enemy#transient1 Default kit 40 1 40 4427 2018 x0->1 Coin 100% x7350
Purple Fencer/Enemy#transient1 Default kit 40 1 40 4425 2022 x0->1
Wolf/Enemy#transient3 Default kit 40 1 40 4449 2016 x0->1
Wolf/Enemy#transient7 Default kit 40 1 40 4454 2011 x0->1
Wolf/Enemy#transient4 Default kit 40 1 40 4448 2016 x0->1
Mage/Enemy#transient5 Default kit 40 1 40 4226 2218 x0->1
Yellow Fencer/Enemy#transient0 Default kit 40 1 40 4426 2020 x0->1
Lantern/Enemy#transient8 Default kit 40 1 40 4836 1604 x0->1
Lantern/Enemy#transient0 Default kit 40 1 40 4836 1604 x0->1
Lantern/Enemy#transient4 Default kit 40 1 40 4836 1604 x0->1
Arsalan/Enemy#transient7 Default kit 40 1 40 5000 2927 x1
Phase 2 Mage/Enemy#transient3 Default kit 40 1 40 4226 2218 x0->1 Coin 60% x9000
Mage/Enemy#transient5 Default kit 40 1 40 4226 2218 x0->1
Blue Fencer/Enemy#transient0 Default kit 40 1 40 4428 2022 x0->1
Mage/Enemy#transient6 Default kit 40 1 40 4230 2217 x0->1
Wolf/Enemy#transient5 Default kit 40 1 40 4454 2015 x0->1
Mage/Enemy#transient7 Default kit 40 1 40 4230 2221 x0->1
Red Fencer/Enemy#transient1 Default kit 40 1 40 4423 2021 x0->1
Purple Fencer/Enemy#transient1 Default kit 40 1 40 4425 2022 x0->1
Lantern/Enemy#transient4 Default kit 40 1 40 4836 1604 x0->1
Lantern/Enemy#transient0 Default kit 40 1 40 4836 1604 x0->1
Lantern/Enemy#transient12 Default kit 40 1 40 4836 1604 x0->1
Lantern/Enemy#transient8 Default kit 40 1 40 4836 1604 x0->1
Cu Sith/Enemy#transient1 Default kit 40 1 40 7500 2807 x1
Phase 3 Mage/Enemy#transient3 Default kit 40 1 40 4226 2218 x0->1 Coin 60% x9000
Wolf/Enemy#transient5 Default kit 40 1 40 4454 2015 x0->1 G Nether Boost 80% x1
Wolf/Enemy#transient6 Default kit 40 1 40 4451 2013 x0->1
Purple Fencer/Enemy#transient1 Default kit 40 1 40 4425 2022 x0->1
Wolf/Enemy#transient4 Default kit 40 1 40 4448 2016 x0->1
Mage/Enemy#transient5 Default kit 40 1 40 4226 2218 x0->1
Wolf/Enemy#transient3 Default kit 40 1 40 4449 2016 x0->1
Yellow Fencer/Enemy#transient0 Default kit 40 1 40 4426 2020 x0->1
Blue Fencer/Enemy#transient0 Default kit 40 1 40 4428 2022 x0->1
Red Fencer/Enemy#transient1 Default kit 40 1 40 4423 2021 x0->1
Mage/Enemy#transient7 Default kit 40 1 40 4230 2221 x0->1
Lantern/Enemy#transient16 Default kit 40 1 40 4836 1604 x0->1
Lantern/Enemy#transient8 Default kit 40 1 40 4836 1604 x0->1
Volos/Enemy#transient1 Default kit 40 1 40 6000 1964 x1
Alice/Enemy#transient4 Default kit 40 1 40 8000 3710 x1


DEATH or DEATH!

===== Trickster's Demise! =====

Event
Level 60
Required Stamina 30
Rank XP Given 1110 37 per stamina
Card XP Given 1350 45 per stamina
Board size 5x6
End Time November 14, 2018 at 23:59
Award Transient Stone (Free) x1
Required Quest サモナーの心得
Coin 2118.33 per stamina 45510.0 on average 1517.000 on average per stamina
n=12 Enemies Drops
Unit Skills LV SA Lv S Lv HP ATK # Item % Amount
Phase 1 Wolf/Enemy#transient7 Default kit 60 1 60 6674 3023 x0->1 Coin 100% x9000
Red Fencer/Enemy#transient1 Default kit 60 1 60 6653 3031 x0->1 Warrior Soul G 50% x1
Wolf/Enemy#transient3 Default kit 60 1 60 6671 3030 x0->1 Coin 100% x9450
Wolf/Enemy#transient5 Default kit 60 1 60 6675 3026 x0->1
Green Fencer/Enemy#transient1 Default kit 60 1 60 6655 3029 x0->1
Purple Fencer/Enemy#transient1 Default kit 60 1 60 6653 3032 x0->1
Mage/Enemy#transient4 Default kit 60 1 60 6354 3334 x0->1
Mage/Enemy#transient5 Default kit 60 1 60 6352 3330 x0->1
Yellow Fencer/Enemy#transient0 Default kit 60 1 60 6655 3030 x0->1
Mage/Enemy#transient7 Default kit 60 1 60 6357 3333 x0->1
Blue Fencer/Enemy#transient0 Default kit 60 1 60 6655 3031 x0->1
Mage/Enemy#transient6 Default kit 60 1 60 6357 3330 x0->1
Mage/Enemy#transient3 Default kit 60 1 60 6353 3329 x0->1
Wolf/Enemy#transient6 Default kit 60 1 60 6670 3025 x0->1
Wolf/Enemy#transient4 Default kit 60 1 60 6668 3027 x0->1
Lantern/Enemy#transient0 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient4 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient16 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient12 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient8 Default kit 60 1 60 7264 2416 x0->1
Arsalan/Enemy#transient4 Default kit 60 1 60 12000 3850 x1
Zabaniyya/Enemy#transient1 Default kit 60 1 60 12000 4654 x1
Phase 2 Mage/Enemy#transient4 Default kit 60 1 60 6354 3334 x0->1 Coin 60% x11000
Wolf/Enemy#transient3 Default kit 60 1 60 6671 3030 x0->1 Warrior Soul G 50% x1
Blue Fencer/Enemy#transient0 Default kit 60 1 60 6655 3031 x0->1 G All-round Boost 50% x1
Mage/Enemy#transient7 Default kit 60 1 60 6357 3333 x0->1 Coin 60% x11550
Wolf/Enemy#transient4 Default kit 60 1 60 6668 3027 x0->1
Red Fencer/Enemy#transient1 Default kit 60 1 60 6653 3031 x0->1
Mage/Enemy#transient6 Default kit 60 1 60 6357 3330 x0->1
Yellow Fencer/Enemy#transient0 Default kit 60 1 60 6655 3030 x0->1
Mage/Enemy#transient5 Default kit 60 1 60 6352 3330 x0->1
Wolf/Enemy#transient6 Default kit 60 1 60 6670 3025 x0->1
Mage/Enemy#transient3 Default kit 60 1 60 6353 3329 x0->1
Green Fencer/Enemy#transient1 Default kit 60 1 60 6655 3029 x0->1
Wolf/Enemy#transient7 Default kit 60 1 60 6674 3023 x0->1
Wolf/Enemy#transient5 Default kit 60 1 60 6675 3026 x0->1
Purple Fencer/Enemy#transient1 Default kit 60 1 60 6653 3032 x0->1
Lantern/Enemy#transient16 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient8 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient12 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient4 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient0 Default kit 60 1 60 7264 2416 x0->1
Taromaiti/Enemy#transient2 Default kit 60 1 60 13000 3439 x1
Chernobog/Enemy#transient2 Default kit 60 1 60 13000 2829 x1
Phase 3 Wolf/Enemy#transient3 Default kit 60 1 60 6671 3030 x0->1 Coin 60% x11000
Purple Fencer/Enemy#transient1 Default kit 60 1 60 6653 3032 x0->1 G All-round Boost 50% x1
Mage/Enemy#transient4 Default kit 60 1 60 6354 3334 x0->1 Coin 60% x11550
Wolf/Enemy#transient5 Default kit 60 1 60 6675 3026 x0->1
Green Fencer/Enemy#transient1 Default kit 60 1 60 6655 3029 x0->1
Mage/Enemy#transient7 Default kit 60 1 60 6357 3333 x0->1
Wolf/Enemy#transient6 Default kit 60 1 60 6670 3025 x0->1
Wolf/Enemy#transient4 Default kit 60 1 60 6668 3027 x0->1
Red Fencer/Enemy#transient1 Default kit 60 1 60 6653 3031 x0->1
Mage/Enemy#transient6 Default kit 60 1 60 6357 3330 x0->1
Mage/Enemy#transient3 Default kit 60 1 60 6353 3329 x0->1
Blue Fencer/Enemy#transient0 Default kit 60 1 60 6655 3031 x0->1
Mage/Enemy#transient5 Default kit 60 1 60 6352 3330 x0->1
Wolf/Enemy#transient7 Default kit 60 1 60 6674 3023 x0->1
Lantern/Enemy#transient4 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient8 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient12 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient0 Default kit 60 1 60 7264 2416 x0->1
Lantern/Enemy#transient16 Default kit 60 1 60 7264 2416 x0->1
Cu Sith/Enemy#transient1 Default kit 60 1 60 15000 4025 x1
Volos/Enemy#transient1 Default kit 60 1 60 15000 2805 x1
Alice/Enemy#transient4 Default kit 60 1 60 17000 5025 x1


Event Shop

CV

Salomon-kun expression halloween neutral.png

Master! Please choose your favorite one!
The number of Halloween stamps are limited~!

2 options
Depending on time of the day Depending on time of the day
Salomon-kun expression halloween serious.png

Huuhuu, it's Salomon-kun time! I'll help you out with the App Battles!

Salomon-kun expression halloween crying.png

Agh...... (Yaaaaaawn)...... What, it's so early in the morning......
I...... Nnnn......

Salomon-kun expression halloween neutral.png

Good morning, Master! Come on, get up, get up!
You don't want to keep everyone waiting, do you?

Salomon-kun expression halloween naughty.png

If needed, you can leave things to Salomon-kun~! Strengthening? Team composition?
Or... maybe summoning? I'm a 3rd-class butler, I'll give you the best support!

Salomon-kun expression halloween joy.png

Master, what should we have for today's lunch?
I'm in the mood for omurice~! Eheheh. Let's go have lunch.

Salomon-kun expression halloween shocked.png

Master, this is bad! It's already curfew time!
The chairman with glasses is going to get furious with you!

Salomon-kun expression halloween smug.png

Ehehe...... Master...... (Mumbling mumbling)......
Do your best...... Tomorrow as well......


2 options
During the Event period During the Event period
Salomon-kun expression halloween shocked.png

Ah! Ummm...... T-There's nothing huh? I didn't fail by any means, ahahaha~.......
Nooooo!! This is hopeless, (mumble mumble mumble)!

Salomon-kun expression halloween joy.png

Is there anything you don't understand?
I am willing to listen, Master~.

Salomon-kun expression halloween crying.png

Uwaaaaah, how cruel, Maaaaasteeeeer~! ...... Huh?

Salomon-kun expression halloween neutral.png

Janjanjaan~! I'm the cute and adorable familiar, Salomon-kun~!

Salomon-kun expression halloween neutral.png

This guild has also become so festive! There are so many diverse and strange groups here too!
Keep doing your best, so you can aim for the top guild! Ooooh!

Salomon-kun
Error loading file:"Voice_event_halloween2018_card1_1.ogg"
Error loading file:"Voice_event_halloween2018_card1_2.ogg"
Error loading file:"Voice_event_halloween2018_card1_3.ogg"
Error loading file:"Voice_event_halloween2018_card1_4.ogg"
Error loading file:"Voice_event_halloween2018_card1_5.ogg"
Error loading file:"Voice_event_halloween2018_card1_6.ogg"
Salomon-kun
Error loading file:"Voice_event_halloween2018_card1_7.ogg"
Error loading file:"Voice_event_halloween2018_card1_8.ogg"
Error loading file:"Voice_event_halloween2018_card1_9.ogg"
Error loading file:"Voice_event_halloween2018_card1_10.ogg"
Error loading file:"Voice_event_halloween2018_card1_11.ogg"
Error loading file:"Voice_event_halloween2018_card1_12.ogg"


Notes

0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.