Event Quest:Main Quest 8 Chapter Release Campaign
Jump to navigation
Jump to search
Main Quest 8 Release Campaign | |
---|---|
News Link | |
Durations | |
November 13, 2018 00:00 to December 02, 2018 23:59 | |
November 13, 2018 00:00 to November 22, 2018 23:59 |
Event Details
This release has been foreshadowed for quite some time internally (up to the first ten parts of the story being accessible, the WORLD element's data being in-game, etc.).
First, the Main Quest 8 Gacha will contain Surtr, Arc, and Azathoth (in the new WORLD element, deals double against VALIANT, takes double against INFERNAL, and deals half against AETHER and NETHER, while receives half damage from FIRE, WATER, and WOOD).
Additionally, there's a login bonus campaign for each day within this period:
November 13th | November 18th | ||
---|---|---|---|
November 14th | November 19th | ||
November 15th | November 20th | ||
November 16th | November 21th | ||
November 17th | November 22nd |
Free Quest
WORLD's Special Limit Break
World Major Breakthrough - Novice
Event | ||
Level | 30 | |
Required Stamina | 20 | |
Rank XP Given | 80 | 4 per stamina |
Card XP Given | 480 | 24 per stamina |
Board size | 3x4 | |
Start Time | January 01, 2020 at 00:00 | |
End Time | January 20, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
n=2 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Deity/Enemy#transient4 | Default kit | 30 | 1 | 30 | 3476 | 1544 | x0->1 | World Spell Token | 35% | x1 |
Baron/Enemy#transient2 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | World Spell Token | 35% | x1 | |
Baron/Enemy#transient9 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | ||||
Deity/Enemy#transient0 | Default kit | 30 | 1 | 30 | 3475 | 1544 | x0->1 | ||||
Baron/Enemy#transient16 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | ||||
Deity/Enemy#transient8 | Default kit | 30 | 1 | 30 | 3478 | 1544 | x0->1 | ||||
Kurogane | Default kit | 30 | 1 | 30 | 4000 | 1846 | x1 | ||||
Phase 2 | World Plant | Default kit | 30 | 1 | 30 | 3199 | 1363 | x0->1 | World Spell Token | 100% | x1 |
Baron/Enemy#transient9 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | World Spell Token | 35% | x1 | |
Deity/Enemy#transient0 | Default kit | 30 | 1 | 30 | 3475 | 1544 | x0->1 | ||||
Baron/Enemy#transient2 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | ||||
Deity/Enemy#transient4 | Default kit | 30 | 1 | 30 | 3476 | 1544 | x0->1 | ||||
Baron/Enemy#transient16 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | ||||
Seth | Default kit | 30 | 1 | 30 | 4000 | 1963 | x1 | ||||
Phase 3 | World Plant | Default kit | 30 | 1 | 30 | 3199 | 1363 | x0->1 | World Spell Token | 100% | x1 |
Deity/Enemy#transient8 | Default kit | 30 | 1 | 30 | 3478 | 1544 | x0->1 | World Shard | 25% | x1 | |
Deity/Enemy#transient4 | Default kit | 30 | 1 | 30 | 3476 | 1544 | x0->1 | ||||
Baron/Enemy#transient16 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | ||||
Baron/Enemy#transient2 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | ||||
Baron/Enemy#transient9 | Default kit | 30 | 1 | 30 | 4009 | 923 | x0->1 | ||||
Hati | Default kit | 30 | 1 | 30 | 6000 | 1859 | x1 | ||||
Phase 4 | Deity/Enemy#transient4 | Default kit | 30 | 1 | 30 | 3476 | 1544 | x1 | World Shard | 100% | x1 |
Horkeu Kamui/Enemy#transient8 | Default kit | 30 | 1 | 30 | 6000 | 2075 | x1 | ||||
Azathoth | Default kit | 30 | 1 | 30 | 6000 | 2299 | x1 | ||||
Oniwaka | Default kit | 30 | 1 | 30 | 6000 | 1618 | x1 | ||||
World Major Breakthrough - Intermediate
Event | ||
Level | 40 | |
Required Stamina | 30 | |
Rank XP Given | 210 | 7 per stamina |
Card XP Given | 850 | 28.333 per stamina |
Board size | 3x6 | |
Start Time | January 01, 2020 at 00:00 | |
End Time | January 20, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | World Plant | Default kit | 40 | 1 | 40 | 4257 | 1818 | x1 | World Spell Token | 100% | x1 |
Baron/Enemy#transient2 | Default kit | 40 | 1 | 40 | 5312 | 1224 | x1 | ||||
Baron/Enemy#transient9 | Default kit | 40 | 1 | 40 | 5312 | 1224 | x1 | ||||
Kurogane | Default kit | 40 | 1 | 40 | 7000 | 2403 | x1 | ||||
Phase 2 | Deity/Enemy#transient0 | Default kit | 40 | 1 | 40 | 4593 | 2043 | x1 | World Spell Token | 100% | x1 |
Baron/Enemy#transient9 | Default kit | 40 | 1 | 40 | 5312 | 1224 | x1 | ||||
Deity/Enemy#transient8 | Default kit | 40 | 1 | 40 | 4596 | 2043 | x1 | ||||
Seth | Default kit | 40 | 1 | 40 | 7000 | 2578 | x1 | ||||
Phase 3 | Deity/Enemy#transient0 | Default kit | 40 | 1 | 40 | 4593 | 2043 | x1 | World Spell Token | 100% | x1 |
Baron/Enemy#transient16 | Default kit | 40 | 1 | 40 | 5312 | 1224 | x1 | World Crystal | 25% | x1 | |
Deity/Enemy#transient8 | Default kit | 40 | 1 | 40 | 4596 | 2043 | x1 | ||||
Hati | Default kit | 40 | 1 | 40 | 10500 | 2430 | x1 | ||||
Phase 4 | Baron/Enemy#transient2 | Default kit | 40 | 1 | 40 | 5312 | 1224 | x1 | World Spell Token | 35% | x1 |
Oniwaka | Default kit | 40 | 1 | 40 | 10000 | 2108 | x1 | World Crystal | 20% | x1 | |
Azathoth | Default kit | 40 | 1 | 40 | 12000 | 2984 | x1 | World Crystal | 100% | x1 | |
Horkeu Kamui/Enemy#transient9 | Default kit | 40 | 1 | 40 | 12000 | 2903 | x1 | ||||
World Major Breakthrough - Advanced
Event | ||
Level | 50 | |
Required Stamina | 40 | |
Rank XP Given | 400 | 10 per stamina |
Card XP Given | 1300 | 32.5 per stamina |
Board size | 3x6 | |
Start Time | January 01, 2020 at 00:00 | |
End Time | January 20, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Deity/Enemy#transient8 | Default kit | 50 | 1 | 50 | 5715 | 2542 | x1 | World Spell Token | 35% | x2 |
Baron/Enemy#transient2 | Default kit | 50 | 1 | 50 | 6615 | 1525 | x1 | World Spell Token | 35% | x2 | |
Baron/Enemy#transient9 | Default kit | 50 | 1 | 50 | 6615 | 1525 | x1 | ||||
Kurogane | 50 | 1 | 50 | 9000 | 3522 | x1 | World Spell Token | 35% | x2 | ||
Phase 2 | World Plant | Default kit | 50 | 1 | 50 | 5315 | 2273 | x1 | World Spell Token | 100% | x2 |
Baron/Enemy#transient9 | Default kit | 50 | 1 | 50 | 6615 | 1525 | x1 | ||||
Baron/Enemy#transient2 | Default kit | 50 | 1 | 50 | 6615 | 1525 | x1 | ||||
Seth | Default kit | 50 | 1 | 50 | 9000 | 3473 | x1 | ||||
Phase 3 | Baron/Enemy#transient16 | Default kit | 50 | 1 | 50 | 6615 | 1525 | x1 | World Spell Token | 100% | x2 |
Baron/Enemy#transient2 | Default kit | 50 | 1 | 50 | 6615 | 1525 | x1 | ||||
Baron/Enemy#transient9 | Default kit | 50 | 1 | 50 | 6615 | 1525 | x1 | ||||
Hati | Default kit | 50 | 1 | 50 | 13500 | 3102 | x1 | ||||
Phase 4 | Deity/Enemy#transient4 | Default kit | 50 | 1 | 50 | 5717 | 2542 | x1 | World Energy Cluster | 100% | x1 |
Azathoth | Default kit | 50 | 1 | 50 | 17000 | 3951 | x1 | ||||
Horkeu Kamui/Enemy#transient9 | Default kit | 50 | 1 | 50 | 17000 | 3542 | x1 | ||||
Oniwaka | Default kit | 50 | 1 | 50 | 13000 | 3002 | x1 | ||||
Clash! Genociders
Clash of the Genociders - Advanced
Event | ||
Level | 40 | |
Board size | 3x4 | |
End Time | December 02, 2018 at 23:59 | |
Award | Coin x1000000 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Fire Mobster | Default kit | 40 | 1 | 40 | 3672 | 2500 | x1 |
Wood Mobster | Default kit | 40 | 1 | 40 | 3672 | 2500 | x1 | |
Water Mobster | Default kit | 40 | 1 | 40 | 3672 | 2500 | x1 | |
Kirito | Default kit | 40 | 1 | 40 | 11000 | 3500 | x1 | |
Phase 2 | World Plant | Default kit | 40 | 1 | 40 | 4257 | 1818 | x3 |
Azathoth/Enemy#transient0 | Default kit | 40 | 30 | 40 | 15000 | 4000 | x1 | |
Phase 3 | Giant/Enemy#transient0 | Default kit | 40 | 1 | 40 | 3889 | 3045 | x3 |
Surtr/Enemy#transient0 | Default kit | 40 | 1 | 40 | 15000 | 2500 | x1 | |
Phase 4 | World Plant | Default kit | 40 | 1 | 40 | 4257 | 1818 | x1 |
Giant/Enemy#transient0 | Default kit | 40 | 1 | 40 | 3889 | 3045 | x2 | |
Babalon | Default kit | 40 | 1 | 40 | 14000 | 3000 | x1 | |
Arc/Enemy#transient0 | Default kit | 40 | 1 | 40 | 16000 | 3500 | x1 | |
Clash of the Genociders - Elite
Event | ||
Level | 50 | |
Board size | 3x4 | |
End Time | December 02, 2018 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Fire Mobster | Default kit | 50 | 1 | 50 | 4575 | 3000 | x1 |
Wood Mobster | Default kit | 50 | 1 | 50 | 4575 | 3000 | x1 | |
Water Mobster | Default kit | 50 | 1 | 50 | 4575 | 3000 | x1 | |
Kirito | Default kit | 50 | 1 | 50 | 20000 | 4000 | x1 | |
Phase 2 | World Plant | Default kit | 50 | 1 | 50 | 5315 | 2273 | x3 |
Azathoth/Enemy#transient1 | Default kit | 50 | 30 | 50 | 18000 | 5000 | x1 | |
Phase 3 | Giant/Enemy#transient0 | Default kit | 50 | 1 | 50 | 4840 | 3800 | x3 |
Surtr/Enemy#transient1 | Default kit | 50 | 1 | 50 | 22000 | 3000 | x1 | |
Phase 4 | World Plant | Default kit | 50 | 1 | 50 | 5315 | 2273 | x1 |
Giant/Enemy#transient0 | Default kit | 50 | 1 | 50 | 4840 | 3800 | x2 | |
Arc/Enemy#transient1 | Default kit | 50 | 1 | 50 | 19000 | 4000 | x1 | |
Babalon | 50 | 1 | 50 | 18000 | 3500 | x1 | ||
Clash of the Genociders - Extreme
Event | ||
Level | 60 | |
Board size | 3x6 | |
End Time | December 02, 2018 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Wood Mobster | Default kit | 60 | 1 | 60 | 5478 | 3500 | x3 |
Kirito | Default kit | 60 | 1 | 60 | 30000 | 4500 | x1 | |
Phase 2 | World Plant | Default kit | 60 | 1 | 60 | 10000 | 2727 | x3 |
Azathoth/Enemy#transient1 | Default kit | 60 | 30 | 60 | 20000 | 5500 | x1 | |
Phase 3 | Giant/Enemy#transient0 | Default kit | 60 | 1 | 60 | 5791 | 4555 | x3 |
Surtr/Enemy#transient1 | Default kit | 60 | 1 | 60 | 26000 | 3800 | x1 | |
Phase 4 | World Plant | Default kit | 60 | 1 | 60 | 6373 | 2727 | x1 |
Giant/Enemy#transient0 | Default kit | 60 | 1 | 60 | 5791 | 4555 | x2 | |
Arc/Enemy#transient1 | Default kit | 60 | 1 | 60 | 22000 | 4500 | x1 | |
Babalon | 60 | 1 | 60 | 20000 | 4000 | x1 | ||
Clash of the Genociders - Legendary
Event | ||
Level | 70 | |
Board size | 3x6 | |
End Time | December 02, 2018 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | サモナーの心得 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Wood Mobster | Default kit | 70 | 1 | 70 | 6381 | 4000 | x2 |
Kirito | Default kit | 70 | 1 | 70 | 35000 | 4500 | x1 | |
Arc/Enemy#transient0 | Default kit | 70 | 1 | 70 | 15000 | 3000 | x1 | |
Phase 2 | World Plant | Default kit | 70 | 1 | 70 | 15000 | 3182 | x3 |
Azathoth/Enemy#transient0 | Default kit | 70 | 30 | 70 | 18000 | 5500 | x1 | |
Phase 3 | Giant/Enemy#transient0 | Default kit | 70 | 1 | 70 | 10000 | 5310 | x2 |
Surtr/Enemy#transient0 | Default kit | 70 | 1 | 70 | 20000 | 4500 | x1 | |
Babalon | Default kit | 70 | 1 | 70 | 30000 | 7000 | x1 | |
Phase 4 | Azathoth/Enemy#transient1 | Default kit | 70 | 30 | 70 | 20000 | 4000 | x1 |
Kirito | Default kit | 70 | 1 | 70 | 30000 | 5000 | x1 | |
Arc/Enemy#transient1 | Default kit | 70 | 1 | 70 | 17000 | 3500 | x1 | |
Babalon |
[Attack Modifier] Deal 1.5x damage to Blessing-affected enemies / 100% [Before Hitting] Apply Blessing to hit units and allies 1 square around self / 25~50% [Before Hitting] Apply Curse to hit units / 50~100% [Phase Start] Apply Crit+ to self / 45~90% [Attack Modifier] Deal 1.5x damage to Berserker enemies / 100% |
70 | 1 | 70 | 25000 | 5000 | x1 | |
Surtr/Enemy#transient1 | Default kit | 70 | 1 | 70 | 31000 | 5500 | x1 | |