Event Quest:Seaside Fashionista
Seaside Fashionista | |
---|---|
News Link | |
Durations | |
July 09, 2019 18:00 to August 11, 2019 23:59 | |
July 09, 2019 18:00 to August 06, 2019 23:59 | |
July 08, 2019 20:00 to August 11, 2019 13:59 | |
July 08, 2019 20:00 to August 11, 2019 23:59 |
Event Details
Sticker Set | Increase (%) | Likes | |
---|---|---|---|
Zabaniyya (Fashionista) | 40 | 40 | Wakan Tanka (Fashionista) |
Amatsumara (Fashionista) | 30 | 30 | Suzuka (Fashionista) |
Zabaniyya (☆3/☆5) | 10 | 10 | Wakan Tanka (☆3/☆5) |
Amatsumara (☆3/☆4) | 10 | 10 | Suzuka (☆3/☆4) |
Both Items | Increase (%) | ||
Tsathoggua (Fashionista) | 20 | ||
Arachne (☆3/☆4) | 20 | ||
Tsathoggua (☆3/☆5) | 10 | ||
Protagonist (☆3/☆4) | 10 | ||
Any card of unit with a swimwear skin available for at least one of their cards |
10 |
LifeWonders kicks off Housamo's third summer with an event focused on fashion and swimwear. The new INFERNAL unit Arachne makes her debut, and is obtainable as an Event Shop item. Like other Event Shop units, Arachne will not be made available in the regular gacha, keeping her acquisition limited to this event.
Like previous events, this event features Free Quests whose completions reward two exchangeable goods, Sticker Set and Likes. Certain cards will increase the quantity of these drops, including cards whose unit is featured in this event and cards whose unit has at least one card featuring a swimsuit skin. The units featured in this event that received variants are Zabaniyya (Fashionista), Wakan Tanka (Fashionista), Amatsumara (Fashionista), Suzuka (Fashionista), and Tsathoggua (Fashionista).
Four My Guild decorative items are distributed to users who log in during this event period.
Lastly, the duration of this event coincides with Summer Campaign 2019, logging in throughout which rewards users with various rewards. Cumulatively, users can obtain the following:
- 54 Transient Stones
- 4 Lil' Salomon Tickets
- 14 Stamina Drinks
- 27 Stamina Majors
- 2.7 million Coins
- 135000 Ally Points
Swimwear units (increase both drops by 10%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Event Quest
Due to this event being out of print, these details have been relocated here.
Special Quest
Summer Adventures
As usual, these quests are costless yet scenario driven and require owning a card of a character.
Character | Translated |
---|---|
Amatsumara | No |
Suzuka | No |
Zabaniyya | Yes |
Wakan Tanka | Yes |
Tsathoggua | Yes |
Arachne | No |
Event Shop
Item | Cost | Total Stock | Total Cost | Notes |
---|---|---|---|---|
Arachne | Sticker Set x20 | 100 | 2000 | Duplicate units give +1 to the Sacred Treasure Lv |
Arachne | Likes x250 | 21 | 5250 | Duplicate units give +5 to the Sacred Treasure Lv |
Lesser HP Seed | Likes x160 | 20 | 3200 | Stat Enhancement Item |
HP Seed | Likes x350 | 20 | 7000 | |
Greater HP Seed | Likes x700 | 15 | 10500 | |
Lesser ATK Seed | Sticker Set x160 | 20 | 3200 | |
ATK Seed | Sticker Set x350 | 20 | 7000 | |
Greater ATK Seed | Sticker Set x700 | 15 | 10500 | |
Skill Seed | Sticker Set x2000 | 3 | 6000 | |
Level Seed | Likes x2000 | 3 | 6000 | |
G Fire Boost | Sticker Set x25 | 150 | 3750 | Level Enhancement Item |
G Water Boost | Sticker Set x25 | 150 | 3750 | |
G Wood Boost | Sticker Set x25 | 150 | 3750 | |
G Aether Boost | Sticker Set x25 | 150 | 3750 | |
G Nether Boost | Sticker Set x25 | 150 | 3750 | |
G Infernal Boost | Sticker Set x25 | 150 | 3750 | |
G Valiant Boost | Sticker Set x25 | 150 | 3750 | |
G World Boost | Sticker Set x25 | 150 | 3750 | |
G All-round Boost | Likes x100 | 100 | 10000 | |
Warrior Soul G | Sticker Set x100 | 100 | 10000 | Skill Leveling Item |
Water Spell Token | Likes x15 | 80 | 1200 | Limit Break Item |
Aether Spell Token | Likes x15 | 150 | 2250 | |
Infernal Spell Token | Likes x15 | 130 | 1950 | |
Valiant Spell Token | Likes x15 | 100 | 1500 | |
World Spell Token | Likes x15 | 100 | 1500 | |
Water Shard | Likes x15 | 10 | 150 | |
Aether Shard | Likes x15 | 20 | 300 | |
Infernal Shard | Likes x15 | 20 | 300 | |
Valiant Shard | Likes x15 | 10 | 150 | |
World Shard | Likes x15 | 10 | 150 | |
Water Crystal | Sticker Set x50 | 10 | 500 | |
Aether Crystal | Sticker Set x50 | 20 | 1000 | |
Infernal Crystal | Sticker Set x50 | 20 | 1000 | |
Valiant Crystal | Sticker Set x50 | 10 | 500 | |
World Crystal | Sticker Set x50 | 10 | 500 | |
Water Energy Cluster | Likes x200 | 10 | 2000 | |
Aether Energy Cluster | Likes x200 | 20 | 4000 | |
Infernal Energy Cluster | Likes x200 | 20 | 4000 | |
Valiant Energy Cluster | Likes x200 | 10 | 2000 | |
World Energy Cluster | Likes x200 | 10 | 2000 | |
Preliminary Blow Crest | Likes x150 | 5 | 750 | |
Preliminary Thrust Crest | Likes x150 | 5 | 750 | |
Preliminary Shot Crest | Likes x150 | 10 | 1500 | |
Preliminary Magic Crest | Likes x150 | 5 | 750 | |
Preliminary Snipe Crest | Likes x150 | 5 | 750 | |
Preliminary None Crest | Likes x150 | 5 | 750 | |
Blow Crest | Sticker Set x250 | 5 | 1250 | |
Thrust Crest | Sticker Set x250 | 5 | 1250 | |
Shot Crest | Sticker Set x250 | 10 | 2500 | |
Magic Crest | Sticker Set x250 | 5 | 1250 | |
Snipe Crest | Sticker Set x250 | 5 | 1250 | |
None Crest | Sticker Set x250 | 5 | 1250 | |
Honor Medallion | Sticker Set x400 | 15 | 6000 | |
Honor Medallion | Likes x400 | 15 | 6000 | |
Lil' Salomon Ticket | Sticker Set x1000 | 5 | 5000 | Items for Consumption |
Lil' Salomon Ticket | Likes x1000 | 5 | 5000 | |
Stamina Drink | Likes x400 | 5 | 2000 | |
Stamina Major | Likes x200 | 5 | 1000 | |
Ally Points | Sticker Set x50 | 20 | 1000 | |
Ally Points | Likes x50 | 20 | 1000 | |
Coin | Sticker Set | -1 | -1 | |
Coin | Likes | -1 | -1 |
Characters
Click to change characters |
---|
おはようございます。これは業界の定番挨拶! たとえ夜でも、これが基本ネ。 ……ところで今、何時でしたっけ……ふああっ。
|
Notes
8 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |