Status
Statuses are in-battle game mechanics that modify a character card's properties or abilities for a certain amount of turns. When these allotted turns are exhausted, the status is removed from the card in the beginning of the next turn.
As their name suggests, status effect multipliers are multiplicative, not additive, when combined together. For example, a fully leveled CritATK Up by 2x ~ 4x for 1 turn (Buff) and ATK UpATK Up by 1.1x ~ 2.2x for 4 turns (Buff) will increase damage by a total multiplicative factor of 8.8 (4 * 2.2 = 8.8). For more detailed information regarding how damage is calculated, please see this page.
Viewing statuses
The statuses an allied card is affected by are listed in-battle on the left-side team panel (indicated by their icons). A brief description of each of these status effects, their remaining turn lifespan, as well as their Status Level is listed at the top of a card's in-game full summary, which is accessible by selecting the card's icon in the team panel.
The statuses of an enemy card is affected by are listed in-battle when touching and holding on an enemy card in the Battle Zone. Buffs will be labeled in red, while debuffs will be labeled in blue.
Some statuses affecting a card are visible directly on the card in the Battle Zone. For example, some skills that lock a card's abilities (attacking, skill activation, or charge skill activation) are indicated with an X-mark overlaying the card in battle.
Status sources
Effects from skills often apply statuses to allied and/or enemy cards in-battle. These statuses can come from innate non-charge skills, innate charge skills, and effects granted by AR cards. The Level of statuses from innate non-charge skills is equal to the applying card's Skill Level. From innate charge skills, it is equal to the applying card's Sacred Artifact Level. From effects granted by AR cards, it is equal to the AR card's Max Lv.
Some statuses are event-exclusive, and will only be applied when certain conditions are met. These conditions can include team positioning relative to the leader, selecting them before battle in the team selection screen, or simply using event-featured units.
Status durations
1. Buffs and debuffs do not have their durations refreshed when applied again.
For example, if you were to cast Blessing+300~600HP/turn for 4 turns (Buff) on an ally with Yule, they would have Blessing for 4 turns. If you were to wait 3 turns and cast it on the same ally with Yule again, the buff will not reset and the Blessing will wear off the next turn. Also, buffs that have an activation timing of [Phase Start] are applied AFTER buffs have counted down. Therefore, it's safe to wipe out an enemy phase with buffs that have one turn remaining in duration if you want to reapply a buff that has a [Phase Start] timing.
2. Buffs and debuffs applied to your team on your team will always count down by 1 at the beginning of your turn.
To clarify, this countdown occurs immediately after [When Appearing] timings and before [Phase Start] and [Turn Start] timings. For example, if you apply the buff Blessing to an ally, it will have a countdown of 4. Then, at the start of your turn, Blessing healing effect will apply, and THEN count down by 1, for 4 turns. This means Blessing will heal you 4 times, the same as its listed turn duration. For statuses that are applied with skill timing [When Appearing], since this timing occurs before the countdown, the status will effectively apply for one less turn than listed. For example, Krampus (Jiangshi) applies ATK UpATK Up by 1.1x ~ 2.2x for 4 turns (Buff) to himself [When Appearing], but the effect will only last an effective three turns rather than the normal four due to the timing of the status duration countdown.
3. Buffs and debuffs applied to the enemy team will always count down by 1 at the beginning of their turn.
This means that, in practical terms, each debuff applied to the enemy team during your turn lasts one less turn than what is listed in the chart below. For example, Purple Devil can apply CurseATK Down by 0.8x ~ 0.4x for 5 turns (Debuff) to enemies during the player's turn through Tailed Demon which has a [When Attacking] timing. Even though Curse technically lasts 5 turns, it will only reduce the attack of your enemies for 4 of their attacks, because the status instantly counts down from 5 to 4 at the start of their turn. The same is true for when the enemy puts Curse on you during their turn.
The reason for this is it allows you and the enemy team to have a debuff-free turn. Otherwise, debuffs, such as CharmCannot attack for 3 turns (Debuff), could be applied to you or the enemy team infinitely.
On the other hand, status effects which are applied during the other team's turn will last for the whole duration, since the status duration countdown had already happened at the start of their turn. For example, Purple Devil also has the skill Roamer which applies DazzleATK Down by 0.7x ~ 0.35x for 3 turns (Debuff) to enemies in their turn due to having a skill timing of [When Receiving Damage]. Therefore, an enemy who gets Dazzle from this skill will have it for the whole three turns, with one turn being the turn in which it was applied.
4. ALL healing and damaging debuffs either heal or damage at the end of the enemy team for BOTH teams.
In effect, this means that damage dealing debuffs like Poison will usually damage you more than the enemy team. Because damage happens at the end of the enemy team's turn, this means it happens before any debuffs on your team have counted down. However, in the enemies' case, they had their turn already, so the debuff will have already counted down for them if you were to have applied the status during your turn and not theirs. So the enemies' Poison will damage you 5 times, but the enemy will only be damaged by Poison 4 times before it has to be reapplied. While this is biased in the enemies' favor, it is only biased for the damage ticks of damage debuffs. Everything else is equal for both teams.
Categories
In the game, statuses are identified as buffs, debuffs, or neither. Buffs are affected by inflicted debuffs that deny buffs such as Remove Buff or Nullify Buff, while debuffs are affected by bestowed buffs that mitigate debuffs such as Remove Debuff, Nullify Debuff, or Reflect Debuff. Buffs that also have negative effects such as Berserk or Rage are not affected by buffs that mitigate debuffs.
Status Level and status efficacy
The Status Level determines the efficacy of some modifications of the status. It will affect HP restoration/depletion and damage multiplication. It will not affect CP increase/depletion, skill activation rate modification, or ability modification.
The final modifier (referring to either a multiplier for damage buffs/debuffs, or an addend for Health Point restoration/depletion) is dependent on the Status Level as well as the minimum and maximum modifiers.
Formula for statuses with amplifying multipliers
For amplifying multiplier, the formula of the modifier is below:
Multiplieramplifying = m×(1 + (Lvstatus/100)×(M/m - 1))
where:
- Lvstatus is the Status Level
- m is the minimum multiplier at Status Lv 0 (technically inaccessible)
- M is the maximum multiplier at Status Lv 100
Example status amplifying multiplier calculation |
---|
The status Nourishment+150~300HP/turn, ATK Up by 1.1x ~ 1.5x for 3 turns (Buff) has a minimum damage multiplier of 1.1 and a maximum of 1.5 . If the Status Lv is 75, then the multiplier would be calculated as follows: Multiplier = 1.1×(1 + (75/100)×(1.5/1.1 - 1))
Thus, a Level 75 Nourishment will multiply a card's attacking damage by 1.4. |
Usually, the maximum modifier is simply double the minimum modifier. In this case, the formula would be simplified as below:
Multiplierattenuating = m*(1+(Lvstatus/100))
Formula for statuses with attenuating multipliers
For attenuating multipliers, the formula of the modifier is below:
Multiplierattenuating = M×(1 - (Lvstatus/100)×(1 - m/M))
where:
- Lvstatus is the Status Level
- M is the maximum multiplier at Status Lv 0 (technically inaccessible)
- m is the minimum multiplier at Status Lv 100
Usually, the minimum modifier is simply half the maximum modifier. In this case, the formula would be simplified as below:
Multiplierattenuating = M×(1 - 0.5×(Lvstatus/100))
Example status attenuating multiplier calculation |
---|
The status TenacityDEF Up by 0.9x ~ 0.45x for 1 turn (Buff) has a maximum damage multiplier of 0.9 and a minimum of 0.45, exactly half the maximum. If the Status Lv is 75, then the multiplier would be calculated as follows: Multiplier = 0.9×(1 - 0.5×(75/100))
Thus, a Level 75 Tenacity will multiply the damage a card receives from an attack by 0.5625. |
List of statuses
Below is a list of buffs and debuffs with links to skills that use the statuses. A lack of a used skills page usually indicates that the status is currently not used by obtainable transients.
Buffs
Icon | Name | Duration | Note | Used skills |
---|---|---|---|---|
[弱体解除] Remove Debuff | 1 turns | Remove one debuff | Link | |
[全弱解除] Remove all debuffs | 1 turns | Remove all debuffs. Not nullified by Nullify Buff. | Link | |
[CT] Crit | 1 turns | ATK Up by 2x ~ 4x for 1 turn | Link | |
[CT+] Crit+ | 1 turns | ATK Up by 2.5x ~ 5x for 1 turn | Link | |
[CT++] Crit++ | 1 turns | ATK Up by 3x ~ 6x for 1 turn | Link | |
[攻撃強化] ATK Up | 4 turns | ATK Up by 1.1x ~ 2.2x for 4 turns | Link | |
[剛力] Brawn | 4 turns | ATK Up by 1.15x ~ 2.3x for 4 turns | Link | |
[闘志] Vigor | 3 turns | ATK Up by 1.2x ~ 2.4x for 3 turns | Link | |
[激怒] Rage | 2 turns | ATK Up and DEF Down by 1.25x ~ 2.5x for 2 turns | Link | |
[防御強化] DEF Up | 4 turns | DEF Up by 0.9x ~ 0.45x for 4 turns | Link | |
[守護] Protection | 1 turns | DEF Up by 0.9x ~ 0.45x for 1 turn | Link | |
[金剛] Adamantine | 4 turns | DEF Up by 0.9x ~ 0.45x for 4 turns | Link | |
[頑強] Tenacity | 1 turns | DEF Up by 0.9x ~ 0.45x for 1 turn | Link | |
[祝福] Blessing | 4 turns | +300~600HP/turn for 4 turns | Link | |
[再生] Regeneration | 4 turns | +400~800HP/turn for 4 turns | Link | |
[加速] Acceleration | 3 turns | +8CP/turn for 3 turns | Link | |
[奮起] Arousal | 1 turns | +10CP/turn for 1 turn | Link | |
[回避] Evasion | 1 turns | DEF Up by 0.01x ~ 0.005x for 1 turn | Link | |
[暴走] Berserk | 4 turns | ATK Up and DEF Down by 1.3x ~ 2.6x for 4 turns | Link | |
[根性] Guts | 5 turns | +1HP when HP is at 0 at the end of the turn for 5 turns. Removed once activated. | Link | |
[無窮] Infinitude | 1 turns | ATK Up by 1.3x ~ 2.6x, -400~-800HP for 1 turn | Link | |
[聖油] Unction | 2 turns | DEF Up by 0.85x ~ 0.425x, +150~300HP every turn for 2 turns | Link | |
[不動] Immobility | 3 turns | +12CP/turn, cannot move at will for 3 turns | Link | |
[熱情] Ardor | 2 turns | ATK Up by 1.2x ~ 2.4x, +5CP/turn for 2 turns | Link | |
[閃き] Glint | 2 turns | +10% skill activation rate for 2 turns | Link | |
[弱体無効] Nullify Debuff | 4 turns | Prevent receiving debuff once for 4 turns. Vanishes after use. | Link | |
[弱体反射] Reflect Debuff | 4 turns | Reflect debuff once for 4 turns. Vanishes after use. | Link | |
[連撃] Combo | 2 turns | ATK Down by 0.6x (excepting charge attacks), attack twice each turn for 2 turns | Link | |
[集中] Concentration | 2 turns | ATK Up by 1.1x ~ 2.2x, skill activation rate +10% for 2 turns | Link | |
[極限] Limit | 1 turns | ATK Up by 1x~2x → 2x~4x as HP→0 for 1 turn | Link | |
[係留] Anchor | 3 turns | Prevent forced movement for 3 turns | Link | |
[意気] Spirit | 2 turns | Deal extra 400~800 damage to enemies for 2 turns | Link | |
[全方向移動力増加] Movement expansion in all directions | 3 turns | Increases movement distance in all directions by 1 square for 3 turns | Link | |
[暴走+] Berserk+ | 4 turns | ATK Up by 1.3x ~ 2.6x, DEF Down by 1.3x for 4 turns | Link | |
[注目] Taunt | 2 turns | Adds aggro to unit for 2 turns. | Link | |
[激怒+] Rage+ | 2 turns | ATK Up by 1.25x ~ 2.5x, DEF Down by 1.25x for 2 turns | Link | |
[祈り] Prayer | 6 turns | +10% skill activation rate for 6 turns | Link | |
[滋養] Nourishment | 3 turns | +150~300HP/turn, ATK Up by 1.1x ~ 1.5x for 3 turns | Link | |
[毒反転] Poison Reversal | 1 turns | When user is Poisoned: ATK Up by 2x, DEF Up by 0.6x, +400HP/turn for 1 turn. | Link | |
[弱体複製(3つ)] Copy 3 Debuffs | 1 turns | Copies 3 debuffs from target to caster. Duration of debuffs are reset. | Link | |
[強化複製(2つ)] Copy 2 Buffs | 1 turns | Copies 2 buffs from target to caster. Duration of buffs are reset. | Link | |
[無窮] Infinitude (Stackable 1) | 1 turns | ATK Up by 1.3x ~ 2.6x, -400~-800HP for 1 turn | Link | |
[無窮] Infinitude (Stackable 2) | 1 turns | ATK Up by 1.3x ~ 2.6x, -400~-800HP for 1 turn | Link |
Debuffs
Icon | Name | Duration | Note | Used skills |
---|---|---|---|---|
[強化解除] Remove Buff | 1 turns | Remove one buff | Link | |
[全強解除] Remove all buffs | 1 turns | Removes all buffs. Not nullified or reflected by Nullify and Reflect Debuff, respectively. | Link | |
[毒] Poison | 5 turns | -100~-200HP/turn for 5 turns | Link | |
[猛毒] Fatal Poison | 5 turns | -200~-400HP/turn for 5 turns | Link | |
[火傷] Burn | 5 turns | -300~-600HP/turn for 5 turns | Link | |
[威圧] Oppression | 2 turns | Cannot move at will for 2 turns | Link | |
[マヒ] Paralysis | 5 turns | ATK Down by 0.9x ~ 0.45x, cannot move at will for 5 turns | Link | |
[恐怖] Fear | 5 turns | Cannot move at will, -10CP/turn for 5 turns | Link | |
[呪い] Curse | 5 turns | ATK Down by 0.8x ~ 0.4x for 5 turns | Link | |
[幻惑] Dazzle | 3 turns | ATK Down by 0.7x ~ 0.35x for 3 turns | Link | |
[魅了] Charm | 3 turns | Cannot attack for 3 turns | Link | |
[凍結] Freeze | 4 turns | DEF Down by 1.1x ~ 2.2x, -200~-400HP/turn for 4 turns | Link | |
[告死] Countdown | 2 turns | -10000~-20000HP/turn for 2 turns | Link | |
[S封印] Skill Lock | 5 turns | Cannot activate skills for 5 turns. | Link | |
[CS封印] CS Lock | 3 turns | Block charge and CS activation and for 3 turns. | Link | |
[束縛] Bind | 4 turns | Cannot activate skills, ATK Down by 0.9x ~ 0.45x for 4 turns. CS effects still apply. | Link | |
[烙印] Stigma | 3 turns | DEF Down by 1.15x ~ 2.3x, -150~-300HP/turn for 3 turns | Link | |
[二重封印] Double Lock | 3 turns | Block skill and CS activation for 3 turns | Link | |
[崩し] Break | 2 turns | Cannot move at will, DEF Down by 1.2x ~2.4x for 2 turns | Link | |
[強化無効] Nullify Buff | 4 turns | Prevent receiving buff once for 4 turns. Vanishes after use. | Link | |
[憑依] Possession | 2 turns | Block CS activation and on-attack skills, vertically reflect range, disables ability to hit enemies, and enable friendly fire for 2 turns. | Link | |
[弱点] Weakness | 1 turns | DEF Down by 1.2x ~ 2.4x for 1 turn | Link | |
[妨害] Obstruct | 2 turns | -15% skill activation rate for 2 turns | Link | |
[脱力] Drain | 2 turns | -10% skill activation rate, -10CP/turn for 2 turns | Link | |
[強化単体複製] Duplicate Buff | 1 turns | The inflicting card copies a buff from the target. Duration of buffs are reset and original Status Lv is maintained. | Link | |
[強化単体散布] Distribute Buff | 1 turns | The target receives a remembered buff from the bestower. Used with Duplicate Buff (for bestowing skills). | Link | |
[強化単体複製(ばらまきスキル用)] Duplicate Buff (for bestowing skills) | 1 turns | The inflicting card remembers a buff of the target, but not copied for self. Duration of buff is reset and original Status Lv is maintained. Used with Distribute Buff. | Link | |
[強化全複製(ばらまきスキル用)] Spread Buffs | 1 turns | Copies all buffs from caster to the target. Duration of buffs are reset and original Status Lvs are maintained. Ignores Nullify Buff. | Link | |
[弱体全複製(ばらまきスキル用)] Spread Debuffs | 1 turns | Copies all debuffs from the caster to the target. Duration of debuffs are reset and original Status Lvs are maintained. Ignores Nullify and Reflect Debuff. | Link | |
[強化全複製(対象から自身へ)] Copy all buffs | 1 turns | Copies all buffs from target to caster. Duration of buffs are reset. Ignores Nullify Buff. | Link | |
[暗闇] Darkness | 3 turns | ATK Down by 0.9x ~ 0.45x, block CS activation for 3 turns | Link | |
[強化反転] Buff Reversal | 3 turns | When holding buffs: ATK Down by 0.25x, DEF Down by 2.5x for 3 turns. | Link | |
[劫火] Conflagration | 2 turns | When user is burned: enemies deal 3000 extra damage for 2 turns | Link | |
[猛毒] Fatal Poison (Stackable 1) | 5 turns | -200~-400HP/turn for 5 turns | Link | |
[猛毒] Fatal Poison (Stackable 2) | 5 turns | -200~-400HP/turn for 5 turns | Link | |
[猛毒] Fatal Poison (Stackable 3) | 5 turns | -200~-400HP/turn for 5 turns | Link | |
[猛毒] Fatal Poison (Stackable 4) | 5 turns | -200~-400HP/turn for 5 turns | Link | |
[猛毒] Fatal Poison (Stackable 5) | 5 turns | -200~-400HP/turn for 5 turns | Link | |
[弱体単体複製(ばらまきスキル用)] Duplicate Debuff (for inflicting skills) | 1 turns | The inflicting card remembers a debuff of the target, but not copied for self. Duration of debuff is reset and original Status Lv is maintained. Used with Distribute Debuff. | Link | |
[弱体単体散布] Distribute Debuff | 1 turns | The target receives a remembered debuff from the inflictor. Used with Duplicate Debuff (for inflicting skills). | Link | |
[疑念] Doubt | 2 turns | When not possessed: ATK Down by 0.1x; When possessed: ATK Up by 10x for 2 turns | Link | |
[発狂] Madness | 3 turns | Decreases vertical movement by 1, enemies deal 400~800 extra damage for 3 turns | Link | |
[強化単体複製(対象から自身へ)] Duplicate Buff | 1 turns | The inflicting card copies a buff from the target. Duration of buffs are reset and original Status Lv is maintained. | Link |
The following statuses do not interact with statuses that use buffs or debuffs and therefore cannot be removed or copied by them. Furthermore, irremovable status effects do not activate conditional status effects related to buffs/debuffs, such as in the case of Debuff ReversalWhen holding debuffs: +15CP/turn, +400 HP/turn for 999 turns. (Irremovable Buff). Note that some of the listed statuses still trigger the [After Buff] and [After Debuff] skill timings.
Statuses without icons are supposed to be hidden (though still visible when looking at transient's details while in battle).
Irremovable Buffs
Icon | Name | Duration | Note | Used skills |
---|---|---|---|---|
[加速] Acceleration (Stackable 1) | 3 turns | +8CP/turn for 3 turns | Link | |
[加速] Acceleration (Stackable 2) | 3 turns | +8CP/turn for 3 turns | Link | |
[加速] Acceleration (Stackable 3) | 3 turns | +8CP/turn for 3 turns | Link | |
[温泉] Hot Springs | 6 turns | +20CP/turn for 6 turns | Link | |
[全方向移動力大増] Great movement expansion in all directions | 2 turns | Increases movement distance in all directions by 4 squares for 2 turns | Link | |
[閃き] Glint (Stackable 1) | 2 turns | +10% skill activation rate for 2 turns | Link | |
[閃き] Glint (Stackable 2) | 2 turns | +10% skill activation rate for 2 turns | Link | |
[回避時強化] Evasion Strengthening | 999 turns | While user has Evasion: +80% skill activation rate for 999 turns | Link | |
[悪魔の契約] Demonic Pact | 2 turns | While user has Contractual Dues: ATK Up by 6x, DEF Up by 0.3x, +20CP/turn for 2 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 1) | 4 turns | ATK Up by 1.13x for 4 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 2) | 4 turns | ATK Up by 1.13x for 4 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 3) | 4 turns | ATK Up by 1.13x for 4 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 4) | 4 turns | ATK Up by 1.13x for 4 turns | Link | |
[束縛時強化] Bind reversal | 999 turns | When user is Binded: ATK Up by 10x for 999 turns | Link | |
[注目時強化] Taunt Strengthening | 999 turns | While user has Taunt: +30% skill activation rate for 999 turns | Link | |
[暴走+時強化] Berserk+ Strengthening (Snow) | 999 turns | While user has Berserk+: ATK Up by 2.6x, DEF Up by 0.77x for 999 turns | Link | |
[暴走時防御強化] Berserk Strengthening | 999 turns | While user has Berserk: DEF Up by 0.7x for 999 turns | Link | |
[暴走+時防御強化] Berserk+ Strengthening | 999 turns | While user has Berserk+: DEF Up by 0.7x for 999 turns | Link | |
[弱体時強化] Debuff Reversal | 999 turns | When holding debuffs: +15CP/turn, +400 HP/turn for 999 turns. | Link | |
[根性時強化] Guts Strengthening | 999 turns | While user has Guts: ATK Up by 2x for 999 turns | Link | |
[非根性時強化] Non-Guts Strengthening | 999 turns | While user doesn't have Guts: DEF Up by 0.5x for 999 turns, While user does have Guts: DEF Down by 1.5x for 999 turns | Link | |
[激怒+時強化] Rage+ Strengthening | 999 turns | While user has Rage+: +30% skill activation rate for 999 turns | Link | |
[暗闇時強化] Darkness Strengthening | 999 turns | While user has Darkness: DEF Up by 0.7x, ATK Up by 2.5x for 999 turns | Link | |
[憑依時強化] Possession Strengthening | 2 turns | While user has Possession: ATK Up by 10x for 2 turns | Link | |
[友情時強化] Friendship Strengthening | 999 turns | While user has Friendship: ATK Up by 1.5x for 999 turns | Link | |
[非加速時強化] Non-Acceleration Strengthening | 999 turns | While user doesn't have Acceleration: DEF Up by 0.6x for 999 turns | Link | |
[加速時強化] Acceleration Strengthening | 999 turns | While user has Acceleration: +20% skill activation rate for 999 turns | Link | |
[祝福時強化] Blessing Strengthening | 999 turns | While user has Blessing: ATK Up by 2x for 999 turns | Link | |
[金剛時強化] Adamantine Strengthening | 999 turns | While user has Adamantine: ATK Up by 1.5x for 999 turns | Link | |
[クリティカル強化] Critical Strengthening | 1 turns | While user has Crit: ATK Up by 2.5x for 1 turn | Link | |
[滋養時強化] Nourishment Strengthening | 999 turns | While user has Nourishment: DEF Up by 0.8x for 999 turns | Link | |
[根性時強化] Guts Strengthening | 999 turns | While user has Guts: ATK Up by 1.5x for 999 turns | Link | |
[剛力時強化] Brawn Strengthening | 999 turns | While user has Brawn: ATK Up by 1.5x for 999 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 5) | 6 turns | ATK Up by 1.2x for 6 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 6) | 6 turns | ATK Up by 1.2x for 6 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 7) | 6 turns | ATK Up by 1.2x for 6 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 8) | 6 turns | ATK Up by 1.2x for 6 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 9) | 6 turns | ATK Up by 1.2x for 6 turns | Link | |
[攻撃力微増] Slight ATK Up (Stackable 10) | 6 turns | ATK Up by 1.2x for 6 turns | Link | |
[非弱体時強化] Non-Debuff Strengthening | 999 turns | When not holding removable debuffs: Increases skill activation rate by 30% | Link | |
[回避時強化] Evasion Strengthening | 999 turns | While user has Evasion: +80% skill activation rate for 999 turns | Link | |
[弱体時強化] Debuff Strengthening | 999 turns | When holding removable debuffs: DEF Up by 0.1x for 999 turns | Link | |
[呪い時強化] Curse Strengthening | 999 turns | While user has Curse: ATK Up by 5x for 999 turns | Link | |
[祈り時強化] Prayer Strengthening | 999 turns | While user has Prayer: +1000HP/turn for 999 turns | Link | |
[非祈り時強化] Non-Prayer Strengthening | 999 turns | While user does not have Prayer: ATK Up by 4x 999 turns | Link | |
[怒時強化] Anger Strengthening | 999 turns | While user has Anger: ATK Up by 1.5x for 999 turns | Link | |
[暴走時強化] Berserk Strengthening (Oz) | 999 turns | While user has Berserk: +50% skill activation rate for 999 turns | Link | |
[劫火時強化] Conflagration Strengthening | 999 turns | While user has Conflagration: DEF Up by 0.35x, +20CP/turn for 999 turns | Link | |
[滋養時強化] Nourishment Strengthening (Ashigara) | 999 turns | While user has Nourishment: DEF Up by 0.6x, ATK Up by 2x for 999 turns | Link | |
[加速時強化] Acceleration Strengthening | 999 turns | While user has Acceleration: +2 CP for 999 turns | Link | |
[全方向移動力増加] Movement expansion in all directions | 2 turns | Increases movement distance in all directions by 1 square for 2 turns | Link | |
[呪い時強化] Curse Strengthening | 999 turns | While user has Curse: ATK Up by 6x for 999 turns | Link | |
[滋養時強化] Nourishment Strengthening | 3 turns | While user has Nourishment: ATK Up by 2.5x for 3 turns | Link | |
[根性時強化] Guts Strengthening | 999 turns | While user has Guts: +8CP/turn for 999 turns | Link | |
[全方向移動力増加] Movement expansion in all directions | 2 turns | Increases movement distance in all directions by 1 square for 2 turns | Link | |
[祝福時強化] Blessing Strengthening | 2 turns | While user has Blessing: DEF Up by 0.3x for 2 turns | Link | |
[祝福時強化] Blessing Strengthening | 999 turns | While user has Blessing: ATK Up by 2.5x, DEF Up by 0.3x for 999 turns | Link | |
[友時強化] Friendship Strengthening | 999 turns | While user has Friendship: +500HP/turn for 999 turns | Link | |
[暗闇時強化] Darkness Strengthening | 999 turns | While user has Darkness: +1000 HP for 999 turns | Link | |
[注目時強化] Taunt Strengthening | 999 turns | While user has Taunt: ATK Up by 4x for 999 turns | Link | |
[憑依時強化] Possession Strengthening | 999 turns | While user has Possession: DEF Up by 0.1x for 999 turns | Link | |
[非弱体時強化] Non-Debuff Strengthening | 999 turns | When not holding removable debuffs: ATK Up by 1.5x for 999 turns | Link | |
[祈り時強化] Prayer Strengthening | 999 turns | While user has Prayer: ATK Up by 2.0x for 999 turns | Link | |
[注目時強化] Taunt Strengthening | 999 turns | While user has Taunt: DEF Up by 0.75x for 999 turns | Link | |
[祝福時強化] Blessing Strengthening | 999 turns | While user has Blessing: +30% skill activation rate for 999 turns | Link | |
[根性時強化] Guts Strengthening | 3 turns | While user has Guts: ATK Up by 2.0x for 3 turns | Link | |
[祝福時強化] Blessing Strengthening | 11 turns | While user has Blessing: ATK Up by 2.0x for 11 turns | Link | |
[根性時強化] Guts Strengthening | 999 turns | While user has Guts: DEF Up by 0.7x for 999 turns | Link | |
[非弱体時強化] Non-Debuff Strengthening | 999 turns | When not holding removable debuffs: ATK Up by 1.5x for 999 turns | Link | |
[全方向移動力増加] Movement expansion in all directions | 1 turns | Increases movement distance in all directions by 1 square for 1 turn | Link | |
[祝福時強化] Blessing Strengthening | 11 turns | While user has Blessing: +10% skill activation rate for 11 turns | Link | |
[祝福時強化] Blessing Strengthening | 999 turns | While user has Blessing: ATK Up by 1.5x for 999 turns | Link | |
[弱体時強化] Debuff Strengthening | 999 turns | When holding removable debuffs: ATK Up by 1.5x for 999 turns | Link | |
[非弱体時強化] Non-Debuff Strengthening | 1 turns | When not holding removable debuffs: +20 CP/turn for 1 turn | Link | |
[加速時強化] Acceleration Strengthening | 3 turns | While user has Acceleration: ATK Up by 1.5x for 3 turns | Link | |
[滋養時強化] Nourishment Strengthening | 999 turns | While user has Nourishment: +10CP/turn for 999 turns | Link | |
[注目時強化] Taunt Strengthening | 999 turns | While user has Taunt: ATK Up by 1.5x for 999 turns | Link | |
[祝福時強化] Blessing Strengthening | 4 turns | While user has Blessing: +10CP/turn for 4 turns | Link | |
[友時強化] Friendship Strengthening | 999 turns | While user has Friendship: +10CP/turn for 999 turns | Link | |
[暴走時強化] Berserk Strengthening | 999 turns | While user has Berserk: DEF Up by 0.3x for 999 turns | Link | |
[暴走+時強化] Berserk+ Strengthening | 999 turns | While user has Berserk+: DEF Up by 0.3x for 999 turns | Link | |
[加速時強化] Acceleration Strengthening | 999 turns | While user has Acceleration: ATK Up by 1.5x for 999 turns | Link | |
[滋養時強化] Nourishment Strengthening | 999 turns | While user has Nourishment: ATK Up by 1.5x for 999 turns | Link | |
[全方向移動力大増] Great movement expansion in all directions | 1 turns | Increases movement distance in all directions by 4 squares for 1 turn | Link | |
[加速時強化] Acceleration Strengthening | 11 turns | While user has Acceleration: ATK Up by 6x for 11 turns | Link | |
[非弱体時強化] Non-Debuff Strengthening | 4 turns | When not holding removable debuffs: ATK Up by 2x for 4 turns | Link | |
[根性時強化] Guts Strengthening | 1 turns | While user has Guts: +10 CP/turn for 1 turn | Link | |
[注目時強化] Taunt Strengthening | 11 turns | While user has Taunt: ATK Up by 2x for 11 turns | Link | |
[暴走+時強化] Berserk+ Strengthening | 999 turns | While user has Berserk+: +10 CP/turn for 999 turns | Link | |
[加速時強化] Acceleration Strengthening | 11 turns | While user has Acceleration: DEF Up by 0.6x for 11 turns | Link | |
[注目時強化] Taunt Strengthening | 11 turns | While user has Taunt: ATK Up by 1.5x for 11 turns | Link |
Irremovable Debuffs
Icon | Name | Duration | Note | Used skills |
---|---|---|---|---|
[契約の代償] Contractual Dues | 6 turns | While user does not have Demonic Pact: Enemies deal 10000 extra damage, decrease skill activation rate by 100% for 6 turns. | Link | |
[攻撃力減少] Attack Reduction | 1 turns | ATK Down by 0.01x for 1 turn | Link | |
[守護無効] Nullify Protection | 1 turns | When user has Protection: DEF Down by 2.22x for 1 turn | Link | |
[防御強化無効] Nullify DEF Up | 1 turns | When user has DEF Up: DEF Down by 2.22x for 1 turn | Link | |
[聖油時防御弱化] Unction Weakening | 1 turns | While user has Unction: enemies deal 10000 extra damage for 1 turn | Link | |
[魅了時弱化] Charm Weakening | 999 turns | While user has Charm: DEF Down by 3x for 999 turns | Link | |
[魅了時弱化] Charm Weakening | 999 turns | While user has Charm: Proc rate down by 80% for 999 turns | Link | |
[非憑依時弱化] Non-Possession Weakening | 2 turns | While user doesn't have Possession: ATK Down by 0.1x for 2 turns | Link | |
