Event Quest:Unfurl the Sails! A Golden Treasure Ship (2020 Re-Release)
Unfurl the Sails! A Golden Treasure Ship(2020 Re-Release) | |
---|---|
News Link | |
Durations | |
August 31, 2020 20:00 to September 23, 2020 23:59 | |
August 31, 2020 20:00 to September 30, 2020 23:59 | |
August 31, 2020 20:00 to September 30, 2020 23:59 | |
August 31, 2020 20:00 to September 23, 2020 23:59 | |
August 31, 2020 20:00 to September 23, 2020 23:59 | |
September 08, 2020 18:00 to September 23, 2020 23:59 |
Event Details
Lifewonders is re-releasing the former Unfurl the Sails! event, this time, localized, featuring all its former features from when it was initially ran, including the Transient Summon (featuring Aegir, Typhon (Make Sail), Ifrit (Make Sail), Fenrir (Make Sail), Ebisu), the Free Quests to farm event materials + Event Shop to spend them on, the Special Quests and High Difficulty Quests.
With this re-release, a new AR Equipment Summon will be added with brand new Akashic Records, these being An Electrifying MC Battle!, Stop Me if You Can!, Celebration Live!, Seize the Summer!, all of these to be added to the permanent gacha pool in a later update.
Furthermore, character quests for Ifrit and Fenrir will be added at a later date, as well as new Skill Evolution Quests to accompany this event.
Adding to that, Lifewonders is also re-releasing previous summer banners across the duration of this re-run.
Lifewonders later announced limited Dungeon Quests taking place during the event duration. This time players will be able to obtain ATK Seeds, Greater ATK Seeds, HP Seeds and Greater HP Seeds.
The currency to farm in these Free quests includes Sea's Bounty and Life Preserver and all bonus units listed below raise the amount earned for both:
Card | Bonus % | Card | Bonus % |
---|---|---|---|
Aegir (any card) | 30 | Typhon (any card) | 30 |
Ebisu (any card) | 30 | Benten (any card) | 30 |
Fenrir (any card) | 30 | Protagonist (any card) | 30 |
Ifrit (any card) | 30 | An Electrifying MC Battle! | 30 |
Eita (any card) | 30 | Stop Me if You Can! | 20 |
Ganglie (any card) | 30 | Celebration Live! | 10 |
Makara (any card) | 30 | Seize the Summer! | 10 |
Ahab (any card) | 30 |
In addition to this, another currency for this event is being added, this being Treasure which players can redeem for 1.000.000 coins in the Item Exchange for the first 10 collected. After the tenth chest, the coin exchange amount is significantly reduced. Lifewonders also plans to distribute Treasure 1x upon logging in during the event period. Event units also have a multiplier that can help increase the odds of obtaining Treasure in the Free Quests, these being:
Card | Bonus Treasure | Card | Bonus Treasure |
---|---|---|---|
Aegir () | 3 | Typhon () | 3 |
Ebisu () | 2 | Fenrir (Make Sail) () | 2 |
Ifrit (Make Sail) () | 2 | Aegir () | 1 |
Ebisu () | 1 | Benten (/) | 1 |
Lastly, just as the first time the event ran, additional bonus will be available for bringing at least one unit with a specific weapon type. These effects do not stack and are as listed below.
Weapon | Effect |
---|---|
Blow | Drop Quantities for Life Preserver and Sea's Bounty increased by 10% |
Slash / Long Slash | Allies' base HP +500 |
Thrust | Allies' base ATK +300 |
Magic / None | Every turn, allies' HP +500 |
Shot / Snipe | Every turn, allies' CP +10 |
Item Exchange
Item | Cost | Total Stock | Total Cost |
---|---|---|---|
Benten | Life Preserver x20 | 100 | 2000 |
Benten | Sea's Bounty x250 | 21 | 5250 |
Karaoke Room (Room) | Life Preserver x50 | 1 | 50 |
Karaoke Machine (Wall) | Life Preserver x20 | 1 | 20 |
Sectional Sofa (Floor) | Life Preserver x20 | 1 | 20 |
Disco Ball (Hang) | Life Preserver x20 | 1 | 20 |
Lesser HP Seed | Life Preserver x160 | 3 | 480 |
HP Seed | Life Preserver x350 | 3 | 1050 |
Greater HP Seed | Life Preserver x700 | 3 | 2100 |
Lesser ATK Seed | Sea's Bounty x160 | 3 | 480 |
ATK Seed | Sea's Bounty x350 | 3 | 1050 |
Greater ATK Seed | Sea's Bounty x700 | 3 | 2100 |
G Fire Boost | Life Preserver x25 | 200 | 5000 |
G Water Boost | Life Preserver x25 | 400 | 10000 |
G Wood Boost | Life Preserver x25 | 200 | 5000 |
G Aether Boost | Life Preserver x25 | 200 | 5000 |
G Nether Boost | Life Preserver x25 | 200 | 5000 |
G Infernal Boost | Life Preserver x25 | 200 | 5000 |
G Valiant Boost | Life Preserver x25 | 200 | 5000 |
G World Boost | Life Preserver x25 | 200 | 5000 |
G All-round Boost | Life Preserver x100 | 200 | 20000 |
Warrior Soul G | Sea's Bounty x100 | 320 | 32000 |
Fire Spell Token | Life Preserver x15 | 90 | 1350 |
Water Spell Token | Life Preserver x15 | 200 | 3000 |
Wood Spell Token | Life Preserver x15 | 90 | 1350 |
Aether Spell Token | Life Preserver x15 | 90 | 1350 |
Nether Spell Token | Life Preserver x15 | 90 | 1350 |
Infernal Spell Token | Life Preserver x15 | 90 | 1350 |
Valiant Spell Token | Life Preserver x15 | 90 | 1350 |
World Spell Token | Life Preserver x15 | 90 | 1350 |
All-round Spell Token | Life Preserver x15 | 90 | 1350 |
Fire Shard | Sea's Bounty x15 | 10 | 150 |
Water Shard | Sea's Bounty x15 | 20 | 300 |
Wood Shard | Sea's Bounty x15 | 10 | 150 |
Aether Shard | Sea's Bounty x15 | 10 | 150 |
Nether Shard | Sea's Bounty x15 | 10 | 150 |
Infernal Shard | Sea's Bounty x15 | 10 | 150 |
Valiant Shard | Sea's Bounty x15 | 10 | 150 |
World Shard | Sea's Bounty x15 | 10 | 150 |
All-round Energy Shard | Sea's Bounty x15 | 10 | 150 |
Fire Crystal | Life Preserver x50 | 10 | 500 |
Water Crystal | Life Preserver x50 | 20 | 1000 |
Wood Crystal | Life Preserver x50 | 10 | 500 |
Aether Crystal | Life Preserver x50 | 10 | 500 |
Nether Crystal | Life Preserver x50 | 10 | 500 |
Infernal Crystal | Life Preserver x50 | 10 | 500 |
Valiant Crystal | Life Preserver x50 | 10 | 500 |
World Crystal | Life Preserver x50 | 10 | 500 |
All-round Energy Crystal | Life Preserver x50 | 10 | 500 |
Fire Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
Water Energy Cluster | Sea's Bounty x200 | 20 | 4000 |
Wood Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
Aether Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
Nether Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
Infernal Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
Valiant Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
World Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
All-round Energy Cluster | Sea's Bounty x200 | 10 | 2000 |
Preliminary Slash Crest | Life Preserver x150 | 5 | 750 |
Preliminary Thrust Crest | Life Preserver x150 | 5 | 750 |
Preliminary Blow Crest | Life Preserver x150 | 5 | 750 |
Preliminary Shot Crest | Life Preserver x150 | 5 | 750 |
Preliminary Magic Crest | Life Preserver x150 | 5 | 750 |
Preliminary Long Slash Crest | Life Preserver x150 | 5 | 750 |
Preliminary Snipe Crest | Life Preserver x150 | 5 | 750 |
Preliminary None Crest | Life Preserver x150 | 5 | 750 |
Slash Crest | Sea's Bounty x250 | 5 | 1250 |
Thrust Crest | Sea's Bounty x250 | 5 | 1250 |
Blow Crest | Sea's Bounty x250 | 5 | 1250 |
Shot Crest | Sea's Bounty x250 | 5 | 1250 |
Magic Crest | Sea's Bounty x250 | 5 | 1250 |
Long Slash Crest | Sea's Bounty x250 | 5 | 1250 |
Snipe Crest | Sea's Bounty x250 | 5 | 1250 |
None Crest | Sea's Bounty x250 | 5 | 1250 |
Forget-Me-Not | Life Preserver x500 | 10 | 5000 |
Forget-Me-Not | Sea's Bounty x500 | 10 | 5000 |
Honor Medallion | Life Preserver x400 | 20 | 8000 |
Honor Medallion | Sea's Bounty x400 | 20 | 8000 |
AR Token | Life Preserver x100 | 50 | 5000 |
AR Token | Sea's Bounty x100 | 50 | 5000 |
Ally Points | Life Preserver x50 | 200 | 10000 |
Ally Points | Sea's Bounty x50 | 200 | 10000 |
Coin | Life Preserver | -1 | -1 |
Coin | Sea's Bounty | -1 | -1 |
Coin | Treasure | 10 | 10 |
Coin | Treasure | -1 | -1 |
Characters
Click to change characters |
---|
毎度おおきに~もうかりまっか? ご主人はんが欲しいんはこれかいな? 慌てんでもちゃーんと交換したるでぇ。
|
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher