Difference between revisions of "Card ID"
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 398: | Line 398: | ||
|173000~499|[[Jiangshi]] | |173000~499|[[Jiangshi]] | ||
|173500~99|Blank range | |173500~99|Blank range | ||
|173600~99|Event enemy character card dump (Arise! Jiangshi Night, [[Event Quest:Raiders of the Lost Isle 2: The Promised Undersea City]]) | |173600~99|Event enemy character card dump (Arise! Jiangshi Night, [[Event Quest:Raiders of the Lost Isle 2: The Promised Undersea City|The Promised Undersea City]], [[Event Quest:The Obliging Santa's Present|The Obliging Santa's Present]], [[Event Quest:Osechi, the Mouse and the Sweeper|New Year 2020]]) | ||
|173700~99|[[Krampus/Enemy|Krampus]] (Arise! Jiangshi Night Main Quest?) | |173700~99|[[Krampus/Enemy|Krampus]] (Arise! Jiangshi Night Main Quest?) | ||
|173800~99|[[Licho/Enemy|Licho]] (Arise! Jiangshi Night Main Quest?) | |173800~99|[[Licho/Enemy|Licho]] (Arise! Jiangshi Night Main Quest?) | ||
Line 416: | Line 416: | ||
|175500~99|[[Robinson/Enemy|Robinson Variant]] (RLI2: The Promised Undersea City Main Quest NPC Support?) | |175500~99|[[Robinson/Enemy|Robinson Variant]] (RLI2: The Promised Undersea City Main Quest NPC Support?) | ||
|175600~99|[[Tomte]] | |175600~99|[[Tomte]] | ||
|175700~999|Blank range | |175700~99|[[Tezcatlipoca]] | ||
|175800~99|[[Shennong]] | |||
|175900~99|[[Yasuyori]] | |||
|176000~99|[[Jacob]] | |||
|176100~899|[[Shadow Giant]] and other [[Giant/Enemy|Giant]]s | |||
|176900~99|Blank range | |||
|177000~99|Event enemy character card dump ([[Chapter 10]], [[Dungeon Quest|Ikebukuro Dungeon]], [[Valentine Timeslip]]) <!--Last checked id: 177066 onward blank--> | |||
|177100~99|[[Jacob/Enemy|Jacob]] (Chapter 10 NPC Support) | |||
|177200~99|[[Echo]] | |||
|177300~99|[[Heracles]] | |||
|177400~99|[[Moritaka/Enemy|Moritaka]] (Chapter 10 NPC Support) | |||
|177500~99|[[Gyumao/Enemy|Gyumao]] (Valentine Timeslip NPC Support) | |||
|177600~999|Blank range | |||
<!--update as more new enemy cards release--> | <!--update as more new enemy cards release--> | ||
}} | }} |
Revision as of 17:40, 5 March 2020
Transient card properties |
---|
This article is a stub. You can help by expanding it.
Card ID, or simply ID, is a hidden card property that determines the order in which units appear in the Player's card roster when sorting by ID.
ID order structure
The order ID of ☆3, ☆2, and ☆1 obtainable cards roughly coincide with their collective order of availability in the game. Each character has all their cards bundled together with adjacent IDs, in a consistent order: ☆3 card, co-released higher rarity ☆4/☆5 card, and later released card (typically a limited variant, although some are permanent late releases). Each unnamed class of ☆1 and ☆2 cards (mobs) are also grouped together with adjacent IDs, ordered according to the canonical attribute order.
IDs are typically grouped in a few predictable ways. For a particular character, all their associated cards are grouped in 100 consecutive IDs, starting with an ID that ends in 01 (in the case of normal characters) or 00 (in the case of Exceptions). Enemy versions of the character typically have their own 100-ID grouping too. Mobs are typically grouped starting with an ID that ends with 01 to an ID that ends with 01 + 100×nattribute, where nattribute is the number of attribute versions of that mob. Unsorted enemy cards may also be 100-IDed together based on their usage in the same or adjacent events.
Below is an overview of which IDs correspond to which cards.
ID structure (range 100000~26199 first handled in v1) | |
---|---|
Card ID range | Description |
100000~99 | Early enemy character card data dump |
100100~99 | Protagonist |
100200~10099 | Blank range |
110100~99 | Shiro |
110200~99 | Kengo |
110300~99 | Ryota |
110400~99 | Toji |
110500~99 | Kirito |
110600~99 | Oniwaka |
110700~99 | Hanuman |
110800~99 | Claude |
110900~99 | Licht |
111000~99 | Duo |
111100~99 | Shuichi/Enemy |
111200~99 | Fumihito |
111300~99 | Matoya |
111400~99 | Azuma |
111500~99 | Maria |
111600~99 | Christine |
111700~99 | Moritaka |
111800~99 | Fenrir |
111900~99 | Ashigara |
112000~99 | Asterius |
112100~99 | Ganglie |
112200~99 | Ikutoshi |
112300~99 | Shinya |
112400~99 | Kenta |
112500~99 | Kotaro |
112600~99 | Eita |
112700~99 | Choji |
112800~99 | Jugo |
112900~99 | Macan |
113000~99 | Ophion |
113100~99 | Temujin |
113200~99 | Garmr |
113300~99 | Makara |
113400~99 | Ophion |
113500~99 | Temujin |
113600~99 | Garmr |
113700~99 | Makara |
113800~99 | Leib/Enemy |
113900~99 | Nobuharu |
114000~99 | Kyuma |
114100~99 | Kagutsuchi |
114200~99 | Beta Mineaki |
114300~99 | R-19 |
114400~99 | Gabriel |
114500~99 | Alice |
114600~99 | Jambavan |
114700~99 | Lucifuge |
114800~99 | Hati |
114900~99 | Barguest |
115000~99 | Bathym |
115100~99 | Kuniyoshi |
115200~99 | Motosumi |
115300~99 | Kalki |
115400~99 | Nomad |
115500~99 | Snow |
115600~99 | Gandharva |
115700~99 | Nyarlathotep |
115800~99 | Breke/Enemy |
115900~99 | Shuten |
116000~99 | Pollux |
116100~99 | Taurus Mask |
116200~99 | Tetsuya/Enemy |
116300~99 | Jiraiya |
116400~99 | Andvari |
116500~99 | Yog-Sothoth |
116600~7099 | Slime |
117100~599 | Oni |
117600~8099 | Devil |
118100~599 | Fencer |
118600~9099 | Mage |
119100~20599 | Blank range |
120600~1099 | Ghost |
121100~99 | Yule |
121200~99 | Ded |
121300~99 | Babalon |
121400~99 | Ibaraki |
121500~999 | Christmas Devil (Gift From An Apprentice Santa) |
122000~499 | Lucky Cat (obtainable and enemy-only) |
122500~99 | Horkeu Kamui |
122600~99 | Taromaiti |
122700~3199 | Einherjar |
123200~699 | Valkyrie |
123700~99 | Thor |
123800~99 | Sitri |
123900~99 | Tsathoggua |
124000~99 | Hogen |
124100~599 | Ninja |
124600~99 | Zao |
124700~99 | Chernobog |
124800~99 | Melusine |
124900~5399 | Dragon |
125400~99 | Zabaniyya |
125500~99 | Arsalan |
125600~6099 | Angel |
126100~99 | Fisher King |
ID structure (range 126200~33099 first handled in v2) | |
---|---|
Card ID range | Description |
126200~99 | Ifrit |
126300~99 | Hakumen |
126400~899 | Mobster |
126900~7399 | Maid |
127400~99 | Benten |
127500~99 | Ahab |
127600~99 | Typhon |
127700~99 | Black Storm |
127800~8299 | Pirate |
128300~799 | Mermaid (FIRE, WATER, WOOD, AETHER, NETHER) |
128800~9299 | Merman (FIRE, WATER, WOOD, AETHER, NETHER) |
129300~99 | Ganglie/Enemy |
129400~99 | Jinn |
129500~99 | Ashigara/Enemy |
129600~99 | Bathym/Enemy |
129700~99 | Shiro/Enemy |
129800~99 | Kengo/Enemy |
129900~99 | Kyuma/Enemy |
130000~99 | Taurus Mask/Enemy (1st main enemy card dump) |
130100~99 | Arsalan/Enemy |
130200~99 | Zabaniyya/Enemy |
130300~99 | Nyarlathotep/Enemy |
130400~99 | Hati/Enemy (1st main enemy card dump) |
130500~99 | Snow/Enemy |
130600~99 | Enemy Horkeu Kamui (Seaside Summer School with You) |
130700~99 | Ikutoshi/Enemy |
130800~99 | Shinya/Enemy |
130900~99 | Kalki/Enemy |
131000~99 | Enemy Macan (Seaside Summer School with You) |
131100~99 | Garmr/Enemy |
131200~99 | Maria/Enemy |
131300~99 | Gabriel/Enemy |
131400~99 | Pollux/Enemy |
131500~99 | Ryota/Enemy |
131600~99 | Choji/Enemy |
131700~99 | Oniwaka/Enemy |
131800~99 | Chernobog/Enemy |
131900~99 | Azazel/Enemy |
132000~99 | Moritaka/Enemy (1st main enemy card dump) |
132100~99 | Gunzo/Enemy |
132200~99 | Claude/Enemy |
132300~99 | Taromaiti/Enemy |
132400~99 | Mineaki/Enemy |
132500~99 | Nomad/Enemy |
132600~99 | Jiraiya/Enemy |
132700~99 | Andvari/Enemy |
132800~99 | Jinn/Enemy |
132900~99 | Xolotl |
133000~99 | Tadatomo |
ID structure (range 133100~69099 first handled in v3) | |
---|---|
Card ID range | Description |
133100~99 | Volos |
133200~699 | Lantern/Enemy |
133700~4199 | Lantern Fencer (I Ain't Scared a No Halloween!) |
134200~699 | Lantern Mage (I Ain't Scared a No Halloween!) |
134700~5199 | Lantern Wolf (I Ain't Scared a No Halloween!) |
135200~699 | Lantern Angel (I Ain't Scared a No Halloween!) |
135700~99 | Cu Sith/Enemy |
135800~99 | Alice/Enemy |
135900~99 | Tangaroa |
136000~99 | Triton |
136100~99 | Kijimuna |
136200~699 | Tribe Member (FIRE, WATER, WOOD, AETHER, NETHER) |
136700~99 | Island Slime (Raiders of the Lost Isle, Event Quest:Money Makers! The Beachside Hut and Andvara Falls) |
136800~7399 | Enemy Mermaid (Raiders of the Lost Isle) |
137400~999 | Enemy Merman (Raiders of the Lost Isle) |
138000~99 | Tangaroa/Enemy |
138100~99 | Kurogane |
138200~99 | Robinson |
138300~799 | Enemy Slime (unknown usage) |
138800~99 | Asterius/Enemy |
138900~99 | Shadow of Triton |
139000~99 | Dagon (appearance in Raiders of the Lost Isle) |
139100~99 | Krampus |
139200~699 | Christmas Fencer (The New Champion of Christmas) |
139700~40199 | Christmas Mage (The New Champion of Christmas) |
140200~699 | Christmas Wolf (The New Champion of Christmas) |
140700~99 | Ded/Enemy |
140800~99 | Blank range |
140900~99 | Agyo |
141000~99 | Fenrir/Enemy |
141100~99 | Enemy Cu Sith (Year of the Guardian Dog) |
141200~99 | Xolotl/Enemy |
141300~99 | Ifrit/Enemy |
141400~99 | Hakumen/Enemy |
141500~999 | Shadow Mobster (Chapter 5 and Chapter 6) |
142000~99 | Young Ophion and Exception Ophion (Chapter 6) |
142100~99 | Blank range |
142200~99 | Yukimura |
142300~99 | Aizen |
142400~99 | Tadatomo/Enemy |
142500~99 | Aizen/Enemy |
142600~3099 | Baron/Enemy |
143100~599 | Enemy Fencer (Valentine Jail!) |
143600~4099 | Enemy Mage (Valentine Jail!) |
144100~599 | Enemy Wolf (Valentine Jail!) |
144600~99 | Chocolate Shoggoth (Slime) (Valentine Jail!) |
144700~99 | Melusine/Enemy |
144800~99 | Licht/Enemy |
144900~99 | Tsathoggua/Enemy |
145000~99 | Temujin/Enemy |
145100~599 | Enemy Devil (unknown usage) |
145600~99 | Wakan Tanka |
145700~99 | Thunderbird |
145800~99 | Shino |
145900~99 | Musashi |
146000~99 | Amatsumara |
146100~99 | Shadow Slime (unknown usage) |
146200~99 | Shadow Oni (unknown usage) |
146300~99 | Shadow Oni (unknown usage) |
146400~99 | Shadow Oni (unknown usage) |
146500~99 | Shadow Oni (unknown usage) |
146600~99 | Durga |
146700~99 | Shuten/Enemy |
146800~99 | Ibaraki/Enemy |
146900~99 | Kagutsuchi/Enemy |
147000~99 | Zao/Enemy |
147100~99 | Parvati, Kali, Ambika, Candi, and Sati |
147200~99 | Durga/Enemy |
147300~99 | Blue Ghost (O' the Great Gendarme(?)) |
147400~99 | Blue Slime (O' the Great Gendarme(?)) |
147500~99 | Moritaka/Enemy (2nd main enemy card dump) |
147600~99 | Horkeu Kamui/Enemy |
147700~99 | Enemy Ikutoshi (O' the Great Gendarme) |
147800~99 | Enemy Kagutsuchi (O' the Great Gendarme) |
147900~99 | Barguest/Enemy |
148000~199 | Enemy Dragon (O' the Great Gendarme) |
148100~99 | Taurus Mask/Enemy (2nd main enemy card dump) |
148100~99 | Enemy Oniwaka (O' the Great Gendarme(?)) |
148400~99 | Tetsuox |
148500~99 | Shuichi |
148600~99 | Shadow of Hanuman |
148700~99 | Krampus/Enemy |
148800~99 | Kayo (Shadow of Hakumen) |
148900~9399 | Mobster/Enemy |
149400~899 | Enemy Maid (unknown usage) |
149900~99 | Hogen/Enemy |
150000~99 | Musashi/Enemy |
150100~99 | Robinson/Enemy |
150200~99 | Marchosias/Enemy |
150300~99 | Seoritsu (Shadow of Suzuka); Enemy Suzuka (In with the Ogres! Carpentry of the Heart) |
150400~99 | Arsalan/Enemy |
150500~99 | Hati/Enemy (2nd main enemy card dump) |
150600~99 | Blank range |
150700~99 | Yog Shiro |
150800~99 | Tetsuox Support Member(?) (Chapter 7) |
150900~99 | Shadow Devil (Chapter 7) |
151000~99 | Suzuka |
151100~99 | Tajikarao |
151200~99 | Gyobu |
151300~899 | Deity |
151900~2499 | Deity/Enemy |
152500~3099 | Enemy Oni (Clash of Floats!) |
153100~99 | Suzuka/Enemy |
153200~99 | Tajikarao/Enemy |
153300~99 | Gyobu/Enemy |
153400~99 | Nobuharu/Enemy |
153500~99 | Tetsuox/Enemy |
153600~99 | Blank range |
153700~99 | Enemy Motosumi (In with the Ogres! Carpentry of the Heart) |
153800~99 | Toji/Enemy |
153900~99 | Shino/Enemy |
154000~99 | Gyumao |
154100~99 | Seth |
154200~99 | Hanuman/Enemy |
154300~99 | Seth/Enemy |
154400~99 | Enemy Thunderbird (Desert Journey) |
154500~99 | Amatsumara/Enemy |
154600~99 | Christine/Enemy |
154700~99 | Enemy Gyumao (Desert Journey) |
154800~99 | Dark Lord Gyumao (Desert Journey) |
154900~5199 | Enemy Pirate (Desert Journey) |
155200~399 | Blank range |
155400~99 | Ebisu |
155500~99 | Aegir |
155600~6099 | Lantern |
156100~599 | Baron |
156600~99 | Merman (INFERNAL) |
156700~99 | Mermaid (INFERNAL) |
156800~7499 | Enemy Mermaid (Unfurl the Sails! A Golden Treasure Ship) |
157500~99 | Typhon/Enemy |
157600~99 | Makara/Enemy |
157700~99 | Ahab/Enemy |
157800~99 | Benten/Enemy |
157900~8099 | Blank range |
158100~99 | Enemy Aegir (Unfurl the Sails! A Golden Treasure Ship) |
158200~99 | Volos/Enemy |
158300~99 | Arc |
158400~99 | Azathoth |
158500~99 | Surtr |
158600~99 | Barricade (Chapter 8) |
158700~99 | Shadow Giant |
158800~99 | Arc/Enemy |
158900~99 | Azathoth/Enemy |
159000~99 | Surtr/Enemy |
159100~99 | Yog Sothoth (Chapter 8) |
159200~99 | Thor (Chapter 8) |
159300~99 | Fisher King (Chapter 8) |
159400~99 | Yukimura (Chapter 8) |
159500~99 | Witch of Orleans |
159600~160099 | Zombie Angel (Chapter 8) |
160100~99 | Kijimuna/Enemy |
160200~99 | Unobtainable Ophion (unknown usage) |
160300~99 | Duo/Enemy (World Daily Quests) |
160400~99 | Tanngrisnir |
160500~99 | Barricade (unknown usage) |
160600~99 | Blank range |
160700~99 | Tanngrisnir/Enemy |
160800~99 | Enemy Einherjar (Battle of the Bells! An Ikebukuro Christmas) |
160900~99 | Barricade (unknown usage) |
161000~99 | Enemy Valkyrie (Battle of the Bells! An Ikebukuro Christmas) |
161100~99 | Lucifuge/Enemy |
161200~99 | Gullinbursti |
161300~99 | Dust Slime (Year of the Wildest Boar) |
161400~99 | Agyo/Enemy |
161500~99 | Enemy Fire Wolf (unknown usage) |
161600~99 | Takemaru |
161700~99 | Takemaru/Enemy |
161800~99 | Behemoth |
161900~99 | Ziz |
162000~499 | Enemy Dragon (unknown usage) |
162500~99 | Sitri/Enemy |
162600~99 | Behemoth/Enemy |
162700~99 | Ziz/Enemy |
162800~99 | Kenta/Enemy |
162900~99 | Babalon/Enemy |
163000~99 | Enemy Ebisu (Valentine's Extravaganza!) |
163100~99 | Wakan Tanka/Enemy |
163200~99 | Enemy Ebisu (Valentine's Extravaganza!) |
163300~99 | Mineaki |
163400~99 | Tetsuya |
163500~99 | Breke |
163600~99 | Avarga |
163700~99 | Algernon |
163800~99 | Ose |
163900~99 | Oz |
164000~99 | Tsukuyomi |
164100~99 | Korpokkur |
164200~599 | Enemy Wolf (unknown usage) |
164600~99 | Kotaro/Enemy |
164700~5199 | Enemy Devil (unknown usage) |
165200~699 | Enemy Angel (unknown usage) |
165700~6199 | Enemy Ninja (unknown usage) |
166200~599 | Enemy Einherjar (unknown usage) |
166600~99 | Yule/Enemy |
166700~99 | Jambavan/Enemy |
166800~99 | Triton/Enemy |
166900~99 | Enemy Jambavan (Event Quest:Ueno Fluffy Dream Kingdom) |
167000~99 | Alp |
167100~99 | Alp/Enemy |
167200~99 | Leib |
167300~99 | Leib/Enemy |
167400~899 | Alchemist |
167900~99 | Enemy Infernal Alchemist placeholder |
168000~599 | Enemy Alchemist (Event Quest:Ueno Fluffy Dream Kingdom) |
168600~99 | Kuniyoshi |
168700~899 | Blank range |
168900~99 | Enemy Durga (Event Quest:Ueno Fluffy Dream Kingdom) |
169000~99 | Blank range |
ID structure (range 169100~ first handled in v4) | |
---|---|
Card ID range | Description |
169100~99 | V4 enemy character card dump |
169200~99 | Hephaestus |
169300~99 | Furufumi |
169400~99 | Hombretigre |
169500~99 | Korpokkur/Enemy |
169700~71299 | Blank range |
171300~99 | Arachne |
171400~99 | Event enemy character card dump (Event Quest:Seaside Fashionista, Event Quest:Money Makers! The Beachside Hut and Andvara Falls, Event Quest:Arise! Jiangshi Night) |
171500~99 | Goemon |
171600~2399 | Blank range |
172400~99 | Kotaro NPC Support(?) |
172500~799 | Blank range |
172800~99 | Licho |
172900~99 | Sanatkumara |
173000~499 | Jiangshi |
173500~99 | Blank range |
173600~99 | Event enemy character card dump (Arise! Jiangshi Night, The Promised Undersea City, The Obliging Santa's Present, New Year 2020) |
173700~99 | Krampus (Arise! Jiangshi Night Main Quest?) |
173800~99 | Licho (Arise! Jiangshi Night Main Quest?) |
173900~99 | Astaroth |
174000~99 | Blank range |
174100~99 | Dagon |
174200~499 | Tribe Member (INFERNAL, VALIANT, WORLD |
174500~699 | Blank range |
174700~99 | Asterius (RLI2: The Promised Undersea City Main Quest NPC Support?) |
174800~99 | Nomad (RLI2: The Promised Undersea City Main Quest NPC Support?) |
174900~99 | Regular Robinson (RLI2: The Promised Undersea City Main Quest NPC Support?) |
175000~99 | Blank range |
175100~99 | Tangaroa (RLI2: The Promised Undersea City Main Quest NPC Support?) |
175200~99 | Astaroth (RLI2: The Promised Undersea City Main Quest NPC Support?) |
175300~99 | Kijimuna (RLI2: The Promised Undersea City Main Quest NPC Support?) |
175400~99 | Dagon (RLI2: The Promised Undersea City Main Quest NPC Support?) |
175500~99 | Robinson Variant (RLI2: The Promised Undersea City Main Quest NPC Support?) |
175600~99 | Tomte |
175700~99 | Tezcatlipoca |
175800~99 | Shennong |
175900~99 | Yasuyori |
176000~99 | Jacob |
176100~899 | Shadow Giant and other Giants |
176900~99 | Blank range |
177000~99 | Event enemy character card dump (Chapter 10, Ikebukuro Dungeon, Valentine Timeslip) |
177100~99 | Jacob (Chapter 10 NPC Support) |
177200~99 | Echo |
177300~99 | Heracles |
177400~99 | Moritaka (Chapter 10 NPC Support) |
177500~99 | Gyumao (Valentine Timeslip NPC Support) |
177600~999 | Blank range |
Subordinate sorting criterion
Card ID is used to deal with ties in sorting by other card properties, since every card has a unique ID. For example, the Rarity sort uses other card properties, including card ID, to deal with sorting ties. The hierarchy of sorting is as follows: Rarity → Attribute → Weapon type → Card ID.
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher