Event Quest:Valentine Timeslip
Valentine Timeslip | |
---|---|
News Link | |
Durations | |
February 21, 2020 18:00 to March 21, 2020 23:59 | |
February 21, 2020 18:00 to March 17, 2020 23:59 | |
February 20, 2020 20:00 to March 21, 2020 23:59 |
Event Details
This year's Valentine's Day event is being released alongside a limited gacha banner featuring, with increased rates, variants for Barguest (Valentine), Gyumao (Valentine) and Snow (Valentine), as well as the new units Echo and Heracles, which will be added to the Main Gacha after the end of the event. Additionally, a limited AR gacha will also be released, featuring new AR equipment with increased rates: Valentine's Dogs!, Abyssal Confectionery, Acting Tough and Chocolate Dynamite!. These will be added to the general AR Equipment Gacha at the end of the event.
With the release of Barguest (Valentine), Lifewonders announced that the character's voice actor would be recast, and all his voice lines adjusted to reflect this change.
A new feature to categorize event quests will also be added. For each event, quests will be grouped into distinct folders: two for Free Quests, one for each type of exchangeable item; High Difficulty Quests; and Special Quests.
Completing the Free Quests will reward the exchangeable items Cocoa Pod and Confectionery Kit. High Difficulty Quests will also be released which will reward players for first completion.
Bringing specific character cards and AR cards will increase the amount of exchangeable items rewarded. These reward-boosting cards and the amount by which they increase rewards are summarized below.
Cocoa Pod | Confectionery Kit | Both | |||
---|---|---|---|---|---|
Card | +Bonus (%) | Card | +Bonus (%) | Card | +Bonus (%) |
Heracles | 40 | Snow (Valentine) | 40 | Echo | 30 |
Barguest (Valentine) | 30 | Gyumao (Valentine) | 30 | Echo | 10 |
Heracles | 10 | Snow(Regular ☆3/☆5) | 10 | Protagonist(Regular ☆3/☆4) | 10 |
Barguest (Regular ☆3/☆4) | 10 | Gyumao (Regular ☆3/☆5) | 10 | Mineaki (any card) | 10 |
Tetsuya (any card) | 10 | ||||
Breke (any card) | 10 | ||||
Avarga (any card) | 10 | ||||
Algernon (any card) | 10 | ||||
Ose (any card) | 10 | ||||
Oz (any card) | 10 | ||||
Tsukuyomi (any card) | 10 | ||||
Korpokkur (any card) | 10 | ||||
Alp (any card) | 10 | ||||
Leib (any card) | 10 | ||||
Hephaestus (any card) | 10 | ||||
Furufumi (any card) | 10 | ||||
Hombre Tigre (any card) | 10 | ||||
Arachne (any card) | 10 | ||||
Goemon (any card) | 10 | ||||
Licho (any card) | 10 | ||||
Sanat Kumara (any card) | 10 | ||||
Dagon (any card) | 10 | ||||
Astaroth (any card) | 10 | ||||
Tomte (any card) | 10 | ||||
Tezcatlipoca (any card) | 10 | ||||
Shennong (any card) | 10 | ||||
Yasuyori (any card) | 10 | ||||
Jacob (any card) | 10 | ||||
Valentine's Dogs! | 30 | ||||
Abyssal Confectionery | 20 | ||||
Acting Tough | 20 | ||||
Chocolate Dynamite! | 20 |
Event Quests
Event Main Quest, Free Quest, and Special Quest details can be found here.
Special Quests
These date quests are costless and require owning a card of a character.
Character | Translated? |
---|---|
Echo | Yes |
Heracles | Yes |
Snow | Yes |
Gyumao | Yes |
Barguest | Yes |
Mineaki | Yes |
Tetsuya | Yes |
Breke | Yes |
Avarga | Yes |
Algernon | Yes |
Ose | Yes |
Oz | Yes |
Tsukuyomi | Yes |
Korpokkur | Yes |
Alp | Yes |
Leib | Yes |
Hephaestus | Yes |
Furufumi | Yes |
Hombre Tigre | Yes |
Arachne | Yes |
Goemon | Yes |
Licho | Yes |
Sanat Kumara | Yes |
Astaroth | Yes |
Dagon | Yes |
Tomte | Yes |
Tezcatlipoca | Yes |
Shennong | Yes |
Yasuyori | Yes |
Jacob | Yes |
Event Shop
Item | Cost | Total Stock | Total Cost |
---|---|---|---|
LOVE | Confectionery Kit x10 | 1 | 10 |
I Love You | Confectionery Kit x10 | 1 | 10 |
Happy Valentine's Day! | Confectionery Kit x10 | 1 | 10 |
Mini Chocolate | Confectionery Kit x10 | 1 | 10 |
Mini Cookie | Confectionery Kit x10 | 1 | 10 |
Strawberry | Confectionery Kit x10 | 1 | 10 |
Cream | Confectionery Kit x10 | 1 | 10 |
Ribbon | Confectionery Kit x10 | 1 | 10 |
Lesser HP Seed | Cocoa Pod x160 | 20 | 3200 |
HP Seed | Cocoa Pod x350 | 20 | 7000 |
Greater HP Seed | Cocoa Pod x700 | 30 | 21000 |
Lesser ATK Seed | Confectionery Kit x160 | 20 | 3200 |
ATK Seed | Confectionery Kit x350 | 20 | 7000 |
Greater ATK Seed | Confectionery Kit x700 | 30 | 21000 |
Level Seed | Cocoa Pod x2000 | 5 | 10000 |
Skill Seed | Confectionery Kit x2000 | 5 | 10000 |
G Fire Boost | Cocoa Pod x25 | 100 | 2500 |
G Wood Boost | Cocoa Pod x25 | 150 | 3750 |
G Aether Boost | Cocoa Pod x25 | 150 | 3750 |
G Nether Boost | Cocoa Pod x25 | 250 | 6250 |
G All-round Boost | Cocoa Pod x100 | 100 | 10000 |
Warrior Soul G | Confectionery Kit x100 | 100 | 10000 |
Fire Spell Token | Confectionery Kit x15 | 230 | 3450 |
Wood Spell Token | Confectionery Kit x15 | 230 | 3450 |
Aether Spell Token | Confectionery Kit x15 | 230 | 3450 |
Nether Spell Token | Confectionery Kit x15 | 230 | 3450 |
Fire Shard | Confectionery Kit x15 | 25 | 375 |
Wood Shard | Confectionery Kit x15 | 30 | 450 |
Aether Shard | Confectionery Kit x15 | 30 | 450 |
Nether Shard | Confectionery Kit x15 | 40 | 600 |
Fire Crystal | Confectionery Kit x50 | 25 | 1250 |
Wood Crystal | Confectionery Kit x50 | 30 | 1500 |
Aether Crystal | Confectionery Kit x50 | 30 | 1500 |
Nether Crystal | Confectionery Kit x50 | 40 | 2000 |
Fire Energy Cluster | Cocoa Pod x200 | 25 | 5000 |
Wood Energy Cluster | Cocoa Pod x200 | 30 | 6000 |
Aether Energy Cluster | Cocoa Pod x200 | 30 | 6000 |
Nether Energy Cluster | Cocoa Pod x200 | 40 | 8000 |
Preliminary Blow Crest | Confectionery Kit x150 | 15 | 2250 |
Preliminary Slash Crest | Confectionery Kit x150 | 10 | 1500 |
Preliminary Thrust Crest | Confectionery Kit x150 | 10 | 1500 |
Preliminary Shot Crest | Confectionery Kit x150 | 10 | 1500 |
Preliminary Magic Crest | Confectionery Kit x150 | 10 | 1500 |
Preliminary None Crest | Confectionery Kit x150 | 10 | 1500 |
Blow Crest | Cocoa Pod x250 | 15 | 3750 |
Slash Crest | Cocoa Pod x250 | 10 | 2500 |
Thrust Crest | Cocoa Pod x250 | 10 | 2500 |
Shot Crest | Cocoa Pod x250 | 10 | 2500 |
Magic Crest | Cocoa Pod x250 | 10 | 2500 |
None Crest | Cocoa Pod x250 | 10 | 2500 |
Honor Medallion | Cocoa Pod x400 | 12 | 4800 |
Honor Medallion | Confectionery Kit x400 | 12 | 4800 |
Lil' Salomon Ticket | Cocoa Pod x1000 | 5 | 5000 |
Lil' Salomon Ticket | Confectionery Kit x1000 | 5 | 5000 |
AR Lil' Salomon Ticket | Cocoa Pod x1000 | 3 | 3000 |
AR Lil' Salomon Ticket | Confectionery Kit x1000 | 3 | 3000 |
AR Token | Cocoa Pod x100 | 100 | 10000 |
AR Token | Confectionery Kit x100 | 100 | 10000 |
Ally Points x100 | Cocoa Pod x50 | 200 [1] | 10000 |
Ally Points x100 | Confectionery Kit x50 | 200 [1] | 10000 |
Coin x75 | Cocoa Pod x1 | - | - |
Coin x75 | Confectionery Kit x1 | - | - |
Characters
Click to change characters |
---|
い、いらっしゃいまえ! ……か、噛んじゃった、すみません……。 お、御礼の品はこちらで交換出来ます。
|
Notes
- The event name used in this page is a fan translation
2 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |