Difference between revisions of "User:Sothe"
Jump to navigation
Jump to search
(88 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ID : Sothe | ID : Sothe | ||
Rank : | Rank : 111 | ||
ID : 591,078,927 | ID : 591,078,927 | ||
Friends : | Friends : 41/43 | ||
== ❤ Best Boys Collection ❤ == | == ❤ Best Boys Collection ❤ == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
| | |cHephaestus=35 | ||
|cIfrit=34 | |cIfrit=34 | ||
|cTvastar=34 | |||
|cZabaniyya=35 | |cZabaniyya=35 | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cAegir= | |cAegir=35 | ||
|cAkiha Gongen=35 | |||
|cHermes=34 | |||
|cJiraiya=34 | |cJiraiya=34 | ||
|cShuten=34 | |cShuten=34 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
| | |cTajikarao=35 | ||
|cTangaroa=35 | |cTangaroa=35 | ||
|cTaurus Mask=34 | |cTaurus Mask=34 | ||
|cWakan Tanka=35 | |cWakan Tanka=35 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cKresnik=34 | |||
|cNodens=34 | |||
|cPollux=34 | |cPollux=34 | ||
|cTaishakuten=34 | |||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cTetsuya= | |cBoogeyman=34 | ||
|cHeracles=35 | |||
|cTetsuya=34 | |||
|cGroupColorNeutral=lightgray | |||
|cTomte=34 | |||
|cGroupColorDemon=dimgray | |cGroupColorDemon=dimgray | ||
|cSurtr=3/5 | |cLoki=35 | ||
| | |cOscar=35 | ||
|cSanatkumara=3/5 | |||
|cSandayuu=35 | |||
|cSurtr=35 | |||
|cTakemaru=35 | |||
|cGroupColorHero=white | |||
|cAlgernon=34 | |||
|cBalor=34 | |||
|cShiva=35 | |||
|cGroupColorWorld=burlywood | |||
|cJacob=3/5 | |||
|cMacRoich=34 | |||
|cPerun=3/5 | |||
|cUlaanbaatar=35 | |||
|cGroupColorInfinity=orange | |||
|cTianzun=34 | |||
}} | }} | ||
''' Limited ''' | ''' Limited (1) ''' | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cHeracles=5 | |||
|cOrgus=4/3 | |||
|cSurtr=4 | |cSurtr=4 | ||
|cTakemaru=5 | |||
|cTaurus Mask=4 | |cTaurus Mask=4 | ||
|cGroupColorWater=lightblue | |||
|cBoogeyman=/5 | |||
|cShiva=5 | |||
|cWakan Tanka∞=35 | |||
|cGroupColorGrass=lightgreen | |||
|cAegir=5 | |||
|cMacRoich=4 | |||
|cSandayuu=5 | |||
|cYamasachihiko=34 | |||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
| | |cHephaestus=5 | ||
|cIfrit=4 | |cIfrit=4 | ||
|cJiraiya=4 | |cJiraiya=4 | ||
|cShuten=4 | |cShuten=4 | ||
|cTajikarao=5 | |||
|cTetsuya=4 | |||
|cUlaanbaatar=5 | |||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cAkiha Gongen=5 | |||
|cAlgernon=4 | |||
|cBalor=5 | |||
|cJacob=5 | |||
|cKresnik=5 | |||
|cPollux=4 | |cPollux=4 | ||
|cGroupColorDemon=dimgray | |||
|cDagon=3/5 | |||
|cTangaroa∞=35 | |||
|cGroupColorHero=white | |cGroupColorHero=white | ||
|cGullinbursti=34 | |cGullinbursti=34 | ||
|cZabaniyya=5 | |||
|cGroupColorWorld=burlywood | |||
|cTangaroa=5 | |||
|cWakan Tanka=/5 | |||
|cGroupColorInfinity=orange | |||
|cJormungandr=3/5 | |||
}} | |||
''' Limited (2) ''' | |||
{{UserCharacterChecklist | |||
|cGroupColorGrass=lightgreen | |||
|cGullinbursti=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cYamasachihiko=4 | |||
|cGroupColorDark=mediumpurple | |||
|cDagon=5 | |||
|cJiraiya=4 | |||
}} | }} | ||
Line 73: | Line 135: | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cAizen=35 | |cAizen=35 | ||
|cAmatsumara= | |cAmatsumara=34 | ||
|cArc=34 | |cArc=34 | ||
| | |cBarong=3/4 | ||
|cChoji=34 | |||
|cClaude=35 | |cClaude=35 | ||
| | |cCthugha=3/5 | ||
|cGyumao= | |cGoemon=34 | ||
|cGunzo=34 | |||
|cGyumao=35 | |||
|cHakumen=34 | |cHakumen=34 | ||
|cHanuman=34 | |cHanuman=34 | ||
|cHephaestus=35 | |||
|cIbaraki=34 | |cIbaraki=34 | ||
|cIfrit=34 | |cIfrit=34 | ||
| | |cItzamna=34 | ||
|cKagutsuchi= | |cJugo=34 | ||
| | |cKagutsuchi=34 | ||
| | |cKimun Kamui=34 | ||
| | |cKotaro=35 | ||
|cKyuma=34 | |||
|cMacan=4 | |||
|cMarchosias=34 | |cMarchosias=34 | ||
|cMotosumi=34 | |cMotosumi=34 | ||
|cNezha=3 | |||
|cNomad=34 | |cNomad=34 | ||
|cOniwaka=35 | |cOniwaka=35 | ||
| | |cPazuzu=3/4 | ||
|cTadatomo=34 | |||
|cTeda=3 | |||
|cTvastar=34 | |||
|cZabaniyya=35 | |cZabaniyya=35 | ||
}} | }} | ||
Line 100: | Line 172: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cAegir= | |cAegir=35 | ||
|cAhab= | |cAhab=35 | ||
|cAkiha Gongen=35 | |||
|cAshigara=34 | |cAshigara=34 | ||
|cBreke= | |cBabe Bunyan=34 | ||
|cBreke=34 | |||
|cEbisu=34 | |cEbisu=34 | ||
|cEita=34 | |cEita=34 | ||
|cFenrir= | |cFenrir=34 | ||
|cGandharva=34 | |cGandharva=34 | ||
|cGanglie=34 | |cGanglie=34 | ||
|cGurangatch=34 | |||
|cJiraiya=34 | |cJiraiya=34 | ||
|cHermes=34 | |||
|cHorkeukamui=34 | |cHorkeukamui=34 | ||
|cLeanan Sidhe=34 | |||
|cMakara=34 | |cMakara=34 | ||
| | |cHati=34 | ||
|cMelusine=34 | |cMelusine=34 | ||
|cMineaki= | |cMineaki=34 | ||
|cMoritaka=34 | |cMoritaka=34 | ||
|cOtohime=34 | |||
|cOtter=3 | |||
|cSarutahiko=34 | |||
|cShuten=34 | |cShuten=34 | ||
|cSnow=35 | |cSnow=35 | ||
| | |cToji=34 | ||
|cTsathoggua=3/5 | |cTsathoggua=3/5 | ||
|cTyphon=34 | |cTyphon=34 | ||
|cYuma=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 127: | Line 208: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cAmduscias=3/5 | |||
|cArsalan=34 | |cArsalan=34 | ||
|cAvarga=34 | |||
|cCatoblepas=34 | |||
|cCu Sith=34 | |cCu Sith=34 | ||
|cEcho=34 | |||
|cFurufumi=34 | |||
|cGyobu=34 | |cGyobu=34 | ||
|cHombretigre=34 | |||
|cIkutoshi=34 | |cIkutoshi=34 | ||
|cKrampus=3 | |cKrampus=3 | ||
|cKuniyoshi=34 | |cKuniyoshi=34 | ||
|cKurogane= | |cKurogane=35 | ||
| | |cHogen=34 | ||
| | |cLeib=3/5 | ||
| | |cMacan=3/5 | ||
|cMarduk=3 | |||
|cNezha=4 | |||
|cNobuharu=34 | |||
|cNyarlathotep=34 | |cNyarlathotep=34 | ||
| | |cOz=34 | ||
| | |cQinglong=/35 | ||
| | |cRyota=34 | ||
|cShennong=3 | |||
|cShuichi=34 | |||
|cTajikarao=35 | |||
|cTangaroa=35 | |cTangaroa=35 | ||
|cTaurus Mask=34 | |cTaurus Mask=34 | ||
Line 147: | Line 240: | ||
|cWakan Tanka=35 | |cWakan Tanka=35 | ||
|cXolotl=34 | |cXolotl=34 | ||
|cYasuyori=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 158: | Line 252: | ||
|cDuo=3/5 | |cDuo=3/5 | ||
|cGabriel=3/5 | |cGabriel=3/5 | ||
|cHotei=34 | |||
|cJambavan=34 | |cJambavan=34 | ||
|cKalki= | |cJacob=3 | ||
|cKalki=34 | |||
|cKengo=345 | |cKengo=345 | ||
|cKresnik=34 | |||
|cLicho=34 | |||
|cNodens=34 | |||
|cNobumichi=34 | |||
|cOphion=3/5 | |cOphion=3/5 | ||
|cOtter=4 | |||
|cPollux=34 | |cPollux=34 | ||
|cQ'ursha=/35 | |||
|cR-19=34 | |cR-19=34 | ||
|cShinya=34 | |cShinya=34 | ||
|cSimurgh=4 | |||
|cSuzuka=34 | |cSuzuka=34 | ||
|cTanngrisnir= | |cTaishakuten=34 | ||
|cTanngrisnir=35 | |||
|cTaromaiti=34 | |cTaromaiti=34 | ||
|cThunderbird=34 | |cThunderbird=34 | ||
|cZiz= | |cTomte=3 | ||
|cTuaring=35 | |||
|cZiz=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 177: | Line 283: | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cAlice=34 | |cAlice=34 | ||
|cAlp=34 | |||
|cAndvari=34 | |cAndvari=34 | ||
|cBabalon= | |cBabalon=35 | ||
|cBarguest=34 | |cBarguest=34 | ||
|cBathym=34 | |cBathym=34 | ||
|cBehemoth=34 | |cBehemoth=34 | ||
|cChernobog= | |cBoogeyman=34 | ||
|cCait Sith=34 | |||
|cChernobog=35 | |||
|cDed=5 | |cDed=5 | ||
|cEllie=3/5 | |||
|cEnigma=34 | |||
|cGarmr=34 | |cGarmr=34 | ||
|cHekate=34 | |||
|cHeracles=35 | |||
|cKenta=34 | |cKenta=34 | ||
|cKrampus=4 | |cKrampus=4 | ||
Line 190: | Line 303: | ||
|cLucifuge=34 | |cLucifuge=34 | ||
|cMaria=34 | |cMaria=34 | ||
|cRobinson=3 | |cOse=34 | ||
| | |cRobinson=34 | ||
|cShiro=34 | |||
|cSimurgh=3 | |||
|cSphinx=3 | |||
|cTetsuox=34 | |cTetsuox=34 | ||
|cTetsuya=/34 | |cTetsuya=34 | ||
|cTindalos=3/5 | |||
|cVapula=34 | |||
|cYoshito=3/4 | |||
|cZhurong=3 | |||
}} | }} | ||
</div> | </div> | ||
Line 201: | Line 321: | ||
|cGroupColorNeutral=lightgray | |cGroupColorNeutral=lightgray | ||
|cChristine=34 | |cChristine=34 | ||
|cMusashi=3/4 | |cIxbalanque=34 | ||
| | |cMusashi=34 | ||
|cProtagonist=34 | |||
|cTakeminakata=3/5 | |||
|cTomte=4 | |||
|cZhurong=4 | |||
}} | }} | ||
</div> | </div> | ||
Line 209: | Line 333: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorDemon=dimgray | |cGroupColorDemon=dimgray | ||
|cAmanojaku=/34 | |||
|cBael=3/5 | |||
|cBertro=3 | |||
|cDaikoku=3/5 | |||
|cDurga=34 | |cDurga=34 | ||
| | |cGirimekhala=34 | ||
|cSurtr=3 | |cLoki=35 | ||
| | |cMasanori=34 | ||
| | |cMephistopheles=34 | ||
|cOscar=35 | |||
|cSanatkumara=3/5 | |||
|cSandayuu=35 | |||
|cShino=35 | |||
|cShiva=3 | |||
|cSurtr=35 | |||
|cTakemaru=35 | |||
|cTezcatlipoca=3 | |||
|cTsukuyomi=3/5 | |||
|cVolkh Vseslav=3/5 | |||
}} | }} | ||
</div> | </div> | ||
Line 220: | Line 358: | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorHero=white | |cGroupColorHero=white | ||
|cHorkeukamui= | |cAlgernon=34 | ||
|cSeth= | |cBalor=34 | ||
|cHorkeukamui=5 | |||
|cMarduk=4 | |||
|cSeth=34 | |||
|cShennong=4 | |||
|cShiva=5 | |||
|cTanetomo=34 | |||
|cTeda=4 | |||
}} | }} | ||
</div> | </div> | ||
Line 227: | Line 372: | ||
<div class="checklist"> | <div class="checklist"> | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWorld= | |cGroupColorWorld=burlywood | ||
|cAhura Mazda=3/5 | |||
|cAzathoth=34 | |cAzathoth=34 | ||
|cBertro=4 | |||
|cFuxi=3/5 | |||
|cIsaac=34 | |||
|cMacRoich=34 | |||
|cHorus=35 | |||
|cJacob=/5 | |||
|cKorpokkur=3/5 | |||
|cPerun=3/5 | |||
|cTezcatlipoca=5 | |||
|cThe Smoky God=34 | |||
|cUlaanbaatar=35 | |||
|cYoritomo=3/5 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorZero=fuchsia | |||
|cSphinx=4 | |||
}} | |||
</div> | |||
<div class="checklist"> | |||
{{UserCharacterChecklist | |||
|cGroupColorInfinity=orange | |||
|cCipactli=4/3 | |||
|cShamash=/35 | |||
|cTianzun=34 | |||
}} | }} | ||
</div> | </div> | ||
Line 235: | Line 409: | ||
</div> | </div> | ||
== | == Welfare Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cInaba=34 | |||
|cOguchi Magami=34 | |||
|cSitri=34 | |cSitri=34 | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 245: | Line 421: | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cKijimuna=34 | |cKijimuna=34 | ||
|cYamasachihiko=34 | |||
|cZao=34 | |cZao=34 | ||
|cGroupColorLight=lightgoldenrodyellow | |||
|cAstarte=4 | |||
|cReprobus=34 | |||
|cThe Hero=34 | |||
|cGroupColorDark=mediumpurple | |||
|cAstaroth=3 | |||
|cGroupColorNeutral=dimgray | |||
|cArachne=34 | |||
|cGroupColorHero=white | |cGroupColorHero=white | ||
|cGullinbursti=34 | |cGullinbursti=34 | ||
|cGroupColorZero=fuchsia | |||
|cGorozaemon=34 | |||
}} | }} | ||
Line 255: | Line 442: | ||
|cGabriel=/4 | |cGabriel=/4 | ||
|cMoritaka=/5 | |cMoritaka=/5 | ||
| | |cShiro=/4 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
| | |cGunzo=5 | ||
}} | }} | ||
== Set Sail! Midsummer's Ocean Adventure Limited Units == | == Set Sail! Midsummer's Ocean Adventure Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightblue | |cGroupColorLight=lightblue | ||
|cEita= | |cEita=5 | ||
}} | }} | ||
== Midsummer's Seaside School with You Limited Units == | == Midsummer's Seaside School with You Limited Units == | ||
Line 281: | Line 468: | ||
|cAlice=/5 | |cAlice=/5 | ||
|cArsalan=/4 | |cArsalan=/4 | ||
|cCu Sith= | |cCu Sith=4 | ||
}} | }} | ||
== GoGo! Remote Island Expedition Limited Units == | == GoGo! Remote Island Expedition Limited Units == | ||
Line 296: | Line 483: | ||
|cTaurus Mask=4 | |cTaurus Mask=4 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
| | |cRyota=5 | ||
}} | }} | ||
== Valentine Jail! Limited Units == | == Valentine Jail! Limited Units == | ||
Line 303: | Line 490: | ||
|cLicht=/4 | |cLicht=/4 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cHakumen= | |cHakumen=4 | ||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cTadatomo=4 | |cTadatomo=4 | ||
Line 316: | Line 503: | ||
|cShuten=4 | |cShuten=4 | ||
}} | }} | ||
== Honorless Great Summer Festival Struggle Units == | == Honorless Great Summer Festival Struggle Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cNobuharu=4 | |cNobuharu=4 | ||
|cGroupColorHero=white | |cGroupColorHero=white | ||
| | |cHogen=5 | ||
}} | }} | ||
== Desert Journey ~Let's Meet West~ Units == | == Desert Journey ~Let's Meet West~ Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cGanglie=/4 | |cGanglie=/4 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cHanuman= | |cHanuman=4 | ||
}} | }} | ||
== Make Sail! Golden Treasure Ship Units == | == Make Sail! Golden Treasure Ship Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 339: | Line 526: | ||
|cFenrir=4 | |cFenrir=4 | ||
}} | }} | ||
== Ikebukuro Christmas Concerto Units == | == Ikebukuro Christmas Concerto Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightcoral | |cGroupColorLight=lightcoral | ||
Line 348: | Line 535: | ||
|cPollux=4 | |cPollux=4 | ||
}} | }} | ||
== Oni in!? Construction Chronicles of the Heartbroken Carpenter Units == | == Oni in!? Construction Chronicles of the Heartbroken Carpenter Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
Line 355: | Line 542: | ||
|cOniwaka=/5 | |cOniwaka=/5 | ||
}} | }} | ||
== Valentine Festival! Units == | == Valentine Festival! Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 364: | Line 551: | ||
|cKenta=4 | |cKenta=4 | ||
|cGroupColorNeutral=lightgray | |cGroupColorNeutral=lightgray | ||
|cShino=/5 | |cShino=5 | ||
}} | |||
== Ueno Fluffy Dream Kingdom (Nightmare) Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cDurga=/4 | |||
|cGroupColorWater=lightblue | |||
|cJambavan=/4 | |||
|cGroupColorDark=mediumpurple | |||
|cKuniyoshi=/5 | |||
}} | |||
== Seaside Fashionista Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cSuzuka=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cAmatsumara=4 | |||
|cTsathoggua=/4 | |||
|cGroupColorHero=white | |||
|cZabaniyya=5 | |||
|cGroupColorWorld=burlywood | |||
|cWakan Tanka=/5 | |||
}} | |||
== Money Makers! The Beachside Hut and Andvara Falls Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cChernobog=/5 | |||
|cGroupColorWater=lightblue | |||
|cKotaro=/4 | |||
|cSeth=/4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cAndvari=5 | |||
|cGroupColorHero=white | |||
|cVolos=/4 | |||
}} | |||
== Arise! Jiangshi Night Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cKrampus=/5 | |||
|cGroupColorGrass=lightgreen | |||
|cBabalon=/4 | |||
|cTetsuox=4 | |||
}} | |||
== The Promised Undersea City (Canaan) Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgray | |||
|cRobinson=4 | |||
|cGroupColorDemon=dimgray | |||
|cDagon=3/5 | |||
|cGroupColorWorld=burlywood | |||
|cKijimuna=4 | |||
|cTangaroa=5 | |||
}} | |||
== The Obliging Santa's Present Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cTakemaru=5 | |||
|cGroupColorNeutral=lightgreen | |||
|cAegir=5 | |||
|cSitri=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cTetsuya=4 | |||
|cGroupColorDark=mediumpurple | |||
|cKalki=4 | |||
}} | |||
== Valentine Timeslip Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cBarguest=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cSnow=5 | |||
|cGroupColorDark=mediumpurple | |||
|cGyumao=4 | |||
}} | |||
== The Summoned Brave & Fantastic Boyfriends Collaboration Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cOrgus=4/3 | |||
|cGroupColorNeutral=lightgreen | |||
|cSol=/34 | |||
|cGroupColorDark=mediumpurple | |||
|cNekros & Bacchus=5/3 | |||
}} | |||
== Advance! Onsen Jamboree Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgreen | |||
|cKagutsuchi=/4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cAizen=4 | |||
|cShiro=/5 | |||
|cGroupColorHero=white | |||
|cMoritaka=/5 | |||
}} | |||
== Virtual Summer Memory Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cHombre Tigre=4 | |||
|cGroupColorNeutral=lightgreen | |||
|cShennong=5 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cHephaestus=5 | |||
|cGroupColorDark=mediumpurple | |||
|cAlgernon=4 | |||
}} | |||
== Fortune Festival Magic Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cRyota=/5 | |||
|cTezcatlipoca=4 | |||
|cGroupColorWater=lightblue | |||
|cLicho=/5 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cFurufumi=/4 | |||
}} | |||
== Sunshine Christmas Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cZiz=/4 | |||
|cGroupColorWater=lightblue | |||
|cDed=/5 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cChoji=/4 | |||
|cYasuyori=/5 | |||
}} | |||
== Valentine Colosseum Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgreen | |||
|cKyuma=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cSeth=/5 | |||
|cGroupColorHero=white | |||
|cKengo=5 | |||
}} | |||
== Nightglows of the Starlit Sky Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cBreke=4 | |||
|cGroupColorDemon=dimgray | |||
|cCthugha=/5 | |||
|cGroupColorHero=white | |||
|cKurogane=5 | |||
}} | |||
== Summer River Adventure Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cArachne=4 | |||
|cShiva=5 | |||
|cGroupColorNeutral=lightgreen | |||
|cJugo=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cTajikarao=5 | |||
|cGroupColorHero=white | |||
|cThunderbird=4 | |||
}} | |||
== Paradise Hot Spring Village of Hell Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightcoral | |||
|cHorkeu Kamui=/5 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cMineaki=/4 | |||
|cGroupColorDark=mediumpurple | |||
|cDaikoku=4 | |||
|cGroupColorHero=white | |||
|cXolotl=/5 | |||
}} | |||
== Halloween Police Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorDark=lightgoldenrodyellow | |||
|cAlp=/5 | |||
|cGroupColorHero=mediumpurple | |||
|cAzathoth=/4 | |||
|cEbisu=/4 | |||
|cToji=5 | |||
}} | |||
== Chapter 13 (Part 1) Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cWakan Tanka∞=35 | |||
|cGroupColorDemon=dimgray | |||
|cTangaroa∞=35 | |||
}} | |||
== Christmas Showdown Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgreen | |||
|cNomad=/5 | |||
|cGroupColorDark=lightgoldenrodyellow | |||
|cBenten=5 | |||
|cOse=4 | |||
|cGroupColorHero=mediumpurple | |||
|cJiraiya=4 | |||
}} | |||
== Valentine Fantasy Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightcoral | |||
|cArc=5 | |||
|cGroupColorNeutral=lightgreen | |||
|cCait Sith=4 | |||
|cItzamna=4 | |||
|cGroupColorHero=mediumpurple | |||
|cBalor=5 | |||
}} | |||
== New Semester 2022 Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorDemon=dimgray | |||
|cIsrafil=/35 | |||
}} | |||
== Chapter 13 (Part 2) Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgray | |||
|cTadatomo=/5 | |||
}} | |||
== Summer Pool Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightcoral | |||
|cHeracles=5 | |||
|cGroupColorWater=lightblue | |||
|cSmoky God=4 | |||
|cGroupColorDark=lightgoldenrodyellow | |||
|cYamasachihiko=4 | |||
|cGroupColorHero=mediumpurple | |||
|cOz=4 | |||
|cGroupColorInfinity=orange | |||
|cJormungandr=3/5 | |||
}} | |||
== Akiba and Dragons! ~Summer Beach Sculpting King (Dunamis)~ Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightcoral | |||
|cCatoblepas=4 | |||
|cGroupColorDark=mediumpurple | |||
|cAkiha Gongen=5 | |||
|cGroupColorHero=white | |||
|cTindalos=5 | |||
|cGroupColorDemon=dimgray | |||
|cBabe Bunyan=4 | |||
}} | |||
== Kabukicho Night Festival Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cEllie=4 | |||
|cGroupColorNeutral=lightgreen | |||
|cSandayuu=5 | |||
|cGroupColorDark=mediumpurple | |||
|cKresnik=5 | |||
|cTsukuyomi=4 | |||
}} | |||
