Event Quest:Fortune Festival Magic
Event Details
Lifewonders is launching their first autumn event of the year, starting early October. As the event is released, the associated Transient Summons will be added, these include Cait Sith, Tvastar, Ryota (Festival), Licho (Festival), Furufumi (Festival) and Tezcatlipoca (Festival). A new shop unit is also being added outside the transient summons, him being Yamasachihiko. Furthermore, the cards for all elements of Nether Wrestler will be obtainable through Free Quests.
Some existing characters will also get new skins fitting the festival theme of the event, these include Kengo, Mononobe, Kurogane, Temujin, Licht, Jacob, Heracles, Daikoku, Kijimuna, Agyo, Yasuyori, Durga, Gunzo, Ashigara, Kyuma, Taurus Mask, Behemoth, Ziz, Krampus and Tomte.
In this event, all characters that have existing (or will receive) festive skins will give a 10% bonus on the tokens obtained through free quests, these being Happy Coat and Festival Ticket. In addition to this, every piece of existing AR Equipment will grant an additional 20% bonus.
The banner unit rate-ups are as followed:
Happy Coat | Festival Ticket | Both | |||
---|---|---|---|---|---|
Card | +Bonus (%) | Card | +Bonus (%) | Card | +Bonus (%) |
Ryota (Festival) | 40 | Licho (Festival) | 40 | Cait Sith | 20 |
Tezcatlipoca (Festival) | 30 | Furufumi | 30 | Tvastar | 20 |
Ryota (☆3/☆4/Christmas ☆5) | 10 | Licho (☆3/☆4) | 10 | Cait Sith (☆3) | 10 |
Tezcatlipoca (Regular ☆3/☆5) | 10 | Furufumi (Regular ☆3/☆4) | 10 | Tvastar (☆3) | 10 |
Protagonist (any card) | 10 | ||||
Any AR Equipment (any rarity) | 20 |
The full list of festive skin units that give 10% bonus on both currencies are as follows:
Both | Both | Both | Both | Both | |||||
---|---|---|---|---|---|---|---|---|---|
Card | +Bonus (%) | Card | +Bonus (%) | Card | +Bonus (%) | Card | +Bonus (%) | Card | +Bonus (%) |
Kengo (any card) | 10 | Kijimuna (any card) | 10 | Agyo (any card) | 10 | Behemoth (any card) | 10 | Ziz (any card) | 10 |
Kyuma (any card) | 10 | Durga (any card) | 10 | Taurus Mask (any card) | 10 | Yasuyori (any card) | 10 | Ashigara (any card) | 10 |
Licht (any card) | 10 | Kurogane (any card) | 10 | Gunzo (any card) | 10 | Daikoku (any card) | 10 | Heracles (any card) | 10 |
Tomte (any card) | 10 | Krampus (any card) | 10 | Temujin (any card) | 10 | Jacob (any card) | 10 | Toji (any card) | 10 |
Tetsuox (any card) | 10 | Barguest (any card) | 10 | Gyobu (any card) | 10 | Hogen (any card) | 10 | Leib (any card) | 10 |
Moritaka (any card) | 10 | Nobuharu (any card) | 10 | Shino (any card) | 10 | Suzuka (any card) | 10 | Tajikarao (any card) | 10 |
Teda (any card) | 10 | Red Oni (any element) | 10 | Aether Merman (any element) | 10 | Nether Mermaid (any element) | 10 | Nether Wrestler (any element) | 10 |
With the new update, players will be able to set AR Equipment as Favorites as well as filter event bonus units across friends list more effeciently. Furthermore, battles will start displaying the turn numbers.
Quest details
Quest details for this event can be found here.
Transient Summons
Notes
2 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |