Event Quest:Fortune Festival Magic/Quest Details
Jump to navigation
Jump to search
Below is a list of quests for the event Fortune Festival Magic.
Main Quests
A complete list of the Main Quests for this event can be found here.
Free Quests
Gotta Get That Happy Power! - Novice
Event | ||
Level | 20 | |
Required Stamina | 15 | |
Rank XP Given | 400 | 26.667 per stamina |
Card XP Given | 370 | 24.667 per stamina |
Board size | 3x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
Gotta Get That Happy Power! - Intermediate
Event | ||
Level | 30 | |
Required Stamina | 20 | |
Rank XP Given | 656 | 32.8 per stamina |
Card XP Given | 616 | 30.8 per stamina |
Board size | 3x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
Gotta Get That Happy Power! - Advanced
Event | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 912 | 36.48 per stamina |
Card XP Given | 862 | 34.48 per stamina |
Board size | 3x6 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
Gotta Get That Happy Power! - Elite
Event | ||
Level | 50 | |
Required Stamina | 30 | |
Rank XP Given | 1168 | 38.933 per stamina |
Card XP Given | 1108 | 36.933 per stamina |
Board size | 3x6 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
Gotta Get That Happy Power! - Extreme
Event | ||
Level | 60 | |
Required Stamina | 35 | |
Rank XP Given | 1424 | 40.686 per stamina |
Card XP Given | 1354 | 38.686 per stamina |
Board size | 3x6 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 1-3 |
Gotta Get That Happy Power! - Legendary
Event | ||
Level | 70 | |
Required Stamina | 40 | |
Rank XP Given | 1680 | 42 per stamina |
Card XP Given | 1600 | 40 per stamina |
Board size | 3x6 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 1-3 |
Gotta Get That Happy Power! - Mythical
Event | ||
Level | 80 | |
Required Stamina | 45 | |
Rank XP Given | 1944 | 43.2 per stamina |
Card XP Given | 1845 | 41 per stamina |
Board size | 3x6 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 1-3 |
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Deity/Enemy#transient12 | Default kit | 80 | 1 | 80 | 6600 | 3200 | x1 | Happy Coat | ?? | x240 |
Deity/Enemy#transient8 | Default kit | 80 | 1 | 80 | 6600 | 3200 | x1 | Happy Coat | ?? | x180 | |
Daikoku/Enemy#transient0 | Default kit | 80 | 1 | 80 | 12800 | 4900 | x1 | G All-round Boost | ?? | x1 | |
Tajikarao | Default kit | 80 | 1 | 80 | 11000 | 4500 | x1 | Blue Luchador | ?? | x1 | |
Hogen/Enemy#transient17 | Default kit | 80 | 1 | 80 | 11500 | 4800 | x1 | Black Luchador | ?? | x1 | |
Phase 2 | Gunzo/Enemy#transient19 | Default kit | 80 | 1 | 80 | 10200 | 4500 | x1 | Happy Coat | ?? | x210 |
Taurus Mask/Enemy#transient19 | Default kit | 80 | 1 | 80 | 11000 | 4800 | x1 | Happy Coat | ?? | x180 | |
Kyuma/Enemy#transient12 | Default kit | 80 | 1 | 80 | 11500 | 4200 | x1 | Happy Coat | ?? | x60 | |
Yasuyori/Enemy#transient0 | Default kit | 80 | 1 | 80 | 11800 | 4100 | x1 | Brown Luchador | ?? | x1 | |
Ashigara/Enemy#transient16 | Default kit | 80 | 1 | 80 | 11500 | 3600 | x1 | ||||
Durga/Enemy#transient13 | Default kit | 80 | 1 | 80 | 12000 | 3100 | x1 | ||||
Phase 3 | Wrestler/Enemy/2#transient2 | Default kit | 80 | 1 | 80 | 6400 | 3400 | x1 | Happy Coat | ?? | x210 |
Wrestler/Enemy/2#transient3 | Default kit | 80 | 1 | 80 | 6400 | 3400 | x1 | Happy Coat | ?? | x150 | |
Cait Sith/Enemy#transient1 | Default kit | 80 | 1 | 80 | 14500 | 5000 | x1 | Happy Coat | ?? | x90 | |
Furufumi (Festival) | Default kit | 80 | 1 | 80 | 15000 | 5100 | x1 | Yellow Luchador | ?? | x1 | |
Licho (Festival) | Default kit | 80 | 1 | 80 | 17000 | 4600 | x1 | ||||
It's Showtime! Fill Those Seats! - Novice
Event | ||
Level | 20 | |
Required Stamina | 15 | |
Rank XP Given | 400 | 26.667 per stamina |
Card XP Given | 370 | 24.667 per stamina |
Board size | 3x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
It's Showtime! Fill Those Seats! - Intermediate
Event | ||
Level | 30 | |
Required Stamina | 20 | |
Rank XP Given | 656 | 32.8 per stamina |
Card XP Given | 616 | 30.8 per stamina |
Board size | 3x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
It's Showtime! Fill Those Seats! - Advanced
Event | ||
Level | 40 | |
Required Stamina | 25 | |
Rank XP Given | 912 | 36.48 per stamina |
Card XP Given | 862 | 34.48 per stamina |
Board size | 5x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
It's Showtime! Fill Those Seats! - Elite
Event | ||
Level | 50 | |
Required Stamina | 30 | |
Rank XP Given | 1168 | 38.933 per stamina |
Card XP Given | 1108 | 36.933 per stamina |
Board size | 5x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 プロローグ 3 |
It's Showtime! Fill Those Seats! - Extreme
Event | ||
Level | 60 | |
Required Stamina | 35 | |
Rank XP Given | 1424 | 40.686 per stamina |
Card XP Given | 1354 | 38.686 per stamina |
Board size | 5x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 1-3 |
It's Showtime! Fill Those Seats! - Legendary
Event | ||
Level | 70 | |
Required Stamina | 40 | |
Rank XP Given | 1680 | 42 per stamina |
Card XP Given | 1600 | 40 per stamina |
Board size | 5x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 1-3 |
It's Showtime! Fill Those Seats! - Mythical
Event | ||
Level | 80 | |
Required Stamina | 45 | |
Rank XP Given | 1944 | 43.2 per stamina |
Card XP Given | 1845 | 41 per stamina |
Board size | 5x4 | |
End Time | November 06, 2020 at 13:59 | |
Award | Transient Stone (Free) x1 | |
Required Quest | ニャンと!福祭の幻世奇術 1-3 |
n=1 | Enemies | Drops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | Item | % | Amount | |
Phase 1 | Wrestler/Enemy/2#transient0 | Default kit | 80 | 1 | 80 | 6400 | 3400 | x2 | Festival Ticket | ?? | x267 |
Wrestler/Enemy/2#transient4 | Default kit | 80 | 1 | 80 | 6400 | 3400 | x1 | Festival Ticket | ?? | x200 | |
Tvastar/Enemy#transient1 | Default kit | 80 | 1 | 80 | 13500 | 4200 | x1 | Happy Coat | ?? | x100 | |
Tezcatlipoca (Festival) | Default kit | 80 | 1 | 80 | 13200 | 3900 | x1 | Warrior Soul G | ?? | x1 | |
Black Luchador | ?? | x1 | |||||||||
White Luchador | ?? | x1 | |||||||||
Big Haul Paper Net | ?? | x1 | |||||||||
Phase 2 | Oni/Enemy#transient0 | Default kit | 80 | 1 | 80 | 6100 | 4600 | x1 | Festival Ticket | ?? | x233 |
Tetsuox/Enemy#transient13 | Default kit | 80 | 1 | 80 | 11500 | 4200 | x1 | Festival Ticket | ?? | x200 | |
Gyobu/Enemy#transient8 | Default kit | 80 | 1 | 80 | 13500 | 4900 | x1 | Festival Ticket | ?? | x67 | |
Suzuka/Enemy#transient5 | Default kit | 80 | 1 | 80 | 12800 | 4400 | x1 | Brown Luchador | ?? | x1 | |
Shino/Enemy#transient11 | Default kit | 80 | 1 | 80 | 14500 | 4400 | x1 | ||||
Phase 3 | Kijimuna/Enemy#transient7 | Default kit | 80 | 1 | 80 | 11500 | 4750 | x1 | Festival Ticket | ?? | x233 |
Agyo/Enemy#transient7 | Default kit | 80 | 1 | 80 | 13500 | 4800 | x1 | Festival Ticket | ?? | x167 | |
Ziz (Enemy) | Default kit | 80 | 1 | 80 | 14000 | 4600 | x1 | White Luchador | ?? | x1 | |
Kengo/Enemy#transient23 | Default kit | 80 | 1 | 80 | 12500 | 3900 | x1 | ||||
Behemoth (Enemy) | Default kit | 80 | 1 | 80 | 13000 | 4400 | x1 | ||||
Ryota (Festival) | Default kit | 80 | 1 | 80 | 17000 | 4100 | x1 | ||||
High Difficulty Quests
(High Difficulty) Return of the Clash of Floats!
Event | ||
Level | 60 | |
Board size | 5x6 | |
End Time | November 10, 2020 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | ニャンと!福祭の幻世奇術 3-2 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 | Deity/Enemy#transient8 | Default kit | 60 | 1 | 60 | 9800 | 2500 | x4 |
Deity/Enemy#transient0 | Default kit | 60 | 1 | 60 | 9800 | 2500 | x2 | |
Nobuharu (Festival) |
[Before Hitting] +3~6 CP to self and allies directly adjacent to self / 50~100% [After Moving] Apply Protection to allies in Slash range +8~16 CP to self / 40~80% [Status Resistance] Remove Obstruct / 50~100% [Phase Start] Apply Vigor to allies in Slash range / 35~70% [After Hitting] Apply Ardor to self, hit units and allies in a 2-square cross radius around self / 25~50% [Turn Start] (Phase turns 1, 5, 9...) Apply DEF Up to self and allies on the entire board (Phase turns 2, 6, 10...) Apply Vigor to self and allies on the entire board (Phase turns 3, 7, 11...) Apply Spirit to self and allies on the entire board (Phase turns 4, 8, 12...) Apply Evasion to self and allies on the entire board / 100% [Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses |
60 | 1 | 60 | 39000 | 2300 | x1 | |
Tajikarao | Default kit | 60 | 1 | 60 | 18000 | 3900 | x1 | |
Hogen (Festival) | Default kit | 60 | 1 | 60 | 19500 | 3800 | x1 | |
Phase 2 | Oni/Enemy#transient6 | Default kit | 60 | 1 | 60 | 9500 | 3100 | x2 |
Oni/Enemy#transient0 | Default kit | 60 | 1 | 60 | 9500 | 3100 | x3 | |
Suzuka/Enemy#transient6 | Default kit | 60 | 1 | 60 | 17500 | 3500 | x1 | |
Tetsuox |
[Phase Start] Apply Vigor to self / 45~90% [Status Resistance] Remove Bind / 45~90% [Before Hitting] Apply Crit++ to self / 8~16% [After Hitting] -30~-60 CP to hit units / 50~100% [When Leaving] Apply Remove all debuffs to allies in a 2-square diamond radius around self +1000~2000 HP to allies in a 2-square diamond radius around self / 50~100% [Status Resistance] Remove Stigma / 50~100% |
60 | 1 | 60 | 17000 | 3900 | x1 | |
Gyobu |
[Before Hitting] Apply Obstruct to hit units / 65~100% [Phase Start] Apply Vigor to self / 45~90% [Status Resistance] Remove Bind / 45~90% [After Moving] Apply Tenacity to self / 50~100% [After Hitting] Apply Nullify Buff to hit units / 35~70% |
60 | 1 | 60 | 20000 | 3600 | x1 | |
Nobuharu (Festival) |
[Before Hitting] +3~6 CP to self and allies directly adjacent to self / 50~100% [After Moving] Apply Protection to allies in Slash range +8~16 CP to self / 40~80% [Status Resistance] Remove Obstruct / 50~100% [Phase Start] Apply Vigor to allies in Slash range / 35~70% [After Hitting] Apply Ardor to self, hit units and allies in a 2-square cross radius around self / 25~50% [Turn Start] (Phase turns 1, 5, 9...) Apply DEF Up to self and allies on the entire board (Phase turns 2, 6, 10...) Apply Vigor to self and allies on the entire board (Phase turns 3, 7, 11...) Apply Spirit to self and allies on the entire board (Phase turns 4, 8, 12...) Apply Evasion to self and allies on the entire board / 100% [Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses |
60 | 1 | 60 | 39000 | 2300 | x1 | |
(Defeat the Boss) Meownderful Festival!
Event | ||
Level | 70 | |
Board size | 5x6 | |
End Time | November 10, 2020 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | ニャンと!福祭の幻世奇術 4-2 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 Target: Defeat all Boss enemies | Lucky Cat/Enemy#transient1 | Default kit | 70 | 1 | 70 | 9000 | 2100 | x10 |
Cait Sith/Enemy#transient2 | Default kit | 70 | 1 | 70 | 55000 | 9200 | x1 | |
This quest finishes as soon as Cait Sith is defeated.
(Survival) Shake It Till You Make It!
Event | ||
Level | 80 | |
Board size | 3x6 | |
End Time | November 10, 2020 at 23:59 | |
Award | Lil' Salomon Ticket x1 | |
Required Quest | ニャンと!福祭の幻世奇術 6-3 |
n=1 | Enemies | |||||||
---|---|---|---|---|---|---|---|---|
Unit | Skills | LV | SA Lv | S Lv | HP | ATK | # | |
Phase 1 Target: Survive 4 turns | Alchemist/Enemy#transient0 |
[When Appearing] Decrease horizontal and vertical movement by 10 / 100% [Turn Start] Apply Taunt (1 turn) to enemies in Snipe range / 100% [Forced Movement Resistance] Resists all forced movement / 100% |
80 | 0 | 80 | 55000 | 5900 | x1 |
Wood Baron |
[When Appearing] Decrease horizontal and vertical movement by 10 / 100% [Turn Start] Apply Taunt (1 turn) to enemies in Snipe range / 100% [Forced Movement Resistance] Resists all forced movement / 100% |
80 | 0 | 80 | 69000 | 4900 | x1 | |
Jiangshi/Enemy#transient1 |
[When Appearing] Decrease horizontal and vertical movement by 10 / 100% [Turn Start] Apply Taunt (1 turn) to enemies in Snipe range / 100% [Forced Movement Resistance] Resists all forced movement / 100% |
80 | 0 | 80 | 63000 | 5400 | x1 | |
Tvastar |
[When Appearing] Decrease vertical movement by 10 / 100% [After Moving] Apply Crit++ to allies in front of self Apply Spirit to allies in front of self Apply Limit to allies in front of self Apply Weapon Change (All) to allies in front of self Apply Remove all debuffs to allies in front of self / 100% [Opponent Turn Start] Apply Nullify Damage (1 turn) to self Apply Anchor to allies on the entire board / 100% [Status Resistance] Remove Paralysis Remove Fear / 100% [While Moving] Increase horizontal movement by 1 / 100% [Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses |
80 | 1 | 80 | 6000000 | 6200 | x1 | |
Phase 2 Target: Survive 4 turns | Lucky Cat/Enemy#transient1 |
[Before Hitting] -1000 HP to hit units / 100% [Turn Start] (Phase turns 6, 7, 8...) Apply Weapon Change (All) to self / 100% [When Appearing] Decrease horizontal and vertical movement by 10 / 100% |
80 | 0 | 80 | 12000 | 2300 | x5 |
Tezcatlipoca/Enemy#transient4 |
[When Appearing] Decrease vertical movement by 10 / 100% [Opponent Turn Start] Apply Nullify Damage (1 turn) to self Apply Reflect Debuff to self / 100% [When Hit′] -5000 HP to hitting units Apply CS Weapon Change (None) to hitting units / 100% [Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses |
80 | 1 | 80 | 6000000 | 3600 | x1 | |
Cait Sith |
[Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses [Before Hitting] -1000 HP to hit units / 100% [Turn Start] (Phase turns 6, 7, 8...) Apply Weapon Change (All) to self / 100% [When Appearing] Decrease horizontal and vertical movement by 10 / 100% |
80 | 1 | 80 | 24000 | 3300 | x1 | |
Phase 3 Target: Survive 4 turns | Furufumi (Festival) |
[When Leaving] Apply Skill Lock to enemies on the entire board Apply Nullify Damage to allies on the entire board +50000 HP to allies on the entire board / 100% [Turn Start] Apply Limit to allies on the entire board / 100% [Status Resistance] Remove Oppression Remove Paralysis Remove Fear / 100% [Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses [When Appearing] Decrease horizontal and vertical movement by 10 / 100% |
80 | 1 | 80 | 15000 | 6880 | x1 |
Ryota (Festival) |
[When Leaving] Apply Remove all buffs to enemies on the entire board Apply Nullify Damage to allies on the entire board +50000 HP to allies on the entire board / 100% [Turn Start] Apply Nourishment to self / 100% [Status Resistance] Remove Oppression Remove Paralysis Remove Fear / 100% [Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses |
80 | 1 | 80 | 15000 | 6450 | x1 | |
Licho (Festival) |
[When Leaving] Apply Break to enemies on the entire board Apply Nullify Damage to allies on the entire board +50000 HP to allies on the entire board / 100% [Turn Start] Apply Spirit to self / 100% [Status Resistance] Remove Oppression Remove Paralysis Remove Fear / 100% [Status Resistance] Remove Bind Remove Skill Lock Remove Double Lock / 100% [Status Resistance] Resist 7 statuses [When Appearing] Decrease horizontal and vertical movement by 10 / 100% |
80 | 1 | 80 | 15000 | 21200 | x1 | |
To advance to the next phase, player has to survive for 4 turns.
Special Quests
A Festive Snapshot with Cait Sith
思い出の回廊 (Beneath the Tower of Babel) | ||
Level | 0 | |
Board size | 3x4 | |
Award | None x0 | |
Required Quest | ニャンと!福祭の幻世奇術 エピローグ 2 |
A Festive Snapshot with Tvastar
思い出の回廊 (Beneath the Tower of Babel) | ||
Level | 0 | |
Board size | 3x4 | |
Award | None x0 | |
Required Quest | ニャンと!福祭の幻世奇術 エピローグ 2 |
A Festive Snapshot with Ryota
思い出の回廊 (Beneath the Tower of Babel) | ||
Level | 0 | |
Board size | 3x4 | |
Award | None x0 | |
Required Quest | ニャンと!福祭の幻世奇術 エピローグ 2 |
A Festive Snapshot with Licho
思い出の回廊 (Beneath the Tower of Babel) | ||
Level | 0 | |
Board size | 3x4 | |
Award | None x0 | |
Required Quest | ニャンと!福祭の幻世奇術 エピローグ 2 |
A Festive Snapshot with Furufumi
思い出の回廊 (Beneath the Tower of Babel) | ||
Level | 0 | |
Board size | 3x4 | |
Award | None x0 | |
Required Quest | ニャンと!福祭の幻世奇術 エピローグ 2 |
A Festive Snapshot with Tezcatlipoca
思い出の回廊 (Beneath the Tower of Babel) | ||
Level | 0 | |
Board size | 3x4 | |
Award | None x0 | |
Required Quest | ニャンと!福祭の幻世奇術 エピローグ 2 |