Event Quest:Money Makers! The Beachside Hut and Andvara Falls
Expression error: Unexpected < operator.Expression error: Unexpected < operator.
Event details
As summer draws to a close, Lifewonders releases its last new summer event focusing on money making at a beach house setting. The new event debuts Goemon, the likely Guild Master of the Beast Tamers. Variants for Andvari (Beachside), Chernobog (Beachside), Kotaro (Beachside), Volos (Beachside), and Seth (Beachside) are also introduced. These units are available to be summoned at a higher rate through the associated gacha. Certain units have received new swimwear skins, and all these units except for Tetsuox will receive a summon rate up bonus in the same gacha.
New swimwear units | ||||
---|---|---|---|---|
Zao | Agyo | Tetsuox | Barguest | Kenta |
Tsukuyomi | Jugo | Kagutsuchi | Avarga | Mineaki |
Hephaestus | Cu Sith | Leib | Jambavan | Alp |
Arc | Babalon | Azathoth | Behemoth | Ziz |
For this event, the Free Quests for event drops will reward Gold Coin Scratchcard (Koban Scratch Cards) and Beach Trash (Beach Garbage). Items can be redeemed at the Item Exchange with these drops. All six of the featured units as well as the units with new swimwear will confer a drop rate bonus when taken to battle.
Gold Coin Scratchcard | Beach Trash | Both | |||
---|---|---|---|---|---|
Card | +Bonus (%) | Card | +Bonus (%) | Card | +Bonus (%) |
Andvari (Beachside) | 40 | Chernobog (Beachside) | 40 | Goemon (☆3/☆4) | 20 |
Kotaro (Beachside) | 30 | Seth (Beachside) | 30 | Volos (Beachside) | 20 |
Andvari (☆3/☆4) | 10 | Chernobog (☆3/☆5) | 10 | Protagonist (all cards) | 10 |
Kotaro (☆3/☆5) | 10 | Seth (☆3/☆4) | 10 | Volos (☆3/☆4) | 10 |
Makara (all cards) | 10 | ||||
Tadatomo (all cards) | 10 | ||||
Jiraiya (all cards) | 10 | ||||
Nomad (all cards) | 10 | ||||
New swimwear units (all cards) | 10 |
A concept returning from Unfurl the Sails! A Golden Treasure Ship, the Event Free Quests for drops will reward Prosperity Bonus at a low rate. These can be exchanged for 500K Coins a pop 20 times, after which they will be exchangeable for a reduced amount of 50K coins. The drop rate for these are proportional to the difficulty of the quest(?).
Prosperity Bonus | |
---|---|
Card | +Bonus (100%) |
Andvari (Beachside) | 5 |
Chernobog (Beachside) | 5 |
Goemon | 4 |
Seth (Beachside) | 2 |
Kotaro (Beachside) | 2 |
Volos (Beachside) | 2 |
Goemon | 1 |
Protagonist (any card) | 1 |
Featured characters will benefit from an ATK Up bonus within Event Quests.
Card | +ATK Up (%) |
---|---|
Andvari (Beachside) | 100 |
Chernobog (Beachside) | 100 |
Goemon | 100 |
Seth (Beachside) | 50 |
Kotaro (Beachside) | 50 |
Volos (Beachside) | 50 |
Goemon | 30 |
Rewards will be distributed to those who log in during the event period.
Some quests will feature special enemy units that inflict damage to nearby units when leaving battle, and that have low HP but constant evasion.
Additionally, Seaside Summer School with You is receiving a re-release for its Main Quest, gacha, and Special Quests (now officially translated in English). However, the Free Quests will not be re-released, and as such, this re-release does not have its own page.
Event Quest
See the details for Main and Free Quests of this event, as well as the Main Quests for the co-re-released Seaside Summer School with You here.
Main Quest
See the details for these quests here.
Special Quest
Event shop
Item | Cost | Total Stock | Total Cost | Notes |
---|---|---|---|---|
Lesser HP Seed | Beach Trash x160 | 20 | 3200 | Stat Enhancement Item |
HP Seed | Beach Trash x350 | 20 | 7000 | |
Greater HP Seed | Beach Trash x700 | 10 | 7000 | |
Lesser ATK Seed | Gold Coin Scratchcard x160 | 20 | 3200 | |
ATK Seed | Gold Coin Scratchcard x350 | 20 | 7000 | |
Greater ATK Seed | Gold Coin Scratchcard x700 | 10 | 7000 | |
Skill Seed | Gold Coin Scratchcard x2000 | 3 | 6000 | |
Level Seed | Beach Trash x2000 | 3 | 6000 | |
G Fire Boost | Gold Coin Scratchcard x25 | 240 | 6000 | Level Enhancement Item |
G Water Boost | Gold Coin Scratchcard x25 | 200 | 5000 | |
G Wood Boost | Gold Coin Scratchcard x25 | 90 | 2250 | |
G Aether Boost | Gold Coin Scratchcard x25 | 120 | 3000 | |
G Nether Boost | Gold Coin Scratchcard x25 | 90 | 2250 | |
G Valiant Boost | Gold Coin Scratchcard x25 | 120 | 3000 | |
Warrior Soul G | Beach Trash x100 | 100 | 10000 | Skill Leveling Item |
Fire Spell Token | Gold Coin Scratchcard x15 | 270 | 4050 | Limit Break Item |
Water Spell Token | Gold Coin Scratchcard x15 | 200 | 3000 | |
Wood Spell Token | Gold Coin Scratchcard x15 | 60 | 900 | |
Aether Spell Token | Gold Coin Scratchcard x15 | 100 | 1500 | |
Nether Spell Token | Gold Coin Scratchcard x15 | 60 | 900 | |
Valiant Spell Token | Gold Coin Scratchcard x15 | 130 | 1950 | |
Fire Shard | Beach Trash x15 | 30 | 450 | |
Water Shard | Beach Trash x15 | 25 | 375 | |
Wood Shard | Beach Trash x15 | 10 | 150 | |
Aether Shard | Beach Trash x15 | 10 | 150 | |
Nether Shard | Beach Trash x15 | 10 | 150 | |
Valiant Shard | Beach Trash x15 | 15 | 225 | |
Fire Crystal | Gold Coin Scratchcard x50 | 30 | 1500 | |
Water Crystal | Gold Coin Scratchcard x50 | 25 | 1250 | |
Wood Crystal | Gold Coin Scratchcard x50 | 10 | 500 | |
Aether Crystal | Gold Coin Scratchcard x50 | 10 | 500 | |
Nether Crystal | Gold Coin Scratchcard x50 | 10 | 500 | |
Valiant Crystal | Gold Coin Scratchcard x50 | 15 | 750 | |
Fire Energy Cluster | Beach Trash x200 | 30 | 6000 | |
Water Energy Cluster | Beach Trash x200 | 25 | 5000 | |
Wood Energy Cluster | Beach Trash x200 | 10 | 2000 | |
Aether Energy Cluster | Beach Trash x200 | 10 | 2000 | |
Nether Energy Cluster | Beach Trash x200 | 10 | 2000 | |
Valiant Energy Cluster | Beach Trash x200 | 15 | 3000 | |
Preliminary Blow Crest | Gold Coin Scratchcard x150 | 5 | 750 | |
Preliminary Thrust Crest | Gold Coin Scratchcard x150 | 5 | 750 | |
Preliminary Magic Crest | Gold Coin Scratchcard x150 | 15 | 2250 | |
Preliminary Snipe Crest | Gold Coin Scratchcard x150 | 5 | 750 | |
Preliminary None Crest | Gold Coin Scratchcard x150 | 5 | 750 | |
Blow Crest | Beach Trash x250 | 5 | 1250 | |
Thrust Crest | Beach Trash x250 | 5 | 1250 | |
Magic Crest | Beach Trash x250 | 15 | 3750 | |
Snipe Crest | Beach Trash x250 | 5 | 1250 | |
None Crest | Beach Trash x250 | 5 | 1250 | |
Honor Medallion | Beach Trash x400 | 15 | 6000 | |
Honor Medallion | Gold Coin Scratchcard x400 | 15 | 6000 | |
Lil' Salomon Ticket | Gold Coin Scratchcard x1000 | 5 | 5000 | Items for Consumption |
Lil' Salomon Ticket | Beach Trash x1000 | 5 | 5000 | |
Ally Points | Gold Coin Scratchcard x50 | 200 | 10000 | |
Ally Points | Beach Trash x50 | 200 | 10000 | |
Coin | Gold Coin Scratchcard | -1 | -1 | |
Coin | Beach Trash | -1 | -1 | |
Coin | Prosperity Bonus | 20 | 20 | |
Coin | Prosperity Bonus | -1 | -1 |
Characters
Click to change characters |
---|
さあさあ、どーん! と持っていきなっ!……って、どうした? このゴエモン様を前に遠慮なんかすんじゃねぇぜ? かんらからから!
|
Notes
- The event name used in this page is a fan translation.
- The official English name of this event is "Big Golden Dream! Sea House & Andvara Fors", although as with most Japanese-exclusive events, this is most likely a provisional title.
2 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |