Snoopy Jian

Joined 17 March 2024
Revision as of 18:32, 27 September 2024 by Snoopy Jian (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

A Newbie Housamo Wiki editor. Currently monitoring on Card ID


Current Units Hold

Last Update: 24/9/2024 Cards hold: 256/639


https://housamo-skill.netlify.app/charas/#collection/h:31o5,1,9of,34,1,33,34,1,67,34,9c,fk,1,33,68,1,33,34,1,33,1,67,34,1,9c,33,2$1,34,32,34,68,1,33,34,cg,2$34,9c,68,35,34,33,1,34,33,34,1,33,3$34,1,33,1,67,1,67,68,34,1,4ir,1,34,33,34,12c,3,31,1,15f,1,33,34,io,1,33,34,1,1er,12c,1,33,1rc,3dc,2$34,1,2nf,2$34,1,1uf,34,1,s3,1,1o7,1,1bn,374,35,1,32,35,lr,1o8,1,34,2e3,2$34,2ng,1bo,2qk,35,1uf,p0,1,cf,9d,1bn,2,33,67,1,68,33,1,33,35,4vb,34,35,1rb,1,67,1bo,v8,1,67,1es,1,9b,1,34,18j,2,ce,3$34,1,33,34,2,32,34,1bo,1,15f,1,33,1,v7,2$1,33,ov,34,35,33,2,18i,fk,1,33,2$1,32,68,9c,1,v7,35,34,v7,1,67,34,io,24o,ls,2$34,68,1,33,34,2,ce,2$34,1,1uf,s4,1,21j,68,1bo,1,rflv,1,in,1,33,34,1,33,1,34,33,fk,34,1,33,34,1,33,1,2h7,1,33v,34,cg,34,1,9b,p0,34,2$68,1,33,1,15f,34,1,33,1,34,15g,67,1,33,1

Event Timeline

https://docs.google.com/spreadsheets/d/1FA4JVtGlXjapLUK6hlNUWeZCsVSO1oiKRP5c8PBKWag/edit?usp=sharing

Transients

Transient Rarity Release date Release version Energy Weapon
  Andvari 3 2 December 2016 1.0.0 打撃
  Andvari 4 2 December 2016 1.0.0 突撃
  Asterius 3 2 December 2016 1.0.0 打撃
  Asterius 4 2 December 2016 1.0.0 突撃
  Barguest 3 2 December 2016 1.0.0 打撃
  Barguest 4 2 December 2016 1.0.0 魔法
  Bathym 3 2 December 2016 1.0.0 打撃
  Bathym 4 2 December 2016 1.0.0 突撃
  Claude 3 2 December 2016 1.0.0 魔法
  Claude 5 2 December 2016 1.0.0 斬撃
  Duo 3 2 December 2016 1.0.0 魔法
  Duo 5 2 December 2016 1.0.0 魔法
  Eita 3 2 December 2016 1.0.0 突撃
  Eita 4 2 December 2016 1.0.0 突撃
  Gabriel 3 2 December 2016 1.0.0 魔法
  Gabriel 5 2 December 2016 1.0.0 魔法
  Gunzo 3 2 December 2016 1.0.0 突撃
  Gunzo 4 2 December 2016 1.0.0 突撃
  Hanuman 3 2 December 2016 1.0.0 突撃
  Hanuman 4 2 December 2016 1.0.0 突撃
  Hati 3 2 December 2016 1.0.0 打撃
  Hati 4 2 December 2016 1.0.0 打撃
  Ikutoshi 3 2 December 2016 1.0.0 打撃
  Ikutoshi 4 2 December 2016 1.0.0 突撃
  Jugo 3 2 December 2016 1.0.0 打撃
  Jugo 4 2 December 2016 1.0.0 突撃
  Kengo 3 2 December 2016 1.0.0 打撃
  Kengo 4 2 December 2016 1.0.0 打撃
  Kotaro 3 2 December 2016 1.0.0 射撃
  Kotaro 5 2 December 2016 1.0.0 射撃
  Kuniyoshi 3 2 December 2016 1.0.0 魔法
  Kuniyoshi 4 2 December 2016 1.0.0 魔法
  Licht 3 2 December 2016 1.0.0 射撃
  Licht 5 2 December 2016 1.0.0 射撃
  Macan 3 2 December 2016 1.0.0 打撃
  Macan 5 2 December 2016 1.0.0 突撃
  Makara 3 2 December 2016 1.0.0 打撃
  Makara 4 2 December 2016 1.0.0 突撃
  Marchosias 3 2 December 2016 1.0.0 斬撃
  Marchosias 4 2 December 2016 1.0.0 斬撃
  Moritaka 3 2 December 2016 1.0.0 斬撃
  Moritaka 4 2 December 2016 1.0.0 斬撃
  Nobuharu 3 2 December 2016 1.0.0 打撃
  Nobuharu 4 2 December 2016 1.0.0 突撃
  Nomad 3 2 December 2016 1.0.0 打撃
  Nomad 4 2 December 2016 1.0.0 突撃
  Nyarlathotep 3 2 December 2016 1.0.0 打撃
  Nyarlathotep 4 2 December 2016 1.0.0 魔法
  Oniwaka 3 2 December 2016 1.0.0 突撃
  Oniwaka 5 2 December 2016 1.0.0 突撃
  Protagonist 3 2 December 2016 1.0.0 斬撃
  R-19 3 2 December 2016 1.0.0 打撃
  R-19 4 2 December 2016 1.0.0 射撃
  Ryota 3 2 December 2016 1.0.0 魔法
  Ryota 4 2 December 2016 1.0.0 魔法
  Shiro 3 2 December 2016 1.0.0 魔法
  Shiro 4 2 December 2016 1.0.0 魔法
  Shuten 3 2 December 2016 1.0.0 打撃
  Shuten 4 2 December 2016 1.0.0 突撃
  Snow 3 2 December 2016 1.0.0 打撃
  Snow 5 2 December 2016 1.0.0 斬撃
  Taurus Mask 3 2 December 2016 1.0.0 打撃
  Taurus Mask 4 2 December 2016 1.0.0 突撃
  Temujin 3 2 December 2016 1.0.0 射撃
  Temujin 4 2 December 2016 1.0.0 射撃
  Toji 3 2 December 2016 1.0.0 斬撃
  Toji 4 2 December 2016 1.0.0 斬撃
  Alice 3 9 December 2016 1.0.2 魔法
  Alice 4 9 December 2016 1.0.2 魔法
  Azazel 3 9 December 2016 1.0.2 魔法
  Azazel 4 9 December 2016 1.0.2 魔法
  Kagutsuchi 3 9 December 2016 1.0.2 打撃
  Kagutsuchi 4 9 December 2016 1.0.2 突撃
  Kenta 3 9 December 2016 1.0.2 突撃
  Kenta 4 9 December 2016 1.0.2 突撃
  Motosumi 3 9 December 2016 1.0.2 打撃
  Motosumi 4 9 December 2016 1.0.2 突撃
  Ded 3 19 December 2016 1.0.9 突撃
  Ded 5 19 December 2016 1.0.9 射撃
  Jiraiya 3 19 December 2016 1.0.9 斬撃
  Jiraiya 4 19 December 2016 1.0.9 射撃
  Yule 3 19 December 2016 1.0.9 打撃
  Yule 4 19 December 2016 1.0.9 突撃
  Cu Sith 3 31 December 2016 1.1.0 打撃
  Cu Sith 4 31 December 2016 1.1.0 魔法
  Gandharva 3 31 December 2016 1.1.0 打撃
  Gandharva 4 31 December 2016 1.1.0 魔法
  Garmr 3 31 December 2016 1.1.0 打撃
  Garmr 4 31 December 2016 1.1.0 突撃
  Kyuma 3 31 December 2016 1.1.0 射撃
  Kyuma 4 31 December 2016 1.1.0 射撃
  Pollux 3 31 December 2016 1.1.0 打撃
  Pollux 4 31 December 2016 1.1.0 打撃
  Horkeu Kamui 3 19 January 2017 1.5.0 打撃
  Horkeu Kamui 4 19 January 2017 1.5.0 打撃
  Gabriel (Valentine) 4 4 February 2017 1.8.0 魔法
  Gunzo (Valentine) 5 4 February 2017 1.8.0 突撃
  Kalki 3 4 February 2017 1.8.0 斬撃
  Kalki 4 4 February 2017 1.8.0 斬撃
  Moritaka (Valentine) 5 4 February 2017 1.8.0 斬撃
  Shinya 3 4 February 2017 1.8.0 射撃
  Shinya 4 4 February 2017 1.8.0 射撃
  Shiro (Valentine) 4 4 February 2017 1.8.0 魔法
  Taromaiti 3 4 February 2017 1.8.0 突撃
  Taromaiti 4 4 February 2017 1.8.0 突撃
  Sitri 3 10 February 2017 1.9.0 打撃
  Sitri 4 10 February 2017 1.9.0 射撃
  Babalon 3 20 March 2017 1.9.4 魔法
  Babalon 5 20 March 2017 1.9.4 突撃
  Fenrir 3 20 March 2017 1.9.4 打撃
  Fenrir 4 20 March 2017 1.9.4 突撃
  Hogen 3 20 March 2017 1.9.4 斬撃
  Hogen 4 20 March 2017 1.9.4 斬撃
  Ibaraki 3 20 March 2017 1.9.4 突撃
  Ibaraki 4 20 March 2017 1.9.4 射撃
  Jambavan 3 20 March 2017 1.9.4 突撃
  Jambavan 4 20 March 2017 1.9.4 魔法
  Ashigara 3 11 April 2017 1.9.9 打撃
  Ashigara 4 11 April 2017 1.9.9 魔法
  Chernobog 3 11 April 2017 1.9.9 打撃
  Chernobog 5 11 April 2017 1.9.9 斬撃
  Zao 3 17 April 2017 1.9.10 打撃
  Zao 4 17 April 2017 1.9.10 突撃
  Kengo 5 18 April 2017 1.9.10 突撃
  Melusine 3 18 April 2017 1.9.10 射撃
  Melusine 4 18 April 2017 1.9.10 射撃
  Arsalan 3 23 May 2017 1.9.16 打撃
  Arsalan 4 23 May 2017 1.9.16 打撃
  Maria 3 23 May 2017 1.9.16 魔法
  Maria 4 23 May 2017 1.9.16 魔法
  Zabaniyya 3 23 May 2017 1.9.16 突撃
  Zabaniyya 5 23 May 2017 1.9.16 突撃
  Hakumen 3 10 July 2017 2.0.0 斬撃
  Hakumen 4 10 July 2017 2.0.0 斬撃
  Ifrit 3 10 July 2017 2.0.0 打撃
  Ifrit 4 10 July 2017 2.0.0 射撃
  Tsathoggua 3 10 July 2017 2.0.0 突撃
  Tsathoggua 5 10 July 2017 2.0.0 射撃
  Ahab 3 1 August 2017 2.0.4 射撃
  Ahab 5 1 August 2017 2.0.4 射撃
  Eita (Set Sail) 5 1 August 2017 2.0.4 突撃
  Ganglie 3 1 August 2017 2.0.4 斬撃
  Ganglie 4 1 August 2017 2.0.4 斬撃
  Typhon 3 1 August 2017 2.0.4 突撃
  Typhon 4 1 August 2017 2.0.4 魔法
  Benten 3 6 August 2017 2.0.4 射撃
  Benten 4 6 August 2017 2.0.4 魔法
  Jinn 3 23 August 2017 2.0.7 斬撃
  Jinn 5 23 August 2017 2.0.7 魔法
  Jiraiya (Seaside) 4 23 August 2017 2.0.7 突撃
  Maria (Seaside) 4 23 August 2017 2.0.7 斬撃
  Ashigara (Seaside) 5 29 August 2017 2.0.9 射撃
  Bathym (Seaside) 4 29 August 2017 2.0.9 射撃
  Choji 3 29 August 2017 2.0.9 魔法
  Choji 4 29 August 2017 2.0.9 魔法
  Lucifuge 3 5 October 2017 2.0.14 射撃
  Lucifuge 4 5 October 2017 2.0.14 射撃
  Ophion 3 5 October 2017 2.0.14 射撃
  Ophion 5 5 October 2017 2.0.14 射撃
  Tadatomo 3 5 October 2017 2.0.14 斬撃
  Tadatomo 4 5 October 2017 2.0.14 魔法
  Xolotl 3 5 October 2017 2.0.14 射撃
  Xolotl 4 5 October 2017 2.0.14 射撃
  Alice (Halloween) 5 27 October 2017 3.0.7 斬撃
  Arsalan (Halloween) 4 27 October 2017 3.0.7 打撃
  Cu Sith (Halloween) 4 27 October 2017 3.0.7 突撃
  Volos 3 27 October 2017 3.0.7 突撃
  Volos 4 27 October 2017 3.0.7 射撃
  Asterius (Island) 4 28 November 2017 3.0.12 斬撃
  Tangaroa 3 28 November 2017 3.0.12 突撃
  Tangaroa 5 28 November 2017 3.0.12 射撃
  Triton 3 28 November 2017 3.0.12 魔法
  Triton 4 28 November 2017 3.0.12 魔法
  Kijimuna 3 30 November 2017 3.0.12 突撃
  Kijimuna 4 30 November 2017 3.0.12 打撃
  Kurogane 3 5 December 2017 3.0.13 射撃
  Kurogane 5 5 December 2017 3.0.13 魔法
  Nomad (Island) 4 5 December 2017 3.0.13 突撃
  Robinson 3 5 December 2017 3.0.13 射撃
  Robinson 4 5 December 2017 3.0.13 射撃
  Krampus 3 22 December 2017 3.0.17 斬撃
  Krampus 4 22 December 2017 3.0.17 斬撃
  Ryota (Christmas) 5 22 December 2017 3.0.17 魔法
  Taurus Mask (Christmas) 4 22 December 2017 3.0.17 突撃
  Agyo 3 4 January 2018 3.0.19 魔法
  Agyo 4 4 January 2018 3.0.19 射撃
  Aizen 3 14 February 2018 3.1.1 斬撃
  Aizen 5 14 February 2018 3.1.1 射撃
  Hakumen (Valentine) 4 14 February 2018 3.1.1 射撃
  Licht (Valentine) 4 14 February 2018 3.1.1 射撃
  Tadatomo (Valentine) 4 14 February 2018 3.1.1 射撃
  Christine 3 9 April 2018 3.1.4 魔法
  Christine 4 9 April 2018 3.1.4 魔法
  Thunderbird 3 9 April 2018 3.1.4 斬撃
  Thunderbird 4 9 April 2018 3.1.4 射撃
  Wakan Tanka 3 9 April 2018 3.1.4 突撃
  Wakan Tanka 5 9 April 2018 3.1.4 打撃
  Amatsumara 3 19 April 2018 3.1.5 打撃
  Amatsumara 4 19 April 2018 3.1.5 打撃
  Musashi 3 19 April 2018 3.1.5 斬撃
  Musashi 4 19 April 2018 3.1.5 斬撃
  Shino 3 19 April 2018 3.1.5 斬撃
  Shino 5 19 April 2018 3.1.5 突撃
  Durga 3 1 May 2018 3.1.7 打撃
  Durga 4 1 May 2018 3.1.7 突撃
  Ikutoshi (Gendarme) 4 1 May 2018 3.1.7 斬撃
  Shuten (Gendarme) 4 1 May 2018 3.1.7 斬撃
  Zao (Gendarme) 5 1 May 2018 3.1.7 魔法
  Horkeu Kamui 5 1 June 2018 3.1.12 英雄 斬撃
  Macan 4 1 June 2018 3.1.12 打撃
  Shuichi 3 1 June 2018 3.1.12 斬撃
  Shuichi 4 1 June 2018 3.1.12 魔法
  Tetsuox 3 1 June 2018 3.1.12 突撃
  Tetsuox 4 1 June 2018 3.1.12 斬撃
  Gyobu 3 5 July 2018 3.2.0 魔法
  Gyobu 4 5 July 2018 3.2.0 魔法
  Hogen (Festival) 5 5 July 2018 3.2.0 英雄 射撃
  Nobuharu (Festival) 4 5 July 2018 3.2.0 狙撃
  Suzuka 3 5 July 2018 3.2.0 斬撃
  Suzuka 4 5 July 2018 3.2.0 横一文字
  Tajikarao 3 5 July 2018 3.2.0 突撃
  Tajikarao 5 5 July 2018 3.2.0 突撃
  Hanuman (Journey) 4 15 August 2018 3.2.4 射撃
  Ganglie (Journey) 4 20 August 2018 3.2.4 突撃
  Gyumao 3 20 August 2018 3.2.4 打撃
  Gyumao 5 20 August 2018 3.2.4 横一文字
  Seth 3 20 August 2018 3.2.4 英雄 魔法
  Seth 4 20 August 2018 3.2.4 英雄 魔法
  Aegir 3 28 September 2018 3.3.0 突撃
  Aegir 5 28 September 2018 3.3.0 突撃
  Ebisu 3 28 September 2018 3.3.0 射撃
  Ebisu 4 28 September 2018 3.3.0 狙撃
  Fenrir (Make Sail) 4 28 September 2018 3.3.0 横一文字
  Ifrit (Make Sail) 4 28 September 2018 3.3.0 打撃
  Typhon (Make Sail) 5 28 September 2018 3.3.0 魔法
  Arc 3 12 November 2018 3.4.2 射撃
  Arc 4 12 November 2018 3.4.2 狙撃
  Azathoth 3 12 November 2018 3.4.2 世界 射撃
  Azathoth 4 12 November 2018 3.4.2 世界 狙撃
  Surtr 3 12 November 2018 3.4.2 突撃
  Surtr 5 12 November 2018 3.4.2 横一文字
  Claude (Christmas) 4 10 December 2018 3.4.7 魔法
  Melusine (Christmas) 4 10 December 2018 3.4.7 射撃
  Pollux (Christmas) 4 10 December 2018 3.4.7 打撃
  Tanngrisnir 3 10 December 2018 3.4.7 打撃
  Tanngrisnir 5 10 December 2018 3.4.7 突撃
  Gullinbursti 3 1 January 2019 3.4.9 英雄 打撃
  Gullinbursti 4 1 January 2019 3.4.9 英雄 斬撃
  Motosumi (Setsubun) 4 21 January 2019 3.5.0 魔法
  Oniwaka (Setsubun) 5 21 January 2019 3.5.0 英雄 横一文字
  Takemaru 3 21 January 2019 3.5.0 魔法
  Takemaru 5 21 January 2019 3.5.0 打撃
  Behemoth 3 14 February 2019 3.5.1 打撃
  Behemoth 4 14 February 2019 3.5.1 斬撃
  Kenta (Valentine) 4 14 February 2019 3.5.1 横一文字
  Shino (Valentine) 5 14 February 2019 3.5.1 射撃
  Surtr (Valentine) 4 14 February 2019 3.5.1 狙撃
  Toji (Valentine) 5 14 February 2019 3.5.1 突撃
  Ziz 3 14 February 2019 3.5.1 射撃
  Ziz 4 14 February 2019 3.5.1 魔法
  Breke 3 1 April 2019 3.5.4 斬撃
  Breke 4 1 April 2019 3.5.4 斬撃
  Mineaki 3 1 April 2019 3.5.4 魔法
  Mineaki 4 1 April 2019 3.5.4 魔法
  Tetsuya 3 1 April 2019 3.5.4 打撃
  Tetsuya 4 1 April 2019 3.5.4 斬撃
  Tsukuyomi 3 1 April 2019 3.5.4 斬撃
  Tsukuyomi 5 1 April 2019 3.5.4 射撃
  Algernon 3 9 April 2019 3.5.4 英雄 突撃
  Algernon 4 9 April 2019 3.5.4 英雄 突撃
  Avarga 3 9 April 2019 3.5.4 打撃
  Avarga 4 9 April 2019 3.5.4 突撃
  Korpokkur 3 9 April 2019 3.5.4 世界 魔法
  Korpokkur 5 9 April 2019 3.5.4 世界 魔法
  Ose 3 9 April 2019 3.5.4 射撃
  Ose 4 9 April 2019 3.5.4 狙撃
  Oz 3 9 April 2019 3.5.4 打撃
  Oz 4 9 April 2019 3.5.4 魔法
  Alp 3 17 April 2019 3.5.4 打撃
  Alp 4 17 April 2019 3.5.4 突撃
  Durga (Nightmare) 4 17 April 2019 3.5.4 打撃
  Jambavan (Nightmare) 4 17 April 2019 3.5.4 突撃
  Kuniyoshi (Nightmare) 5 17 April 2019 3.5.4 魔法
  Leib 3 17 April 2019 3.5.4 射撃
  Leib 5 17 April 2019 3.5.4 狙撃
  Furufumi 3 28 May 2019 4.0.0
  Furufumi 4 28 May 2019 4.0.0
  Hephaestus 3 28 May 2019 4.0.0 斬撃
  Hephaestus 5 28 May 2019 4.0.0 突撃
  Hombre Tigre 3 28 May 2019 4.0.0 打撃
  Hombre Tigre 4 28 May 2019 4.0.0 突撃
  Protagonist 4 20 June 2019 4.0.1 斬撃
  Amatsumara (Fashionista) 4 8 July 2019 4.1.0 魔法
  Suzuka (Fashionista) 4 8 July 2019 4.1.0 打撃
  Tsathoggua (Fashionista) 4 8 July 2019 4.1.0
  Wakan Tanka (Fashionista) 5 8 July 2019 4.1.0 世界 突撃
  Zabaniyya (Fashionista) 5 8 July 2019 4.1.0 英雄 射撃
  Arachne 3 9 July 2019 4.1.0 射撃
  Arachne 4 9 July 2019 4.1.0 狙撃
  Andvari (Beachside) 5 27 August 2019 4.1.3 魔法
  Chernobog (Beachside) 5 27 August 2019 4.1.3 狙撃
  Goemon 3 27 August 2019 4.1.3 魔法
  Goemon 4 27 August 2019 4.1.3 魔法
  Kotaro (Beachside) 4 27 August 2019 4.1.3
  Seth (Beachside) 4 27 August 2019 4.1.3 打撃
  Volos (Beachside) 4 27 August 2019 4.1.3 英雄 突撃
  Babalon (Jiangshi) 4 15 October 2019 4.2.1 斬撃
  Krampus (Jiangshi) 5 15 October 2019 4.2.1 射撃
  Licho 3 15 October 2019 4.2.1 突撃
  Licho 4 15 October 2019 4.2.1 魔法
  Sanat Kumara 3 15 October 2019 4.2.1 斬撃
  Sanat Kumara 5 15 October 2019 4.2.1 魔法
  Tetsuox (Jiangshi) 4 15 October 2019 4.2.1 打撃
  Dagon 3 14 November 2019 4.2.2 斬撃
  Dagon 5 14 November 2019 4.2.2 斬撃
  Kijimuna (Canaan) 4 14 November 2019 4.2.2 世界 魔法
  Robinson (Canaan) 4 14 November 2019 4.2.2 狙撃
  Tangaroa (Canaan) 5 14 November 2019 4.2.2 世界 射撃
  Astaroth 3 15 November 2019 4.2.2 魔法
  Astaroth 4 15 November 2019 4.2.2
  Aegir (Christmas) 5 11 December 2019 4.3.2 射撃
  Kalki (Christmas) 4 11 December 2019 4.3.2 狙撃
  Sitri (Christmas) 4 11 December 2019 4.3.2 突撃
  Takemaru (Christmas) 5 11 December 2019 4.3.2 突撃
  Tetsuya (Christmas) 4 11 December 2019 4.3.2 魔法
  Tomte 3 11 December 2019 4.3.2 突撃
  Tomte 4 11 December 2019 4.3.2
  Jacob 3 20 January 2020 4.4.0 打撃
  Jacob 5 20 January 2020 4.4.0 世界 打撃
  Shennong 3 20 January 2020 4.4.0 突撃
  Shennong 4 20 January 2020 4.4.0 英雄 突撃
  Tezcatlipoca 3 20 January 2020 4.4.0 射撃
  Tezcatlipoca 5 20 January 2020 4.4.0 世界 射撃
  Yasuyori 3 20 January 2020 4.4.0 斬撃
  Yasuyori 4 20 January 2020 4.4.0 横一文字
  Barguest (Valentine) 4 20 February 2020 4.5.0 斬撃
  Echo 3 20 February 2020 4.5.0 打撃
  Echo 4 20 February 2020 4.5.0 打撃
  Gyumao (Valentine) 4 20 February 2020 4.5.0 魔法
  Heracles 3 20 February 2020 4.5.0
  Heracles 5 20 February 2020 4.5.0 射撃
  Snow (Valentine) 5 20 February 2020 4.5.0 突撃
  Cthugha 3 3 April 2020 4.6.1 打撃
  Cthugha 5 3 April 2020 4.6.1 斬撃
  Horus 3 3 April 2020 4.6.1 世界 突撃
  Horus 5 3 April 2020 4.6.1 世界 突撃
  Leannan Sidhe 3 3 April 2020 4.6.1
  Leannan Sidhe 4 3 April 2020 4.6.1
  Tanetomo 3 3 April 2020 4.6.1 英雄 斬撃
  Tanetomo 4 3 April 2020 4.6.1 英雄 射撃
  Bael 3 15 April 2020 4.6.1 魔法
  Bael 5 15 April 2020 4.6.1 魔法
  Balor 3 15 April 2020 4.6.1 英雄 打撃
  Balor 4 15 April 2020 4.6.1 英雄 打撃
  Daikoku 3 15 April 2020 4.6.1
  Daikoku 5 15 April 2020 4.6.1
  Nezha 3 15 April 2020 4.6.1 打撃
  Nezha 4 15 April 2020 4.6.1 打撃
  Teda 3 15 April 2020 4.6.1 射撃
  Teda 4 15 April 2020 4.6.1 英雄 狙撃
  Nekros&Bacchus 3 29 May 2020 4.8.1 魔法
  Nekros&Bacchus 5 29 May 2020 4.8.1 狙撃
  Orgus 3 29 May 2020 4.8.1 突撃
  Orgus 4 29 May 2020 4.8.1 横一文字
  Sol 3 29 May 2020 4.8.1 打撃
  Sol 4 29 May 2020 4.8.1 魔法
  The Hero 3 4 June 2020 4.9.0 斬撃
  The Hero 4 4 June 2020 4.9.0 射撃
  Aizen (Jamboree) 4 30 June 2020 4.9.2 斬撃
  Kagutsuchi (Jamboree) 4 30 June 2020 4.9.2 突撃
  Kimun Kamui 3 30 June 2020 4.9.2 突撃
  Kimun Kamui 4 30 June 2020 4.9.2 突撃
  Moritaka (Jamboree) 5 30 June 2020 4.9.2 英雄 射撃
  Shiro (Jamboree) 5 30 June 2020 4.9.2 魔法
  Algernon (Summer) 4 7 August 2020 4.9.4 魔法
  Hephaestus (Summer) 5 7 August 2020 4.9.4 斬撃
  Hombre Tigre (Summer) 4 7 August 2020 4.9.4 打撃
  Otohime 3 7 August 2020 4.9.4 射撃
  Otohime 4 7 August 2020 4.9.4 狙撃
  Shennong (Summer) 5 7 August 2020 4.9.4 横一文字
  Yamasachihiko 3 7 August 2020 4.9.4 射撃
  Yamasachihiko 4 7 August 2020 4.9.4 射撃
  Cait Sith 3 9 October 2020 4.9.6 魔法
  Cait Sith 4 9 October 2020 4.9.6 魔法
  Furufumi (Festival) 4 9 October 2020 4.9.6 魔法
  Licho (Festival) 5 9 October 2020 4.9.6 横一文字
  Ryota (Festival) 5 9 October 2020 4.9.6 突撃
  Tezcatlipoca (Festival) 4 9 October 2020 4.9.6 狙撃
  Tvastar 3 9 October 2020 4.9.6 突撃
  Tvastar 4 9 October 2020 4.9.6 突撃
  Bertro 3 27 November 2020 4.10.2 狙撃
  Bertro 4 27 November 2020 4.10.2 世界 突撃
  Ellie 3 27 November 2020 4.10.2 斬撃
  Ellie 5 27 November 2020 4.10.2 斬撃
  Marduk 3 27 November 2020 4.10.2 狙撃
  Marduk 4 27 November 2020 4.10.2 英雄 狙撃
  Shiva 3 27 November 2020 4.10.2 突撃
  Shiva 5 27 November 2020 4.10.2 英雄 突撃
  Choji (Christmas) 4 15 December 2020 4.12.0 射撃
  Ded (Christmas) 5 15 December 2020 4.12.0 斬撃
  Itzamna 3 15 December 2020 4.12.0
  Itzamna 4 15 December 2020 4.12.0
  Yasuyori (Christmas) 5 15 December 2020 4.12.0 魔法
  Ziz (Christmas) 4 15 December 2020 4.12.0 斬撃
  Kengo (Valentine) 5 12 February 2021 4.12.0 英雄 魔法
  Kyuma (Valentine) 4 12 February 2021 4.12.0 突撃
  MacRoich 3 12 February 2021 4.12.0 世界 斬撃
  MacRoich 4 12 February 2021 4.12.0 世界 横一文字
  Seth (Valentine) 5 12 February 2021 4.12.0 狙撃
  Babe Bunyan 3 2 April 2021 4.13.0 射撃
  Babe Bunyan 4 2 April 2021 4.13.0 射撃
  Mephistopheles 3 2 April 2021 4.13.0 魔法
  Mephistopheles 4 2 April 2021 4.13.0 魔法
  Volkh Vseslav 3 2 April 2021 4.13.0 打撃
  Volkh Vseslav 5 2 April 2021 4.13.0 突撃
  Yoritomo 3 2 April 2021 4.13.0 世界 斬撃
  Yoritomo 5 2 April 2021 4.13.0 世界 斬撃
  Akiha Gongen 3 12 April 2021 4.14.0 射撃
  Akiha Gongen 5 12 April 2021 4.14.0 射撃
  Kresnik 3 12 April 2021 4.14.0 斬撃
  Kresnik 4 12 April 2021 4.14.0 斬撃
  Masanori 3 12 April 2021 4.14.0 斬撃
  Masanori 4 12 April 2021 4.14.0 打撃
  Tindalos 3 12 April 2021 4.14.0
  Tindalos 5 12 April 2021 4.14.0
  Breke (Nightglows) 4 10 May 2021 4.14.2 狙撃
  Cthugha (Nightglows) 5 10 May 2021 4.14.2 横一文字
  Kurogane (Nightglows) 5 10 May 2021 4.14.2 英雄 狙撃
  Nodens 3 10 May 2021 4.14.2 打撃
  Nodens 4 10 May 2021 4.14.2 打撃
  Catoblepas 3 9 July 2021 4.14.4 射撃
  Catoblepas 4 9 July 2021 4.14.4 射撃
  Fuxi 3 9 July 2021 4.14.4 世界 斬撃
  Fuxi 5 9 July 2021 4.14.4 世界 狙撃
  Smoky God 3 9 July 2021 4.14.4 世界
  Smoky God 4 9 July 2021 4.14.4 世界
  Sandayu 3 12 July 2021 4.14.0 射撃
  Sandayu 5 12 July 2021 4.14.0 射撃
  Arachne (Summer) 4 13 August 2021 4.15.1 打撃
  Jugo (Summer) 4 13 August 2021 4.15.1 射撃
  Oguchi Magami 3 13 August 2021 4.15.1 打撃
  Oguchi Magami 4 13 August 2021 4.15.1 突撃
  Shiva (Summer) 5 13 August 2021 4.15.1 打撃
  Tajikarao (Summer) 5 13 August 2021 4.15.1 横一文字
  Thunderbird (Summer) 4 13 August 2021 4.15.1 英雄 魔法
  Daikoku (Hot Paradise) 4 28 September 2021 4.15.3 魔法
  Horkeu Kamui (Hot Paradise) 5 28 September 2021 4.15.3 魔法
  Mineaki (Hot Paradise) 4 28 September 2021 4.15.3 打撃
  Sarutahiko 3 28 September 2021 4.15.3 突撃
  Sarutahiko 4 28 September 2021 4.15.3 突撃
  Xolotl (Hot Paradise) 5 28 September 2021 4.15.3 英雄 斬撃
  Zhurong 3 28 September 2021 4.15.3 打撃
  Zhurong 4 28 September 2021 4.15.3 魔法
  Alp (Halloween) 5 29 October 2021 4.15.4 射撃
  Azathoth (Halloween) 4 29 October 2021 4.15.4 横一文字
  Ebisu (Halloween) 4 29 October 2021 4.15.4 打撃
  Hotei 3 29 October 2021 4.15.4 射撃
  Hotei 4 29 October 2021 4.15.4 狙撃
  Toji (Halloween) 5 29 October 2021 4.15.4 魔法
  Tangaroa∞ 3 30 November 2021 4.15.6 世界 斬撃
  Tangaroa∞ 5 30 November 2021 4.15.6 横一文字
  Wakan Tanka∞ 3 30 November 2021 4.15.6 世界 射撃
  Wakan Tanka∞ 5 30 November 2021 4.15.6 狙撃
  Benten (Christmas) 5 14 December 2021 4.15.8
  Hermes 3 14 December 2021 4.15.8 魔法
  Hermes 4 14 December 2021 4.15.8 魔法
