|
|
(22 intermediate revisions by 3 users not shown) |
Line 4: |
Line 4: |
| | news link = https://housamo.info/news/golden-ts/ | | | news link = https://housamo.info/news/golden-ts/ |
| | banner image = 246df6363330e1d9c4c9f00d6f207cd1.jpg<!--;a396afe9d6d08f9ecc8e6ef49fca7775.jpg--> | | | banner image = 246df6363330e1d9c4c9f00d6f207cd1.jpg<!--;a396afe9d6d08f9ecc8e6ef49fca7775.jpg--> |
| | duration = Main Quest!October 2nd, 2018 @ 00:00;Free Quest!October 2nd, 2018 @ 00:00 -> October 23rd, 2018 @ 23:59;Event Shop!October 2nd, 2018 @ 00:00 | | | duration = Main Quest!October 2nd, 2018 @ 00:00 -> October 30th, 2018 @ 23:59;Free Quest!October 2nd, 2018 @ 00:00 -> October 23rd, 2018 @ 23:59;Event Shop!October 2nd, 2018 @ 00:00 -> October 30th, 2018 @ 23:59;Special Quests!October 24th, 2018 @ 17:00 -> October 30th, 2018 @ 23:59 |
| | type = Full | | | type = Full |
| | active = true
| |
| }}</noinclude><onlyinclude> | | }}</noinclude><onlyinclude> |
| <includeonly>{{Event preview infobox | | <includeonly>{{Event preview infobox |
Line 56: |
Line 55: |
| In this event, it's rumored there's a lot of coins. Stay tuned! | | In this event, it's rumored there's a lot of coins. Stay tuned! |
|
| |
|
| Five new unit are introduced with the [[Gacha:Make Sail! Golden Treasure Ship|gacha]]: {{Companion icon|Ebisu}} and {{Companion icon|Aegir}} (permanent), {{Companion icon|Typhon|variant=Golden Treasure Ship}}, {{Companion icon|Ifrit|variant=Golden Treasure Ship}}, and {{Companion icon|Fenrir|variant=Golden Treasure Ship}} (Limited Variants). | | Five new unit are introduced with the [[Gacha:Make Sail! Golden Treasure Ship|gacha]]: {{Companion icon|Ebisu}} and {{Companion icon|Aegir}} (permanent), {{Companion icon|Typhon|variant=Make Sail}}, {{Companion icon|Ifrit|variant=Make Sail}}, and {{Companion icon|Fenrir|variant=Make Sail}} (Limited Variants). |
|
| |
|
| Additionally, simply logging in during the event period rewards you with a [[My Guild|Disco frame]] and {{Item|スタミナドリンク}} x5. | | Additionally, simply logging in during the event period rewards you with a [[My Guild|Disco frame]] and {{Item|スタミナドリンク}} x5. |
Line 96: |
Line 95: |
| </onlyinclude> | | </onlyinclude> |
|
| |
|
| == Main Quest == | | == Quest Details == |
| Like regular Main Quests these quests aren't repeatable.
| | Due to this event remaining out of print, quest details have moved [[Event Quest:Make Sail! Golden Treasure Ship/Quest Details|here]]. |
| | |
| These quests are one-time only, so their event shop item ratios aren't important to calculate. Additionally, due to event skills being used, drop quantities may appear higher than what's given.
| |
| | |
| Each title contains a link to a recreation of the scenario. These will 99% likely be untranslated and buggy.
| |
| === [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_0/ Prologue] ===
| |
| <!--{{Quest Requirements|name=開帆!黄金の宝船 プロローグ|start-time=0000-00-00 00:00:00|end-time=0000-00-00 00:00:00|id=60204|stamina=0|rank-xp=0|card-xp=0|level=1|board-size=3x4|phases=3|award={{Item|転光石(無償)}} x1}}-->
| |
| No battle
| |
| | |
| === Make Sail! Golden Treasure Ship 1 ===
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_1-1/ Part 1] ====
| |
| {{Quest Requirements|name=開帆!黄金の宝船1(前)|start-time=0000-00-00 00:00:00|end-time=0000-00-00 00:00:00|id=60205|stamina=10|rank-xp=100|card-xp=100|level=10|board-size=3x6|phases=2|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {{Quest Phase | phases=2
| |
| |drops-1=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x50
| |
| |enemies-1=
| |
| * {{Transient icon|Wall}}<!--(barricadeAll01) / {{Star|1}}--> ({{Attribute|全}} / {{Weapon|無}}) x3
| |
| * {{Transient icon jp|エビス|rarity=3}}<!--(ebisu01) / --> ({{Attribute|水}} / {{Weapon|射撃}}) x1
| |
| |drops-2=
| |
| * (100%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x50
| |
| |enemies-2=
| |
| * {{Transient icon jp|エビス|rarity=4}}<!--(ebisu02) / --> ({{Attribute|水}} / {{Weapon|狙撃}}) x1
| |
| }}
| |
| | |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_1-2 Part 2] ====
| |
| No battle.
| |
| | |
| Completion unlocks [[#Elementary|Shipwreck Rescue! / Elementary]], [[#Intermediate|Shipwreck Rescue! / Intermediate]], [[#Elementary_2|Seafloor Salvage! / Elementary]], and [[#Intermediate_2|Seafloor Salvage! / Intermediate]].
| |
| === Make Sail! Golden Treasure Ship 2 ===
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_2-1/ Part 1] ====
| |
| {{Quest Requirements|name=開帆!黄金の宝船2(前)|start-time=0000-00-00 00:00:00|end-time=0000-00-00 00:00:00|id=60207|stamina=10|rank-xp=100|card-xp=100|level=15|board-size=3x4|phases=2|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {{Quest Phase | phases=2
| |
| |drops-1=
| |
| * (100%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x60
| |
| |enemies-1=
| |
| * {{Transient icon jp|英雄のマーメイド}}<!--(naminootomeHero01/157403) / {{Star|2}}--> ({{Attribute|英雄}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|冥のマーメイド}}<!--(naminootomeDark01/157202) / {{Star|2}}--> ({{Attribute|冥}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|木のマーメイド}}<!--(naminootomeEarth01/157002) / {{Star|2}}--> ({{Attribute|木}} / {{Weapon|突撃}}) x1
| |
| |drops-2=
| |
| * (100%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x60
| |
| |enemies-2=
| |
| * {{Transient icon jp|冥のマーメイド}}<!--(naminootomeDark01/157202) / {{Star|2}}--> ({{Attribute|冥}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|英雄のマーメイド}}<!--(naminootomeHero01/157403) / {{Star|2}}--> ({{Attribute|英雄}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|木のマーメイド}}<!--(naminootomeEarth01/157002) / {{Star|2}}--> ({{Attribute|木}} / {{Weapon|突撃}}) x1
| |
| }}
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_2-2/ Part 2] ====
| |
| No battle.
| |
| | |
| Completion unlocks [[#Advanced|Shipwreck Rescue! / Advanced]], [[#Super|Shipwreck Rescue! / Super]], [[#Advanced_2|Seafloor Salvage! / Advanced]], and [[#Super_2|Seafloor Salvage! / Super]].
| |
| === Make Sail! Golden Treasure Ship 3 ===
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_3-1/ Part 1] ====
| |
| {{Quest Requirements|name=開帆!黄金の宝船3(前)|start-time=0000-00-00 00:00:00|end-time=0000-00-00 00:00:00|id=60209|stamina=15|rank-xp=396|card-xp=380|level=20|board-size=5x4|phases=2|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {{Quest Phase | phases=2
| |
| |drops-1=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| |enemies-1=
| |
| * {{Transient icon jp|木のマーメイド}}<!--(naminootomeEarth01/157001) / {{Star|2}}--> ({{Attribute|木}} / {{Weapon|横一文字}}) x1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|冥のマーメイド}}<!--(naminootomeDark01/157201) / {{Star|2}}--> ({{Attribute|冥}} / {{Weapon|狙撃}}) x1
| |
| |drops-2=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| |enemies-2=
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|冥のマーメイド}}<!--(naminootomeDark01/157201) / {{Star|2}}--> ({{Attribute|冥}} / {{Weapon|狙撃}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|木のマーメイド}}<!--(naminootomeEarth01/157001) / {{Star|2}}--> ({{Attribute|木}} / {{Weapon|横一文字}}) x1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x1
| |
| }}
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_3-2/ Part 2] ====
| |
| No battle.
| |
| | |
| Completion unlocks [[#Ultra|Shipwreck Rescue! / Ultra]], [[#Legendary|Shipwreck Rescue! / Legendary]], [[#Ultra_2|Seafloor Salvage! / Ultra]], and [[#Legendary_2|Seafloor Salvage! / Legendary]].
| |
| === Make Sail! Golden Treasure Ship 4 ===
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_4-1/ Part 1] ====
| |
| {{Quest Requirements|name=開帆!黄金の宝船4(前)|start-time=0000-00-00 00:00:00|end-time=0000-00-00 00:00:00|id=60211|stamina=20|rank-xp=692|card-xp=660|level=25|board-size=5x4|phases=2|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {{Quest Phase | phases=2
| |
| |drops-1=
| |
| * (100%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x100
| |
| |enemies-1=
| |
| * {{Transient icon jp|冥のマーメイド}}<!--(naminootomeDark01/157201) / {{Star|2}}--> ({{Attribute|冥}} / {{Weapon|狙撃}}) x1
| |
| * {{Transient icon jp|魔のマーメイド}}<!--(naminootomeEvil01/157302) / {{Star|2}}--> ({{Attribute|魔}} / {{Weapon|打撃}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|木のマーメイド}}<!--(naminootomeEarth01/157001) / {{Star|2}}--> ({{Attribute|木}} / {{Weapon|横一文字}}) x1
| |
| * {{Transient icon jp|英雄のマーメイド}}<!--(naminootomeHero01/157401) / {{Star|2}}--> ({{Attribute|英雄}} / {{Weapon|魔法}}) x1
| |
| |drops-2=
| |
| * (100%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x100
| |
| |enemies-2=
| |
| * {{Transient icon jp|冥のマーメイド}}<!--(naminootomeDark01/157201) / {{Star|2}}--> ({{Attribute|冥}} / {{Weapon|狙撃}}) x1
| |
| * {{Transient icon jp|英雄のマーメイド}}<!--(naminootomeHero01/157401) / {{Star|2}}--> ({{Attribute|英雄}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|木のマーメイド}}<!--(naminootomeEarth01/157001) / {{Star|2}}--> ({{Attribute|木}} / {{Weapon|横一文字}}) x1
| |
| * {{Transient icon jp|魔のマーメイド}}<!--(naminootomeEvil01/157302) / {{Star|2}}--> ({{Attribute|魔}} / {{Weapon|打撃}}) x1
| |
| }}
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_4-2/ Part 2] ====
| |
| No battle.
| |
| | |
| Completion unlocks [[#海上の対バン|海上の対バン]].
| |
| === Make Sail! Golden Treasure Ship 5 ===
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_5-1/ Part 1] ====
| |
| No battle.
| |
| ==== [https://vn.housamo.xyz/load/event/treasureship2018/evMain_treasureship_5-2/ Part 2] ====
| |
| {{Quest Requirements|name=開帆!黄金の宝船5(後)|start-time=0000-00-00 00:00:00|end-time=0000-00-00 00:00:00|id=60214|stamina=20|rank-xp=692|card-xp=660|level=30|board-size=5x6|phases=1|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {| class = "wikitable" margin-left: 10px;
| |
| !{{Item|海の幸}}
| |
| |colspan=2 style='text-align: center;' | 5 per stamina
| |
| |-
| |
| |}
| |
| {{Quest Phase | phases=1
| |
| |drops-1=
| |
| * (100%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x100
| |
| |enemies-1=
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|木のマーメイド}}<!--(naminootomeEarth01/157001) / {{Star|2}}--> ({{Attribute|木}} / {{Weapon|横一文字}}) x1
| |
| * {{Transient icon jp|英雄のマーメイド}}<!--(naminootomeHero01/157401) / {{Star|2}}--> ({{Attribute|英雄}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|冥のマーメイド}}<!--(naminootomeDark01/157201) / {{Star|2}}--> ({{Attribute|冥}} / {{Weapon|狙撃}}) x1
| |
| * {{Transient icon jp|魔のマーメイド}}<!--(naminootomeEvil01/157301) / {{Star|2}}--> ({{Attribute|魔}} / {{Weapon|全域}}) x1
| |
| * {{Transient icon jp|魔のマーメイド}}<!--(naminootomeEvil01/157302) / {{Star|2}}--> ({{Attribute|魔}} / {{Weapon|打撃}}) x1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156805) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|射撃}}) x1
| |
| }}
| |
| Completion unlocks [[#Septet of Otome|Septet of Otome]].
| |
| | |
| == Free Quest ==
| |
| These quests can be repeated as much as you want. Each quests has a Rank XP to Stamina ratio (as always with quests) and their main event-item drop per stamina ratio (maxima do not factor in skill multipliers).
| |
| | |
| As with the [[#Main Quest|Event Main Quest]], due to event skills multiplying drop quantities, the recorded drop quantity values may appear higher here than what's actually given.
| |
| | |
| Again, it's heavily advised to wait for all the Free Quests to release before any intense Stamina Drink consuming farming, as better item per stamina quests are guaranteed to follow.
| |
| === Shipwreck Rescue ===
| |
| These quests focus on yielding {{Item|救命うきわ}} more.
| |
| ==== {{quest level|初級}} ====
| |
| {{Quest Requirements|name=海難救助!/初級|start-time=0000-00-00 00:00:00|end-time=2018-10-23 23:59:59|id=70276|stamina=15|rank-xp=400|card-xp=370|level=20|board-size=3x4|phases=3|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {| class = "wikitable" margin-left: 10px;
| |
| !{{Item|救命うきわ}}
| |
| |colspan=2 style='text-align: center;' | 12 per stamina
| |
| |-
| |
| |}
| |
| {{Quest Phase | phases=3
| |
| |drops-1=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x60
| |
| * (40%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x40
| |
| * (75%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x40
| |
| |enemies-1=
| |
| * {{Transient icon jp|水のパイレーツ}}<!--(pirateWater01_skin1/100058) / {{Star|1}}--> ({{Attribute|水}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|火のパイレーツ}}<!--(pirateFire01_skin3/100057) / {{Star|1}}--> ({{Attribute|火}} / {{Weapon|射撃}}) x1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| |drops-2=
| |
| |enemies-2=
| |
| * {{Transient icon jp|火のパイレーツ}}<!--(pirateFire01_skin3/100057) / {{Star|1}}--> ({{Attribute|火}} / {{Weapon|射撃}}) x1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|ゴウリョウ|rarity=3}}<!--(gouryou01/129311) / --> ({{Attribute|天}} / {{Weapon|斬撃}}) x1
| |
| |drops-3=
| |
| * (40%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x40
| |
| |enemies-3=
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|エビス|rarity=3}}<!--(ebisu01/155401) / --> ({{Attribute|水}} / {{Weapon|射撃}}) x1
| |
| }}
| |
| | |
| ==== {{quest level|中級}} ====
| |
| {{Quest Requirements|name=海難救助!/中級|start-time=0000-00-00 00:00:00|end-time=2018-10-23 23:59:59|id=70277|stamina=20|rank-xp=656|card-xp=616|level=30|board-size=3x4|phases=3|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {| class = "wikitable" margin-left: 10px;
| |
| !{{Item|救命うきわ}}
| |
| |colspan=2 style='text-align: center;' | 18.5 per stamina
| |
| |-
| |
| !{{Item|海の幸}}
| |
| |colspan=2 style='text-align: center;' | 1.5 per stamina
| |
| |-
| |
| |}
| |
| {{Quest Phase | phases=3
| |
| |drops-1=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| * (80%) {{Attribute|天}} {{Item|成長}} {{Item|大}}<!--(lightExp3)--> x1
| |
| |enemies-1=
| |
| * {{Transient icon jp|水のパイレーツ}}<!--(pirateWater01_skin1/100058) / {{Star|1}}--> ({{Attribute|水}} / {{Weapon|突撃}}) x0 to 1
| |
| * {{Transient icon jp|火のパイレーツ}}<!--(pirateFire01_skin3/100057) / {{Star|1}}--> ({{Attribute|火}} / {{Weapon|射撃}}) x1
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x0 to 1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x1
| |
| |drops-2=
| |
| * (30%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x50
| |
| * (10%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x30
| |
| * (10%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x30
| |
| * (40%) {{Attribute|天}} {{Item|成長}} {{Item|大}}<!--(lightExp3)--> x1
| |
| |enemies-2=
| |
| * {{Transient icon jp|水のパイレーツ}}<!--(pirateWater01_skin1/100058) / {{Star|1}}--> ({{Attribute|水}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|マカラ|rarity=3}}<!--(makara01/157601) / --> ({{Attribute|火}} / {{Weapon|打撃}}) x1
| |
| |drops-3=
| |
| * (52%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| * (15%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x50
| |
| |enemies-3=
| |
| * {{Transient icon jp|水のパイレーツ}}<!--(pirateWater01_skin1/100058) / {{Star|1}}--> ({{Attribute|水}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|火のパイレーツ}}<!--(pirateFire01_skin3/100057) / {{Star|1}}--> ({{Attribute|火}} / {{Weapon|射撃}}) x1
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x0 to 1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x0 to 1
| |
| * {{Transient icon jp|エーギル|rarity=3}}<!--(aegir01/155501) / --> ({{Attribute|水}} / {{Weapon|突撃}}) x1
| |
| }}
| |
| | |
| ==== {{quest level|上級}} ====
| |
| {{Quest Requirements|name=海難救助!/上級|start-time=0000-00-00 00:00:00|end-time=2018-10-23 23:59:59|id=70278|stamina=25|rank-xp=912|card-xp=862|level=40|board-size=5x4|phases=3|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {| class = "wikitable" margin-left: 10px;
| |
| !{{Item|救命うきわ}}
| |
| |colspan=2 style='text-align: center;' | 12 per stamina
| |
| |-
| |
| |}
| |
| {{Quest Phase | phases=3
| |
| |drops-1=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x100
| |
| * (100%) {{Attribute|冥}} {{Item|成長}} {{Item|大}}<!--(darkExp3)--> x1
| |
| |enemies-1=
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|水のパイレーツ}}<!--(pirateWater01_skin1/100058) / {{Star|1}}--> ({{Attribute|水}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|火のマーメイド}}<!--(naminootomeFire01/156801) / {{Star|2}}--> ({{Attribute|火}} / {{Weapon|全域}}) x1
| |
| * {{Transient icon jp|ゴウリョウ|rarity=3}}<!--(gouryou01/129311) / --> ({{Attribute|天}} / {{Weapon|斬撃}}) x1
| |
| |drops-2=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| * (50%) {{Attribute|冥}} {{Item|成長}} {{Item|大}}<!--(darkExp3)--> x1
| |
| |enemies-2=
| |
| * {{Transient icon jp|水のパイレーツ}}<!--(pirateWater01_skin1/100058) / {{Star|1}}--> ({{Attribute|水}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|火のパイレーツ}}<!--(pirateFire01_skin3/100057) / {{Star|1}}--> ({{Attribute|火}} / {{Weapon|射撃}}) x1
| |
| * {{Transient icon jp|天のマーメイド}}<!--(naminootomeLight01/157101) / {{Star|2}}--> ({{Attribute|天}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|エビス|rarity=3}}<!--(ebisu01/155401) / --> ({{Attribute|水}} / {{Weapon|射撃}}) x1
| |
| |drops-3=
| |
| * (40%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| * (20%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x40
| |
| |enemies-3=
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|水のパイレーツ}}<!--(pirateWater01_skin1/100058) / {{Star|1}}--> ({{Attribute|水}} / {{Weapon|突撃}}) x1
| |
| * {{Transient icon jp|水のマーメイド}}<!--(naminootomeWater01/156901) / {{Star|2}}--> ({{Attribute|水}} / {{Weapon|魔法}}) x1
| |
| * {{Transient icon jp|ゴウリョウ|rarity=4}}<!--(gouryou02/129312) / --> ({{Attribute|天}} / {{Weapon|斬撃}}) x1
| |
| * {{Transient icon jp|エビス|rarity=4}}<!--(ebisu02/155402) / --> ({{Attribute|水}} / {{Weapon|狙撃}}) x1
| |
| }}
| |
| | |
| ==== {{quest level|超級}} ====
| |
| {{Quest Requirements|name=海難救助!/超級|start-time=0000-00-00 00:00:00|end-time=2018-10-23 23:59:59|id=70279|stamina=30|rank-xp=1168|card-xp=1108|level=50|board-size=5x4|phases=3|award={{Item|転光石(無償)}}<!--(freeStone)--> x1}}
| |
| {| class = "wikitable" margin-left: 10px;
| |
| !{{Item|救命うきわ}}
| |
| |colspan=2 style='text-align: center;' | 24 per stamina
| |
| |-
| |
| !{{Item|海の幸}}
| |
| |colspan=2 style='text-align: center;' | 6.666666666666667 per stamina
| |
| |-
| |
| !{{Item|財宝}}
| |
| |colspan=2 style='text-align: center;' | 0.03333333333333333% per stamina
| |
| |-
| |
| |}
| |
| {{Quest Phase | phases=3
| |
| |drops-1=
| |
| * (100%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x120
| |
| * (40%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x100
| |
| * (40%) {{Item|救命うきわ}}<!--(ex_treasureship2018_1)--> x80
| |
| * (30%) {{Item|海の幸}}<!--(ex_treasureship2018_2)--> x80
| |
| * (80%) {{Attribute|水}} {{Item|成長}} {{Item|超}}<!--(waterExp4)--> x1
| |
| |enemies-1=
| |
| * {{Transient icon jp|天のパイレーツ}}<!--(pirateLight01_skin4/100060) / {{Star|1}}--> ({{Attribute|天}} / {{Weapon|魔法}}) x1
| |
