Gacha:Elemental Pickup
Jump to navigation
Jump to search
Water Attribute Pickup | |
---|---|
News link | |
Durations | |
January 04, 2019 14:00 to January 11, 2019 13:59 | |
Units | |
Special Attribute Pickup | |
---|---|
News link | |
Durations | |
January 04, 2019 14:00 to January 11, 2019 13:59 | |
Units | |
Fire Attribute Pickup | |
---|---|
News link | |
Durations | |
January 11, 2019 14:00 to January 18, 2019 13:59 | |
Units | |
Nether Attribute Pickup | |
---|---|
News link | |
Durations | |
January 11, 2019 14:00 to January 18, 2019 13:59 | |
Units | |
Wood Attribute Pickup | |
---|---|
News link | |
Durations | |
January 18, 2019 14:00 to January 25, 2019 13:59 | |
Units | |
Aether Attribute Pickup | |
---|---|
News link | |
Durations | |
January 18, 2019 14:00 to January 25, 2019 13:59 | |
Units | |
Offbanner rates for these gachas were not recorded.
Rates
Water
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16% | 0.37% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5% | 2.63% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75% | 0% |
|
Special
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16% | 0.37% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5% | 2.63% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75% | 0% |
|
Fire
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16% | 0.37% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5% | 2.63% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75% | 0% |
|
Nether
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16% | 0.37% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5% | 2.63% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75% | 0% |
|
Wood
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16% | 0.37% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5% | 2.63% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75% | 0% |
|
Aether
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16% | 0.37% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5% | 2.63% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75% | 0% |
|