Gacha:Fortune Festival Magic Transient Summon (2022 Re-Release)

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Fortune Festival Magic Transient Summon (2022 Re-Release)
News link
Durations
Duration January 21, 2022 20:00 to February 11, 2022 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 5.pngWater element icon.pngLong Slash weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngAether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngFire element icon.pngSnipe weapon icon.pngIcon frame rarity 4.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngFire element icon.pngThrust weapon icon.png1.79% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.89%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngNether element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngInfernal element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWood element icon.pngNone weapon icon.pngIcon frame rarity 3.pngAether element icon.pngThrust weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.011% 0.022%
Stones JPY Chance to obtain
50 ~2900¥ 0.12%
100 ~5700¥ 0.24%
150 ~8600¥ 0.36%
200 ~11400¥ 0.48%
250 ~14300¥ 0.6%
300 ~17100¥ 0.72%
350 ~20000¥ 0.84%
400 ~22900¥ 0.96%
450 ~25700¥ 1.08%
500 ~28600¥ 1.2%
550 ~31400¥ 1.32%
600 ~34300¥ 1.44%
700 ~40000¥ 1.68%
800 ~45700¥ 1.92%
900 ~51400¥ 2.15%
1000 ~57100¥ 2.39%
1500 ~85700¥ 3.57%
2000 ~114300¥ 4.73%
3000 ~171400¥ 7%
5000 ~285700¥ 11.4%
10000 ~571400¥ 21.5%
Offbanner 0.095% 0.511%
Stones JPY Chance to obtain
50 ~2900¥ 1.36%
100 ~5700¥ 2.7%
150 ~8600¥ 4.02%
200 ~11400¥ 5.32%
250 ~14300¥ 6.61%
300 ~17100¥ 7.88%
350 ~20000¥ 9.13%
400 ~22900¥ 10.36%
450 ~25700¥ 11.58%
500 ~28600¥ 12.78%
550 ~31400¥ 13.97%
600 ~34300¥ 15.14%
700 ~40000¥ 17.43%
800 ~45700¥ 19.65%
900 ~51400¥ 21.82%
1000 ~57100¥ 23.93%
1500 ~85700¥ 33.66%
2000 ~114300¥ 42.14%
3000 ~171400¥ 55.98%
5000 ~285700¥ 74.53%
10000 ~571400¥ 93.51%
Offbanner 0.319% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.83%
100 ~5700¥ 5.59%
150 ~8600¥ 8.27%
200 ~11400¥ 10.87%
250 ~14300¥ 13.39%
300 ~17100¥ 15.85%
350 ~20000¥ 18.23%
400 ~22900¥ 20.55%
450 ~25700¥ 22.8%
500 ~28600¥ 24.99%
550 ~31400¥ 27.12%
600 ~34300¥ 29.18%
700 ~40000¥ 33.14%
800 ~45700¥ 36.88%
900 ~51400¥ 40.41%
1000 ~57100¥ 43.74%
1500 ~85700¥ 57.8%
2000 ~114300¥ 68.34%
3000 ~171400¥ 82.19%
5000 ~285700¥ 94.36%
10000 ~571400¥ 99.68%

0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.