Difference between revisions of "Event Quest:2018 Spring Campaign"
Jump to navigation
Jump to search
(16 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| | {{Event infobox | ||
| | | jp name = | ||
| en name = 2018 Spring Campaign | |||
| news link = =http://lifewonders2.sakura.ne.jp/wp/news/2018spring-campaign/ | |||
| banner image = 1803キャラクエスト-小バナー1-2.png | |||
|- | | duration = Timed Quest Series 1!March 15th, 2018 @ 00:00 -> April 5th 2018 @ 23:59;Timed Quest Series 2!March 20th, 2018 @ 00:00 -> April 10th 2018 @ 23:59;Missionaries II Gacha!March 15th, 2018 @ 00:00 -> April 15th 2018 @ 23:59;Clash Missionaries II!March 15th, 2018 @ 00:00 -> April 15th 2018 @ 23:59 | ||
| | | type = Limited-Time | ||
}}<onlyinclude><includeonly>{{Event preview infobox | |||
| en name = 2018 Spring Campaign | |||
}}</onlyinclude></includeonly> | |||
|} | |||
|} | |||
= Event Details = | = Event Details = | ||
{| class="wikitable" style="float:right" | |||
{| class="wikitable" | |||
! scope="row"| Planned [[Character Quest]]s | ! scope="row"| Planned [[Character Quest]]s | ||
|- | |- | ||
Line 34: | Line 22: | ||
* "and more". | * "and more". | ||
|} | |} | ||
Instead of the usual focus on shoveling out another grind event, LW is focusing on adding additional [[Character Quest]]s. In this batch, they are aiming to release, in sequence throughout March, the following units: | |||
* As a reminder for those who have yet to seen the requirements for [[Character Quest]]s, to access a unit's [[Character Quest]], they must be [[Limit Break|Limit Broken]] at least once. | * As a reminder for those who have yet to seen the requirements for [[Character Quest]]s, to access a unit's [[Character Quest]], they must be [[Limit Break|Limit Broken]] at least once. | ||
* To help out with this requirement, LifeWonders is releasing a limited-timed series of quests geared towards leveling and [[Limit Break]]ing units in two series. On March 24th, a new level of [[Coin]] [[Daily Quest]] will be added permanently. | * To help out with this requirement, LifeWonders is releasing a limited-timed series of quests geared towards leveling and [[Limit Break]]ing units in two series. On March 24th, a new level of [[Coin]] [[Daily Quest]] will be added permanently. | ||
* There's also a [[Gacha#Missionaries II|Gacha]] currently released focusing on the Missionaries from [[Main Quest]] Chapter 4. | * There's also a [[Gacha#Missionaries II|Gacha]] currently released focusing on the Missionaries from [[Main Quest]] Chapter 4. | ||
* Additionally, LW is releasing a sequel to [[Event_Quest:Main_Quest:Chapter_4_Release_Campaign#Clash.21_Missionairies|Clash! Missionaries]]. Again, these are cost-less high-difficulty quests geared toward veteran users. | * Additionally, LW is releasing a sequel to [[Event_Quest:Main_Quest:Chapter_4_Release_Campaign#Clash.21_Missionairies|Clash! Missionaries]]. Again, these are cost-less high-difficulty quests geared toward veteran users. | ||
= Timed Quest = | = Timed Quest = | ||
== Series 1 == | == Series 1 == | ||
These have previously been issued before through [[Event_Quest:Character_Campaign#Quests|the first Character Campaign]]. | These have previously been issued before through [[Event_Quest:Character_Campaign#Quests|the first Character Campaign]]. | ||
== Coin Acquisition Special Battle / Introductory <!-- something Tokyo Casino--> == | === Coin Acquisition Special Battle / Introductory <!-- something Tokyo Casino--> === | ||
{{Quest Requirements|stamina=5|coins-avg=2000|coins=3200|rank-xp=15|card-xp=33|level=1}} | {{Quest Requirements|stamina=5|coins-avg=2000|coins=3200|rank-xp=15|card-xp=33|level=1}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 66: | Line 54: | ||
* {{Attribute|WATER}}-typed Enemy x3 | * {{Attribute|WATER}}-typed Enemy x3 | ||
}} | }} | ||
== Coin Acquisition Special Battle / Elementary <!-- something Tokyo Casino--> == | === Coin Acquisition Special Battle / Elementary <!-- something Tokyo Casino--> === | ||
{{Quest Requirements|stamina=10|coins-avg=6900|coins=13100|rank-xp=32|card-xp=71|level=10}} | {{Quest Requirements|stamina=10|coins-avg=6900|coins=13100|rank-xp=32|card-xp=71|level=10}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 93: | Line 81: | ||
* ☆3 [[Licht]] | * ☆3 [[Licht]] | ||
}} | }} | ||
== Coin Acquisition Special Battle / Intermediate <!-- something Tokyo Casino--> == | === Coin Acquisition Special Battle / Intermediate <!-- something Tokyo Casino--> === | ||
{{Quest Requirements|stamina=20|coins-avg=22000|coins=40000|rank-xp=70|card-xp=162|level=20}} | {{Quest Requirements|stamina=20|coins-avg=22000|coins=40000|rank-xp=70|card-xp=162|level=20}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 121: | Line 109: | ||
* ☆4 or ☆5 {{Attribute|WATER}}-typed Unit ({{Weapon:射撃}}) | * ☆4 or ☆5 {{Attribute|WATER}}-typed Unit ({{Weapon:射撃}}) | ||
}} | }} | ||
== Getting {{Item|Spell Token}}s! == | === Getting {{Item|Spell Token}}s! === | ||
{{Quest Requirements|stamina=25|rank-xp=45|card-xp=237|coins=12000|level=25|board=3 x 6}} | {{Quest Requirements|stamina=25|rank-xp=45|card-xp=237|coins=12000|level=25|board=3 x 6}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 153: | Line 141: | ||
* ☆4 [[Hougen]] | * ☆4 [[Hougen]] | ||
}} | }} | ||
== Getting {{Item|God Shard}}s! == | === Getting {{Item|God Shard}}s! === | ||
{{Quest Requirements|stamina=25|rank-xp=45|card-xp=237|coins=12000|level=25|board=5 x 4}} | {{Quest Requirements|stamina=25|rank-xp=45|card-xp=237|coins=12000|level=25|board=5 x 4}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 188: | Line 176: | ||
== Series 2 == | == Series 2 == | ||
=== Rank Up Challenge === | === Rank Up Challenge === | ||
==== Elementary ==== | |||
{{Quest Requirements|stamina=10|rank-xp=220|card-xp=178|level=15|size=3x4}} | |||
{{Quest Phase | |||
|enemies-1= | |||
* [[Evil]] x3 (Dark, Water, Light) | |||
* [[Oni]] x1 (Light) | |||
|enemies-2= | |||
* [[Evil]] x2 (Dark, Light) | |||
* [[Oni]] x2 (Light, Dark) | |||
|enemies-3= | |||
* [[Evil]] x3 (Dark, Water, Light) | |||
* [[Oni]] x1 (Light) | |||
|enemies-4= | |||
* [[Evil]] x2 (Water, Light) | |||
* [[Oni]] x2 (Light, Grass) | |||
|drops-1= | |||
|drops-2= | |||
|drops-3= | |||
|drops-4= | |||
}} | |||
==== Intermediate ==== | |||
{{Quest Requirements|stamina=20|rank-xp=440|card-xp=421|level=25|size=3x4}} | |||
{{Quest Phase | |||
|enemies-1= | |||
* [[Evil]] x3 (Dark, Fire, Light) | |||
* [[Oni]] x1 (Light) | |||
|enemies-2= | |||
* [[Evil]] x2 (Dark, Fire) | |||
* [[Oni]] x2 (Light, Dark) | |||
|enemies-3= | |||
* [[Evil]] x1 (Fire) | |||
* [[Oni]] x3 (Fire, Dark, Light) | |||
|enemies-4= | |||
* [[Evil]] x2 (Dark, Light) | |||
* [[Oni]] x1 (Dark) | |||
* [[Horkeukamui]] | |||
|drops-1= | |||
|drops-2= | |||
|drops-3= | |||
|drops-4= | |||
}} | |||
==== Advanced ==== | |||
{{Quest Requirements|stamina=30|rank-xp=900|card-xp=662|level=35|size=3x6}} | |||
{{Quest Phase | |||
|enemies-1= | |||
* [[Evil]] x2 (Water, Light) (Snipe) | |||
* [[Oni]] x2 (Water) | |||
* [[Ninja]] (Dark) | |||
|enemies-2= | |||
* [[Evil]] x2 (Water, Light) (Snipe) | |||
* [[Oni]] x2 (Water) | |||
* [[Ninja]] (Dark) | |||
|enemies-3= | |||
* [[Evil]] x2 (Water, Light) (Snipe) | |||
* [[Oni]] x1 (Water) | |||
* [[Ninja]] (Dark) | |||
* [[Hougen]] | |||
|enemies-4= | |||
* [[Evil]] x3 (Water, Light) (Snipe) | |||
* [[Oni]] x2 (Water) | |||
* [[Hougen]] {{Star|4}} | |||
|drops-1= | |||
|drops-2= | |||
|drops-3= | |||
|drops-4= | |||
}} | |||
==== Super ==== | |||
{{Quest Requirements|stamina=35|rank-xp=1225|card-xp=888|level=45|size=3x6}} | |||
{{Quest Phase | |||
|enemies-1= | |||
* [[Evil]] x3 (Water, Water, Light) (Snipe) | |||
* [[Oni]] x2 (Water, Light) | |||
* [[Ninja]] (Dark) | |||
|enemies-2= | |||
* [[Evil]] x3 (Water, Water, Light) (Snipe) | |||
* [[Oni]] x2 (Water, Light) | |||
* [[Ninja]] (Dark) | |||
|enemies-3= | |||
* [[Evil]] x3 (Water, Water, Light) (Snipe) | |||
* [[Arslan]] | |||
* [[Hougen]] | |||
|enemies-4= | |||
* [[Oni]] x2 (Water, Light) | |||
* [[Evil]] x1 (Water) (Snipe) | |||
* [[Arslan]] {{Star|4}} | |||
* [[Hougen]] {{Star|4}} | |||
|drops-1= | |||
|drops-2= | |||
|drops-3= | |||
|drops-4= | |||
}} | |||
==== Ultra ==== | |||
{{Quest Requirements|stamina=40|rank-xp=1480|card-xp=1103|level=55|size=3x6}} | |||
{{Quest Phase | |||
|enemies-1= | |||
* [[Evil]] x4 (Water, Water, Light, Fire) (Snipe) | |||
* [[Oni]] x2 (Water, Light) | |||
* [[Ninja]] (Light) | |||
|enemies-2= | |||
* [[Evil]] x1 (Fire) (Snipe) | |||
* [[Oni]] x1 (Light) | |||
* [[Triton]] | |||
* [[Jinn]] | |||
* [[Horkeukamui]] | |||
* [[Arslan]] | |||
* [[Hougen]] | |||
|enemies-3= | |||
* [[Evil]] x3 (Water, Water, Fire) (Snipe) | |||
* [[Ninja]] (Light) | |||
* [[Horkeukamui]] {{Star|4}} | |||
* [[Arslan]] {{Star|4}} | |||
* [[Hougen]] {{Star|4}} | |||
|enemies-4= | |||
* [[Oni]] x1 (Grass) | |||
* [[Evil]] x2 (Water, Fire) (Snipe) | |||
* [[Ninja]] (Dark) | |||
* [[Triton]] {{Star|4}} | |||
* [[Jinn]] {{Star|5}} | |||
|drops-1= | |||
|drops-2= | |||
|drops-3= | |||
|drops-4= | |||
}} | |||
==== Legendary ==== | |||
{{Quest Requirements|stamina=40|rank-xp=1680|card-xp=1234|level=65|size=3x6}} | |||
{{Quest Phase | |||
|enemies-1= | |||
* [[Evil]] x4 (Water, Water, Light, Fire) (Snipe) | |||
* [[Oni]] x2 (Water, Light) | |||
* [[Ninja]] (Dark) | |||
|enemies-2= | |||
* [[Evil]] x1 (Water) (Snipe) | |||
* [[Oni]] x1 (Light) | |||
* [[Triton]] | |||
* [[Jinn]] | |||
* [[Horkeukamui]] | |||
* [[Arslan]] | |||
* [[Hougen]] | |||
|enemies-3= | |||
* [[Evil]] x2 (Light, Fire) (Snipe) | |||
* [[Oni]] x2 (Water, Light) | |||
* [[Horkeukamui]] {{Star|4}} | |||
* [[Arslan]] {{Star|4}} | |||
* [[Hougen]] {{Star|4}} | |||
|enemies-4= | |||
* [[Oni]] x2 (Light, Grass) | |||
* [[Evil]] x3 (Water, Water, Fire) (Snipe) | |||
* [[Ninja]] (Dark) | |||
* [[Triton]] {{Star|4}} | |||
|drops-1= | |||
|drops-2= | |||
|drops-3= | |||
|drops-4= | |||
}} | |||
= Clash! Missionaries II = | = Clash! Missionaries II = | ||
* Note: This is pretty much a rehash of [[Event Quest:Clash! Missionairies|the old Clash! Missionaries]] with higher levels. | * Note: This is pretty much a rehash of [[Event Quest:Clash! Missionairies|the old Clash! Missionaries]] with higher levels. | ||
== Clash! Missionaries II / Trial == | == Clash! Missionaries II / Trial == | ||
Line 306: | Line 453: | ||
* Note: the {{Star|3}} [[Nyarlathotep]]s have 1 HP. | * Note: the {{Star|3}} [[Nyarlathotep]]s have 1 HP. | ||
* If you are unfamiliar with "Undead" Guardians that appeared during Chapter 3 and Minato wards Free quest, they apply [[Skills|debuffs]] when hit ( Curse, Bewitched ) and when attacking ( Fear ) on top of having access to branded. | * If you are unfamiliar with "Undead" Guardians that appeared during Chapter 3 and Minato wards Free quest, they apply [[Skills|debuffs]] when hit ( Curse, Bewitched ) and when attacking ( Fear ) on top of having access to branded. | ||
Completion yields {{Item:ATKの種}}s ({{Item:大}}) x3. | |||
{{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=70|board-size=5x4}} | {{Quest Requirements|stamina=0|rank-xp=0|card-xp=0|level=70|board-size=5x4}} | ||
{{Quest Phase | {{Quest Phase | ||
Line 319: | Line 467: | ||
|drops-2= | |drops-2= | ||
|enemies-2= | |enemies-2= | ||
* {{Star|3}} [[Nyarlathotep]] | * {{Star|3}} [[Nyarlathotep]] x4 | ||
* {{Star|4}} [[Nyarlathotep]] | * {{Star|4}} [[Nyarlathotep]] x3 | ||
|drops-3= | |drops-3= | ||
|enemies-3= | |enemies-3= | ||
Line 338: | Line 486: | ||
* Undead [[Guardian]] ({{Attribute|Grass}}/{{Weapon|Strike}}) | * Undead [[Guardian]] ({{Attribute|Grass}}/{{Weapon|Strike}}) | ||
}} | }} | ||
{{Events navbox}} |
Latest revision as of 20:52, 18 August 2019
2018 Spring Campaign | |
---|---|
News Link | |
Durations | |
March 15, 2018 00:00 to April 05, 2018 23:59 | |
March 20, 2018 00:00 to April 10, 2018 23:59 | |
March 15, 2018 00:00 to April 15, 2018 23:59 | |
March 15, 2018 00:00 to April 15, 2018 23:59 |
Event Details
Planned Character Quests |
---|
Instead of the usual focus on shoveling out another grind event, LW is focusing on adding additional Character Quests. In this batch, they are aiming to release, in sequence throughout March, the following units:
- As a reminder for those who have yet to seen the requirements for Character Quests, to access a unit's Character Quest, they must be Limit Broken at least once.
- To help out with this requirement, LifeWonders is releasing a limited-timed series of quests geared towards leveling and Limit Breaking units in two series. On March 24th, a new level of Coin Daily Quest will be added permanently.
- There's also a Gacha currently released focusing on the Missionaries from Main Quest Chapter 4.
- Additionally, LW is releasing a sequel to Clash! Missionaries. Again, these are cost-less high-difficulty quests geared toward veteran users.
Timed Quest
Series 1
These have previously been issued before through the first Character Campaign.
Coin Acquisition Special Battle / Introductory
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 3200 | 640 per stamina |
Coins Given (average) | 2000 | 400 per stamina |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 33 | 6.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Coin Acquisition Special Battle / Elementary
Level | 10 | |
---|---|---|
Required Stamina | 10 | |
Coins Given (up to) | 13100 | 1310 per stamina |
Coins Given (average) | 6900 | 690 per stamina |
Rank XP Given | 32 | 3.2 per stamina |
Card XP Given | 71 | 7.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Coin Acquisition Special Battle / Intermediate
Level | 20 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 40000 | 2000 per stamina |
Coins Given (average) | 22000 | 1100 per stamina |
Rank XP Given | 70 | 3.5 per stamina |
Card XP Given | 162 | 8.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Getting Spell Tokens!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Getting God Crystals!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Series 2
Rank Up Challenge
Elementary
Level | 15 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 220 | 22 per stamina |
Card XP Given | 178 | 17.8 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 | ||
Phase 4 |
Intermediate
Level | 25 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 440 | 22 per stamina |
Card XP Given | 421 | 21.05 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 | ||
Phase 4 |
|
Advanced
Level | 35 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 900 | 30 per stamina |
Card XP Given | 662 | 22.067 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 | ||
Phase 4 |
Super
Level | 45 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 1225 | 35 per stamina |
Card XP Given | 888 | 25.371 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 | ||
Phase 4 |
Ultra
Level | 55 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 1480 | 37 per stamina |
Card XP Given | 1103 | 27.575 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
|
|
Phase 4 |
Legendary
Level | 65 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 1680 | 42 per stamina |
Card XP Given | 1234 | 30.85 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
|
|
Phase 4 |
Clash! Missionaries II
- Note: This is pretty much a rehash of the old Clash! Missionaries with higher levels.
Clash! Missionaries II / Trial
Completion yields a Lil' Salomon Ticket.
Level | 40 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
|
|
Phase 3 | ||
Phase 4 |
Clash! Missionaries II / Advanced
Completion yields HP Seeds (M) x5.
Level | 40 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 | ||
Phase 4 |
Clash! Missionaries II / Super
Completion yields ATK Seeds (M) x5.
Level | 50 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
|
|
Phase 4 |
Clash! Missionaries II / Ultra
- Note: the Nyarlathoteps have 1 HP.
Completion yields HP Seeds (L) x3.
Level | 60 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
|
|
Phase 3 | ||
Phase 4 |
Clash! Missionaries II / Legendary
- Note: the Nyarlathoteps have 1 HP.
- If you are unfamiliar with "Undead" Guardians that appeared during Chapter 3 and Minato wards Free quest, they apply debuffs when hit ( Curse, Bewitched ) and when attacking ( Fear ) on top of having access to branded.
Completion yields ATK Seeds (L) x3.
Level | 70 | |
---|---|---|
Required Stamina | 0 | |
Rank XP Given | 0 | |
Card XP Given | 0 | |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
|
|
Phase 3 | ||
Phase 4 |