Event Quest:The Summoned Brave and Fantastic Boyfriends Collaboration
The Summoned Brave & Fantastic Boyfriends Collaboration | |
---|---|
News Link | |
Durations | |
May 29, 2020 17:00 to July 03, 2020 13:59 | |
June 04, 2020 20:00 to June 23, 2020 23:59 | |
June 04, 2020 20:00 to July 03, 2020 13:59 |
Event Details
Lifewonders is launching a collaboration event with their first product, The Summoned Brave & Fantastic Boyfriends (F-kare). This event being scheduled for early June with no certain determined date. In addition to this, a new limited Transient Summon banner will be available earlier where new limited characters from the series can be obtained for Tokyo Afterschool Summoners, these include Nekros&Bacchus, Sol and Orgus. In addition to this, The Hero's card will also be attainable throughout the event in the Event Shop.
With the release of this new event, equipping AR Equipment on the Support slot is now possible. ARs can now be set to specific units in player's support lineup, however the same AR cannot be equipped by two support units in the same Support lineup. Furthermore, the EXP and Rank EXP effects from AR Equipment has been nullified for the Support slot.
Due to the recent Covid-19 issues, Lifewonders had stated that the voice for these characters was already pre-recorded, so all cards are confirmed to be voiced despite the issues.
The currency to farm in these Free quests is Midgardian Currency and Quest Form and the bonus distribution is done as the following
Midgardian Currency | Quest Form | Both | |||
---|---|---|---|---|---|
Card | +Bonus (%) | Card | +Bonus (%) | Card | +Bonus (%) |
Sol | 30 | Orgus | 30 | Nekros&Bacchus | 40 |
Sol | 20 | Orgus | 20 | The Hero | 20 |
Nekros&Bacchus | 10 | ||||
The Hero | 10 | ||||
Horus (any card) | 10 | ||||
Andvari (any card) | 10 | ||||
Surtr (any card) | 10 | ||||
Tanngrisnir (any card) | 10 | ||||
Gullinbursti (any card) | 10 | ||||
Breke (any card) | 10 | ||||
Aegir (any card) | 10 | ||||
Fenrir (any card) | 10 | ||||
Hati (any card) | 10 | ||||
Garmr (any card) | 10 | ||||
Alp (any card) | 10 | ||||
Any ☆5 AR Equipment | 20 | ||||
Any ☆4 AR Equipment in the AR summons pool | 10 |
Transient Summons
Quest Details
Quest details for this event can be found here.
Special Quests
Below is a list of Special Quests for this event:
Character | Translated? |
---|---|
The Hero | Yes |
Character | Translated? |
---|---|
Orgus | Yes |
Sol | No |
Nekros&Bacchus | Yes |
Item Exchange
Item | Cost | Total Stock | Total Cost |
---|---|---|---|
The Hero | Midgardian Currency x20 | 100 | 2000 |
The Hero | Quest Form x250 | 21 | 5250 |
Lesser HP Seed | Midgardian Currency x160 | 20 | 3200 |
HP Seed | Midgardian Currency x350 | 20 | 7000 |
Greater HP Seed | Midgardian Currency x700 | 30 | 21000 |
Lesser ATK Seed | Quest Form x160 | 20 | 3200 |
ATK Seed | Quest Form x350 | 20 | 7000 |
Greater ATK Seed | Quest Form x700 | 30 | 21000 |
Level Seed | Quest Form x2000 | 3 | 6000 |
Skill Seed | Midgardian Currency x2000 | 3 | 6000 |
G Fire Boost | Midgardian Currency x25 | 95 | 2375 |
G Wood Boost | Midgardian Currency x25 | 95 | 2375 |
G Aether Boost | Midgardian Currency x25 | 95 | 2375 |
G Nether Boost | Midgardian Currency x25 | 125 | 3125 |
G All-round Boost | Midgardian Currency x100 | 50 | 5000 |
Warrior Soul G | Quest Form x100 | 50 | 5000 |
Fire Spell Token | Midgardian Currency x15 | 130 | 1950 |
Wood Spell Token | Midgardian Currency x15 | 130 | 1950 |
Aether Spell Token | Midgardian Currency x15 | 130 | 1950 |
Nether Spell Token | Midgardian Currency x15 | 145 | 2175 |
Fire Shard | Quest Form x15 | 14 | 210 |
Wood Shard | Quest Form x15 | 14 | 210 |
Aether Shard | Quest Form x15 | 14 | 210 |
Nether Shard | Quest Form x15 | 16 | 240 |
Fire Crystal | Midgardian Currency x50 | 14 | 700 |
Wood Crystal | Midgardian Currency x50 | 14 | 700 |
Aether Crystal | Midgardian Currency x50 | 14 | 700 |
Nether Crystal | Midgardian Currency x50 | 16 | 800 |
Fire Energy Cluster | Quest Form x200 | 14 | 2800 |
Wood Energy Cluster | Quest Form x200 | 14 | 2800 |
Aether Energy Cluster | Quest Form x200 | 14 | 2800 |
Nether Energy Cluster | Quest Form x200 | 16 | 3200 |
Preliminary Blow Crest | Midgardian Currency x150 | 3 | 450 |
Preliminary Slash Crest | Midgardian Currency x150 | 3 | 450 |
Preliminary Thrust Crest | Midgardian Currency x150 | 3 | 450 |
Preliminary Shot Crest | Midgardian Currency x150 | 4 | 600 |
Preliminary Magic Crest | Midgardian Currency x150 | 7 | 1050 |
Preliminary Long Slash Crest | Midgardian Currency x150 | 4 | 600 |
Preliminary Snipe Crest | Midgardian Currency x150 | 5 | 750 |
Blow Crest | Quest Form x250 | 3 | 750 |
Slash Crest | Quest Form x250 | 3 | 750 |
Thrust Crest | Quest Form x250 | 3 | 750 |
Shot Crest | Quest Form x250 | 4 | 1000 |
Magic Crest | Quest Form x250 | 7 | 1750 |
Long Slash Crest | Quest Form x250 | 4 | 1000 |
Snipe Crest | Quest Form x250 | 5 | 1250 |
Honor Medallion | Midgardian Currency x400 | 15 | 6000 |
Honor Medallion | Quest Form x400 | 15 | 6000 |
Lil' Salomon Ticket | Midgardian Currency x1000 | 5 | 5000 |
Lil' Salomon Ticket | Quest Form x1000 | 5 | 5000 |
AR Lil' Salomon Ticket | Midgardian Currency x1000 | 3 | 3000 |
AR Lil' Salomon Ticket | Quest Form x1000 | 3 | 3000 |
AR Token | Midgardian Currency x100 | 50 | 5000 |
AR Token | Quest Form x100 | 50 | 5000 |
Forget-Me-Not | Midgardian Currency x500 | 3 | 1500 |
Forget-Me-Not | Quest Form x500 | 3 | 1500 |
Ally Points | Midgardian Currency x50 | 200 | 10000 |
Ally Points | Quest Form x50 | 200 | 10000 |
Coin | Midgardian Currency | -1 | -1 |
Coin | Quest Form | -1 | -1 |
Characters
Click to change characters |
---|
よし、クエストをクリアしたな。冒険者ギルドで戦利品を交換するぞ。
|
Notes
12 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |