Difference between revisions of "Event Quest:Valentine Panic!"
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Valentine Panic! | {{Event infobox | ||
| jp name = バレンタインパニック! | |||
| en name = Valentine Panic! | |||
|February 10th @ 17:30 -> | | news link = http://lifewonders2.sakura.ne.jp/wp/news/valentine2017/ | ||
|} | | banner image = Banner_valentine2017.png | ||
| duration = Quest!February 10th, 2017 @ 17:30 -> February 28th, 2017 @ 23:59;Exchange!February 10th, 2017 @ 17:30 -> March 7th, 2017 @ 23:59 | |||
| type = Full | |||
}}<onlyinclude><includeonly>{{Event preview infobox | |||
| en name = Valentine Panic! | |||
}}</onlyinclude></includeonly> | |||
= Event Details = | |||
{{#ev:youtube|JYQknN0z5dw}} | |||
=== Valentines Event Gacha === | === Valentines Event Gacha === | ||
[[file:Banner_gacha_valentine2017_light. | [[file:Banner_gacha_valentine2017_light.png|400px]]<br /> | ||
It will contain a new 5 star Moritaka and Gunzou, a new 4 star Gabriel and Shirou, as well as some new units.<br /> | It will contain a new 5 star Moritaka and Gunzou, a new 4 star Gabriel and Shirou, as well as some new units.<br /> | ||
This gacha specializes in units with the | This gacha specializes in units with the [[:Category:Companion:Skill:恋焦がれる者|【恋焦がれる者】]] (gives Berserk to self) skill and [[:Category:Companion:Skill:魂を撃つ者|【魂を撃つ者】]] (deals extra damage to enemies with Berserk on) skill. | ||
Note that the gacha simply increases the chances of getting certain characters. It does not contain only them, or guarantee them. | Note that the gacha simply increases the chances of getting certain characters. It does not contain only them, or guarantee them. | ||
Line 17: | Line 22: | ||
Sitri is a special unit that will be given for free once you participate in the Valentines quests. He is not in the gacha.<br /> | Sitri is a special unit that will be given for free once you participate in the Valentines quests. He is not in the gacha.<br /> | ||
<noinclude> | |||
=== Quest Details === | === Quest Details === | ||
As you complete Valentines Panic quests, you will receive golden feathers and special chocolates. These feathers and chocolates can be traded at the event shop for useful items.<br /> | As you complete Valentines Panic quests, you will receive golden feathers and special chocolates. These feathers and chocolates can be traded at the event shop for useful items.<br /> | ||
Line 23: | Line 28: | ||
<code>魂を撃つ者</code> increases the number of golden feathers you get. <code>恋焦がれる者</code> increases the number of chocolates you get. This includes your Support member.<br /> | <code>魂を撃つ者</code> increases the number of golden feathers you get. <code>恋焦がれる者</code> increases the number of chocolates you get. This includes your Support member.<br /> | ||
New Valentines quests that are more efficient in receiving feathers and chocolates will be added later. It is recommended you do not waste all your AP/Stamina Drinks for now.<br /> | New Valentines quests that are more efficient in receiving feathers and chocolates will be added later. It is recommended you do not waste all your AP/Stamina Drinks for now.<br /> | ||
[[File:Here.jpg|500px]] | |||
= Quests = | = Quests = | ||
== Valentine Panic == | == Valentine Panic == | ||
Line 312: | Line 317: | ||
* [[Fencer]] x1 ({{Attribute:冥}}) | * [[Fencer]] x1 ({{Attribute:冥}}) | ||
* [[Wolf]] x1 ({{Attribute:冥}}) | * [[Wolf]] x1 ({{Attribute:冥}}) | ||
* | * ☆○[[Chouji]] ({{Attribute|FIRE}}) | ||
|drops-3= | |drops-3= | ||
* Feather of Love x40 | * Feather of Love x40 | ||
Line 319: | Line 324: | ||
* [[Slime]] x2 ({{Attribute:冥}}) | * [[Slime]] x2 ({{Attribute:冥}}) | ||
* ☆4 [[Ryouta]] ({{Attribute:木}}) | * ☆4 [[Ryouta]] ({{Attribute:木}}) | ||
* | * ☆○[[Chouji]] ({{Attribute|FIRE}}) | ||
|drops-4= | |drops-4= | ||
* Special Chocolate x30 | * Special Chocolate x30 | ||
Line 494: | Line 499: | ||
* ☆4 [[Moritaka]] ({{Attribute:火}}) | * ☆4 [[Moritaka]] ({{Attribute:火}}) | ||
}} | }} | ||
<noinclude> | |||
=Notes= | |||
{{Events navbox}} | |||
{{Comments}} |
Latest revision as of 02:27, 16 August 2019
Valentine Panic! | |
---|---|
News Link | |
Durations | |
February 10, 2017 17:30 to February 28, 2017 23:59 | |
February 10, 2017 17:30 to March 07, 2017 23:59 |
Event Details
Valentines Event Gacha
It will contain a new 5 star Moritaka and Gunzou, a new 4 star Gabriel and Shirou, as well as some new units.
This gacha specializes in units with the 【恋焦がれる者】 (gives Berserk to self) skill and 【魂を撃つ者】 (deals extra damage to enemies with Berserk on) skill.
Note that the gacha simply increases the chances of getting certain characters. It does not contain only them, or guarantee them.
Sitri is a special unit that will be given for free once you participate in the Valentines quests. He is not in the gacha.
Quest Details
As you complete Valentines Panic quests, you will receive golden feathers and special chocolates. These feathers and chocolates can be traded at the event shop for useful items.
The number of golden feathers and special chocolates you receive will increase based on the number of characters with the skills 魂を撃つ者
or 恋焦がれる者
in your team.
魂を撃つ者
increases the number of golden feathers you get. 恋焦がれる者
increases the number of chocolates you get. This includes your Support member.
New Valentines quests that are more efficient in receiving feathers and chocolates will be added later. It is recommended you do not waste all your AP/Stamina Drinks for now.
Quests
Valentine Panic
Valentine Panic! 1
First Phase
Level | 2 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 5 | 1 per stamina |
Card XP Given | 10 | 2 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Second Phase
Level | 3 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 20 | 4 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Valentine Panic! 2
First Phase
Level | 4 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 30 | 6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Second Phase
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 20 | 4 per stamina |
Card XP Given | 40 | 8 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Valentine Panic! 3
First Phase
Level | 6 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 25 | 5 per stamina |
Card XP Given | 50 | 10 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
Second Phase
Level | 7 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 30 | 6 per stamina |
Card XP Given | 60 | 12 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
Valentine Panic! 4
First Phase
Level | 8 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 35 | 7 per stamina |
Card XP Given | 70 | 14 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
Second Phase
Level | 9 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 40 | 8 per stamina |
Card XP Given | 80 | 16 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
Valentine Panic! 5
First Phase
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 45 | 9 per stamina |
Card XP Given | 90 | 18 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
Second Phase
Level | 11 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 50 | 10 per stamina |
Card XP Given | 100 | 20 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
Chocolate Panic!
Beginner
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 500 | 100 per stamina |
Rank XP Given | 21 | 4.2 per stamina |
Card XP Given | 48 | 9.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Primary
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 800 | 160 per stamina |
Rank XP Given | 36 | 7.2 per stamina |
Card XP Given | 69 | 13.8 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Intermediate
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Coins Given (up to) | 800 | 80 per stamina |
Rank XP Given | 72 | 7.2 per stamina |
Card XP Given | 150 | 15 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Advanced
Level | 45 | |
---|---|---|
Required Stamina | 15 | |
Coins Given (up to) | 3500 | 233.333 per stamina |
Rank XP Given | 118 | 7.867 per stamina |
Card XP Given | 232 | 15.467 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Super
Level | 55 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 155 | 7.75 per stamina |
Card XP Given | 352 | 17.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Feather Scramble
Beginner
Level | 20 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 500 | 100 per stamina |
Rank XP Given | 33 | 6.6 per stamina |
Card XP Given | 77 | 15.4 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Intermediate
Level | 35 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 65 | 6.5 per stamina |
Card XP Given | 181 | 18.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Advanced
Level | 40 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 109 | 7.267 per stamina |
Card XP Given | 256 | 17.067 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Super
Level | 50 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 143 | 7.15 per stamina |
Card XP Given | 344 | 17.2 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher