Difference between revisions of "Event Quest:Character Campaign"
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event infobox | |||
| jp name = | |||
| en name = Character Quest Campaign | |||
| news link = http://lifewonders2.sakura.ne.jp/wp/news/charaquest1/ | |||
| banner image = Banner_charaquest1_large2.png | |||
| duration = March 3rd, 2017 @ 00:00 -> March 7th, 2017 @ 23:59 | |||
| type = Limited-Time | |||
}}<onlyinclude><includeonly>{{Event preview infobox | |||
| en name = Character Quest Campaign | |||
}}</onlyinclude></includeonly> | |||
= Details = | |||
=== Implementation of [[Character Quest]]s === | |||
{| class="wikitable" style="float:right;" | |||
|+Planned | |||
| | |||
*[[Character Quest:Kengo|Kengo]] | |||
*[[Character Quest:Moritaka|Moritaka]] | |||
*[[Character Quest:Taurus Mask|Taurus]] | |||
*[[Character Quest:Nomad|Nomad]] | |||
*[[Character Quest:Ikutoshi|Ikutoshi]] | |||
*[[Character Quest:Claude|Claude]] | |||
*[[Character Quest:Snow|Snow]] | |||
*[[Character Quest:Pollux|Pollux]] | |||
|} | |||
{| class="wikitable" style="float:left;margin-right:30px;padding-right:30px;margin-bottom:5px;padding-bottom:5px" | |||
|+Launched | |||
| | |||
*[[Character Quest:Shirou|Shirou]] | |||
*[[Character Quest:Bathym|Bathym]] | |||
*[[Character Quest:Oniwaka|Oniwaka]] | |||
*[[Character Quest:Garmr|Garmr]] | |||
*[[Character Quest:Horkeukamui|Horkeukamui]] | |||
*[[Character Quest:Magan|Magan]] | |||
*[[Character Quest:Andvari|Andvari]] | |||
|} | |||
Character Quests, differing from Love Quests, are special quests to provide a different perspective on a character, but the only real functional use is to provide a way to obtain {{Item|Owner Medallion}}s; however, these quests require specific requirements in order to unlock them. | |||
To play each character's character quest story, the following requirements must be met: | |||
* Possessing that character's card | |||
* That character limit broken at least once | |||
* Completing a prerequisite quest | |||
The requirements are straightforward: you can either have their lower rarity or higher rarity variant, as either are interchangeable; however, you do need to limit break them at least once and to complete a quest (typically one that involves them in the Main Quest) | |||
<br/><br/><br/><br/> | |||
More information will be released at a later date, and said information will be added under [[Character Quest]]. | |||
=== Other Additions === | |||
==== Fresh Start/Limit Breaking/Character Quest Initiatives ==== | |||
{| class="wikitable" style="float:right" | |||
! scope="row"|Duration | |||
|- | |||
|March 2, 2017 -> March 20, 2017 @ 23:59 | |||
|- | |||
|March 3, 2017 -> Monday, March 20, 2017 @ 23:59 | |||
|- | |||
|March 21, 2017 -> March 31, 2017 @ 23:59 | |||
|- | |||
|March 24, 2017 -> April 9, 2017 @ 23:59 | |||
|} | |||
As another initiative to help out both new and old players with meeting Character Quest requirements, a new limited-timed quest line has been added under [[Event Quest|Events]] on the main screen. | |||
{| class="wikitable" style="float:right" | |||
The first wave of quests specialize in mass coin and {{Item|Spell Token}} + {{Item|God Shard}} acquisition. | |||
The second wave of quests also specialize in mass {{Item|Spell Token}} + {{Item|God Shard}} acquisition. | |||
Similar to the zero-stamina <u>Berserkers Clash</u> quests for veteran players, a new wave of similar-styled quests are planned (information under [[#Agents Encounter]] | |||
==== [[#(Return of) Berserker Quests|Return of Berserkers Clash]] ==== | |||
0 stamina quests focused towards veteran users make a return from the 1 month limited time event! Each quest rewards {{Item|Proof of Mastery}}s instead of a Summoning Stone on completion. | |||
Sometime "mid March", these five characters will be available for a limited time: | |||
{| class="wikitable" | |||
|<div style="padding:0;margin:0">[[File:clash-berserkers-gacha-additions.png|1200px]]</div> | |||
|} | |||
==== Additions to Daily Quests ==== | |||
{| class="wikitable" style="float:right" | |||
! scope="row"|Duration | |||
|Saturday March 4, 2017 (planned) -> Constant | |||
|} | |||
* Attribute Simulated Quest / Super (added to day of the week quests) | |||
* Coin Acquisition Quest / advanced (added to weekend quests) | |||
==== Changes to Login Bonus ==== | |||
{| class="wikitable" style="float:right;" | |||
|+Permanent | |||
!Day | |||
!Coins | |||
!Item | |||
|- | |||
|1st day | |||
|500 coins | |||
| | |||
*Cooperation Points ×200 | |||
*Stamina Drink (mini) ×1 | |||
|- | |||
|2nd day | |||
|500 coins | |||
| | |||
*Stone ×1 | |||
*Stamina Drink (half) ×1 | |||
|- | |||
|3rd day | |||
|1000 coins | |||
| | |||
*Cooperation Points ×800 | |||
*Stamina Drink (mini) ×1 | |||
|- | |||
|4th day | |||
|1000 coins | |||
| | |||
*Stone ×2 | |||
*Stamina Drink (half) ×1 | |||
|- | |||
|5th day | |||
|1500 coins | |||
| | |||
*Cooperation Points ×1000 | |||
*Stamina Drink (mini) ×1 | |||
|- | |||
|6th day | |||
|1500 coins | |||
| | |||
*Stone ×2 | |||
*Stamina Drink (half) ×1 | |||
|- | |||
|7th day | |||
|2000 coins | |||
| | |||
*Salomonkun Summoning ticket ×1 | |||
*Stamina Drink ×1 | |||
|} | |||
{| class="wikitable" | |||
|+Temporary | |||
!March 3rd | |||
| | |||
*Stone ×1 | |||
*Stamina Drink (half) ×2 | |||
*Stamina Drink (mini) ×1 | |||
|- | |||
!March 4th | |||
| | |||
*Stone ×1 | |||
*Stamina Drink (half) ×2 | |||
*Stamina Drink (mini) ×2 | |||
|- | |||
!March 5th | |||
| | |||
*Stone ×2 | |||
*Stamina Drink (half) ×2 | |||
*Stamina Drink (mini) ×2 | |||
|- | |||
!March 6th | |||
| | |||
*Stone ×2 | |||
*Stamina Drink ×2 | |||
*Stamina Drink (mini) ×2 | |||
|- | |||
!March 7th | |||
| | |||
*Salomon-kun Summoning Ticket ×2 | |||
*Stamina Drink ×3 | |||
*Stamina Drink (mini) ×3 | |||
<!-- | |||
|- | |||
!March 8th | |||
| | |||
*Stone ×2 | |||
*Stamina Drink (half) ×1 | |||
|- | |||
!March 9th | |||
| | |||
*Salomon-kun Summoning Ticket ×2 | |||
*Stamina Drink ×3 | |||
*Stamina Drink (mini) ×3 | |||
--> | |||
|} | |||
= Quests = | = Quests = | ||
* Note: Coin amounts listed under the quest information (with the stamina, XPs, and level) assume the first set of coins dropped as a way to average out not getting a drop and getting every drop. | * Note: Coin amounts listed under the quest information (with the stamina, XPs, and level) assume the first set of coins dropped as a way to average out not getting a drop and getting every drop. | ||
Line 153: | Line 329: | ||
* {{Item|Coin}}s x4000 | * {{Item|Coin}}s x4000 | ||
|enemies-1= | |enemies-1= | ||
* [[ | * [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆3 [[Kalki]] | * ☆3 [[Kalki]] | ||
* ☆3 [[Hougen]] | * ☆3 [[Hougen]] | ||
Line 160: | Line 336: | ||
* {{Item|Coin}}s x4000 | * {{Item|Coin}}s x4000 | ||
|enemies-2= | |enemies-2= | ||
* [[ | * [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆3 [[Moritaka]] | * ☆3 [[Moritaka]] | ||
* ☆3 [[Touji]] | * ☆3 [[Touji]] | ||
Line 167: | Line 343: | ||
* {{Item|Coin}}s x4000 | * {{Item|Coin}}s x4000 | ||
|enemies-3= | |enemies-3= | ||
* [[ | * [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆4 [[Moritaka]] | * ☆4 [[Moritaka]] | ||
* ☆4 [[Kalki]] | * ☆4 [[Kalki]] | ||
Line 174: | Line 350: | ||
* {{Attribute|DARK}} {{Item|Spell Token}} x1 | * {{Attribute|DARK}} {{Item|Spell Token}} x1 | ||
|enemies-4= | |enemies-4= | ||
* [[ | * [[Genin]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆4 [[Touji]] | * ☆4 [[Touji]] | ||
* ☆4 [[Hougen]] | * ☆4 [[Hougen]] | ||
Line 185: | Line 361: | ||
* {{Item|Coin}}s x4000 | * {{Item|Coin}}s x4000 | ||
|enemies-1= | |enemies-1= | ||
* [[Mage]] ({{Attribute|Water}}・{{Attribute|Grass}}) | * [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆3 [[Rave]] | * ☆3 [[Rave]] | ||
* ☆3 [[Mineaki]] | * ☆3 [[Mineaki]] | ||
Line 192: | Line 368: | ||
* {{Item|Coin}}s x4000 | * {{Item|Coin}}s x4000 | ||
|enemies-2= | |enemies-2= | ||
* [[Mage]] ({{Attribute|Water}}・{{Attribute|Grass}}) | * [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆3 [[Duo]] | * ☆3 [[Duo]] | ||
* ☆3 [[Jambavan]] | * ☆3 [[Jambavan]] | ||
Line 199: | Line 375: | ||
* {{Item|Coin}}s x4000 | * {{Item|Coin}}s x4000 | ||
|enemies-3= | |enemies-3= | ||
* [[Mage]] ({{Attribute| | * [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆4 [[Mineaki]] | * ☆4 [[Mineaki]] | ||
* ☆5 [[Duo]] | * ☆5 [[Duo]] | ||
Line 206: | Line 382: | ||
* {{Attribute|DARK}} {{Item|God Shard}} x1 | * {{Attribute|DARK}} {{Item|God Shard}} x1 | ||
|enemies-4= | |enemies-4= | ||
* [[Mage]] ({{Attribute| | * [[Mage]] x2 ({{Attribute|Water}}・{{Attribute|Grass}}・{{Attribute|Holy}}) | ||
* ☆4 [[Rave]] | * ☆4 [[Rave]] | ||
* ☆4 [[Jambavan]] | * ☆4 [[Jambavan]] | ||
}} | }} | ||
{{Events navbox}} |
Latest revision as of 20:52, 18 August 2019
Character Quest Campaign | |
---|---|
News Link | |
Durations | |
March 03, 2017 00:00 to March 07, 2017 23:59 |
Details
Implementation of Character Quests
Character Quests, differing from Love Quests, are special quests to provide a different perspective on a character, but the only real functional use is to provide a way to obtain Honor Medallions; however, these quests require specific requirements in order to unlock them.
To play each character's character quest story, the following requirements must be met:
- Possessing that character's card
- That character limit broken at least once
- Completing a prerequisite quest
The requirements are straightforward: you can either have their lower rarity or higher rarity variant, as either are interchangeable; however, you do need to limit break them at least once and to complete a quest (typically one that involves them in the Main Quest)
More information will be released at a later date, and said information will be added under Character Quest.
Other Additions
Fresh Start/Limit Breaking/Character Quest Initiatives
Duration |
---|
March 2, 2017 -> March 20, 2017 @ 23:59 |
March 3, 2017 -> Monday, March 20, 2017 @ 23:59 |
March 21, 2017 -> March 31, 2017 @ 23:59 |
March 24, 2017 -> April 9, 2017 @ 23:59 |
As another initiative to help out both new and old players with meeting Character Quest requirements, a new limited-timed quest line has been added under Events on the main screen.
The first wave of quests specialize in mass coin and Spell Token + God Crystal acquisition. The second wave of quests also specialize in mass Spell Token + God Crystal acquisition. Similar to the zero-stamina Berserkers Clash quests for veteran players, a new wave of similar-styled quests are planned (information under #Agents EncounterReturn of Berserkers Clash
0 stamina quests focused towards veteran users make a return from the 1 month limited time event! Each quest rewards Preliminary Crests instead of a Summoning Stone on completion. Sometime "mid March", these five characters will be available for a limited time:
Additions to Daily Quests
Duration | Saturday March 4, 2017 (planned) -> Constant |
---|
- Attribute Simulated Quest / Super (added to day of the week quests)
- Coin Acquisition Quest / advanced (added to weekend quests)
Changes to Login Bonus
Day | Coins | Item |
---|---|---|
1st day | 500 coins |
|
2nd day | 500 coins |
|
3rd day | 1000 coins |
|
4th day | 1000 coins |
|
5th day | 1500 coins |
|
6th day | 1500 coins |
|
7th day | 2000 coins |
|
March 3rd |
|
---|---|
March 4th |
|
March 5th |
|
March 6th |
|
March 7th |
|
Quests
- Note: Coin amounts listed under the quest information (with the stamina, XPs, and level) assume the first set of coins dropped as a way to average out not getting a drop and getting every drop.
Coin Acquisition Special Battle / Introductory
Level | 1 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 3200 | 640 per stamina |
Coins Given (average) | 2000 | 400 per stamina |
Rank XP Given | 15 | 3 per stamina |
Card XP Given | 33 | 6.6 per stamina |
Award | ![]() |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Coin Acquisition Special Battle / Elementary
Level | 10 | |
---|---|---|
Required Stamina | 10 | |
Coins Given (up to) | 13100 | 1310 per stamina |
Coins Given (average) | 6900 | 690 per stamina |
Rank XP Given | 32 | 3.2 per stamina |
Card XP Given | 71 | 7.1 per stamina |
Award | ![]() |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Coin Acquisition Special Battle / Intermediate
Level | 20 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 40000 | 2000 per stamina |
Coins Given (average) | 22000 | 1100 per stamina |
Rank XP Given | 70 | 3.5 per stamina |
Card XP Given | 162 | 8.1 per stamina |
Award | ![]() |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
FIRE・
WATER・
WOOD Limit Break / Beginner
Level | 25 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 53 | 1.767 per stamina |
Card XP Given | ? | |
Award | ![]() |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
AETHER・
NETHER Limit Break / Beginner
Level | 25 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 53 | 1.767 per stamina |
Card XP Given | ? | |
Award | ![]() |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 | ||
Phase 4 |
Getting Spell Tokens!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | ![]() |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Getting God Crystals!
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 12000 | 480 per stamina |
Rank XP Given | 45 | 1.8 per stamina |
Card XP Given | 237 | 9.48 per stamina |
Award | ![]() |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|