Difference between revisions of "Category:Blow transients"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Below is a list of cards with [[Blow]] for their normal weapon type. | |||
=={{Star|1}}== | =={{Star|1}}== | ||
Line 60: | Line 50: | ||
| show stats at lv = 70 | | show stats at lv = 70 | ||
}} | }} | ||
[[Category:Transients]] | [[Category:Transients]] |
Latest revision as of 17:07, 16 August 2019
Below is a list of cards with Blow for their normal weapon type.
Icon | Name | Energy | Base HP | Base ATK | HP at Lv 50 | ATK at Lv 50 | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Slime | Aether | 83 | 22 | 5444 | 2612 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Shaded Slime | Infernal | 81 | 22 | 5439 | 2612 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Red Slime | Fire | 79 | 24 | 5438 | 2613 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Green Slime | Wood | 76 | 24 | 5437 | 2611 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Fire Pirate | Fire | 96 | 44 | 4891 | 3249 | Seafarer | Swimmer | Pack Leader | Conformity Crusher | Stormy Pillage | ||
Dark Slime | Nether | 77 | 23 | 5438 | 2613 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Blue Slime | Water | 79 | 23 | 5440 | 2613 | Poisoner | Amorphous Lifeform | Gourmand | Dissolver | Charge Knock-back | ||
Aether Lucky Cat | Aether | 25 | 10 | 3012 | 255 | Wealth Bringer | Fortune Dealer | Sacrifice | Blood of the Beast | Luck Bringer |
Pages in category "Blow transients"
The following 169 pages are in this category, out of 169 total.