Islander
Jump to navigation
Jump to search
|
Transients with 島に生きる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tribe | 2 | Aether | Slash | 123 | 113 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery | ||
Robinson | 3 | Nether | Shot | 406 | 225 | Survivor | Islander | Seafarer | Chance Hitter | Leader's Majesty in One Strike | ||
Brown Tribe | 2 | World | Shot | 127 | 115 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery | ||
Purple Tribe | 2 | Nether | Slash | 125 | 114 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery | ||
Robinson | 4 | Nether | Shot | 790 | 403 | Survivor | Islander | Seafarer | Chance Hitter | Leader's Majesty in One Strike | ||
Kijimuna | 3 | Wood | Thrust | 566 | 153 | Islander | Flowerer | Swimmer | Earth Eater | Swaying Grove of Blessed Trees | ||
Red Tribe | 2 | Fire | Thrust | 122 | 112 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery | ||
Kijimuna | 4 | Wood | Blow | 882 | 429 | Islander | Flowerer | Seafarer | Earth Eater | Swaying Grove of Blessed Trees | ||
Blue Tribe | 2 | Water | Slash | 126 | 116 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery | ||
Black Tribe | 2 | Infernal | Shot | 125 | 117 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery | ||
Green Tribe | 2 | Wood | Thrust | 124 | 115 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery | ||
White Tribe | 2 | Valiant | Shot | 126 | 116 | Islander | Gardener | Anointed One | Citizen of Death | Tribal Secret Mystery |
0 comments
[Show Comments]
|
Transients with 島に生きる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asterius (Island) | 4 | Nether | Slash | 871 | 448 | Deep Diver | Islander | Shut-in | Living Lightning | Obstructed Giant Bated Breath |
0 comments
<comments />
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher