King of the Four Heavens
Jump to navigation
Jump to search
| ||||||||||||||
|
Transients with 四天を統べる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuten | 3 | Water | Blow | 405 | 201 | Athlete | Oni Brethren | Excavator | King of the Four Heavens | Hundred Oni's Field Attack | ||
Shuten | 4 | Water | Thrust | 802 | 399 | Athlete | Oni Brethren | Excavator | King of the Four Heavens | Hundred Oni's Field Attack | ||
Shuten (Gendarme) | 4 | Aether | Slash | 758 | 521 | Glory Seeker | Willful One | Oni Brethren | King of the Four Heavens | Joyous Scenery | ||
Nobuharu | 3 | Wood | Blow | 402 | 200 | Athlete | Head of Festivities | Morale Raiser | King of the Four Heavens | Cold Flower Mountain Wind | ||
Nobuharu | 4 | Wood | Thrust | 799 | 402 | Athlete | Head of Festivities | Morale Raiser | King of the Four Heavens | Cold Flower Mountain Wind |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher