Seal Breaker
Jump to navigation
Jump to search
|
Transients with 封印を開く者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth Mage | 1 | Wood | Magic | 78 | 48 | Researcher | Reflect Adept | Savior | Seal Breaker | Charge Magic | ||
Taurus Mask | 3 | Wood | Blow | 397 | 203 | Artist | Athlete | Seal Breaker | Starshine | Room-Dividing Bull | ||
Light Mage | 1 | Aether | Magic | 84 | 48 | Researcher | Reflect Adept | Savior | Seal Breaker | Charge Magic | ||
Taurus Mask | 4 | Wood | Thrust | 800 | 403 | Artist | Athlete | Seal Breaker | Starshine | Room-Dividing Bull | ||
Dark Mage | 1 | Nether | Magic | 82 | 54 | Researcher | Reflect Adept | Savior | Seal Breaker | Charge Magic | ||
Shiro | 3 | Nether | Magic | 435 | 175 | Leader | Fear Incarnate | Seal Breaker | Tailed Demon | Five Books of Madness | ||
Fire Mage | 1 | Fire | Magic | 78 | 50 | Researcher | Reflect Adept | Savior | Seal Breaker | Charge Magic | ||
Ice Mage | 1 | Water | Magic | 77 | 55 | Researcher | Reflect Adept | Savior | Seal Breaker | Charge Magic |
|
Transients with 封印を開く者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shiro | 4 | Nether | Magic | 826 | 370 | Researcher | Fear Incarnate | Seal Breaker | Tailed Demon | Five Books of Madness |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher