The Cursed
Jump to navigation
Jump to search
|
Transients with 祟られし者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Ghost | 1 | Aether | Magic | 120 | 40 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Andvari | 3 | Nether | Blow | 405 | 205 | Fey Folk | Excavator | The Cursed | Gold Grabber | Greed Beyond The Gods | ||
Purple Ghost | 1 | Nether | Magic | 122 | 42 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Andvari | 4 | Nether | Thrust | 799 | 397 | Fey Folk | Excavator | The Cursed | Gold Grabber | Greed Beyond The Gods | ||
Shaded Ghost | 1 | Infernal | Magic | 119 | 43 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Red Ghost | 1 | Fire | Magic | 118 | 36 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Krampus | 3 | Wood | Slash | 301 | 308 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment | ||
Blue Ghost | 1 | Water | Magic | 124 | 45 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst | ||
Krampus | 4 | Nether | Slash | 747 | 528 | Hero | Defender of Justice | The Cursed | The Misfortunate | Bells of Certain Punishment | ||
Green Ghost | 1 | Wood | Magic | 117 | 37 | Wraith | Sacrifice | The Cursed | Roamer | Charge Thurst |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher