Difference between revisions of "Event Quest:Apprentice Santa's Gift"
Jump to navigation
Jump to search
m (Mrquiggles moved page Event:Apprentice Santa's Gift to Event Quest:Apprentice Santa's Gift) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event infobox | |||
| jp name = 見習いサンタの贈り物 | |||
| en name = Apprentice Santa's Gift | |||
|December 23, 2016 @ 17:30 -> January 7, 2017 @ 15:00 | | news link = https://housamo.jp/news/xmas2016 | ||
|} | | banner image = banner_rough.png | ||
| duration = December 23, 2016 @ 17:30 -> January 7, 2017 @ 15:00 | |||
| type = Full | |||
}}<onlyinclude><includeonly>{{Event preview infobox | |||
| jp name = 見習いサンタの贈り物 | |||
}}</onlyinclude></includeonly> | |||
=Event Details= | |||
During this event, each quest drops Letters and Gifts for use in a special shop. | During this event, each quest drops Letters and Gifts for use in a special shop. | ||
For farming these festive items, it's recommended to have companions with the [[:Category:Companion:Skill:幼き者|【幼き者】]] skill, as yields for festive items depend on how many [[:Category:Companion:Skill:幼き者|【幼き者】]] companions you have. | For farming these festive items, it's recommended to have companions with the [[:Category:Companion:Skill:幼き者|【幼き者】]] skill, as yields for festive items depend on how many [[:Category:Companion:Skill:幼き者|【幼き者】]] companions you have. | ||
=[[Gacha#Apprentice_Santa.27s_Gift|Gacha]]= | =[[Gacha#Apprentice_Santa.27s_Gift|Gacha]]= | ||
This gacha primarily introduced [[ | This gacha primarily introduced [[Ded]] and [[Jiraiya]], while [[Youl]] was introduced during the quests. | ||
Reprints included characters who possessed the [[:Category:Companion:Skill:幼き者|【幼き者】]] skill. | Reprints included characters who possessed the [[:Category:Companion:Skill:幼き者|【幼き者】]] skill. | ||
Line 144: | Line 147: | ||
|enemies-3= | |enemies-3= | ||
* Undocumented enemies | * Undocumented enemies | ||
* ☆3 [[ | * ☆3 [[Ded]] | ||
|drops-4= | |drops-4= | ||
* Gratitude to the Saints x30 | * Gratitude to the Saints x30 | ||
|enemies-4= | |enemies-4= | ||
* Undocumented enemies | * Undocumented enemies | ||
* ☆4 [[ | * ☆4 [[Ded]] | ||
}} | }} | ||
==Santa Promotion Exam / Intermediate== | ==Santa Promotion Exam / Intermediate== | ||
Line 170: | Line 173: | ||
|enemies-3= | |enemies-3= | ||
* Undocumented enemies | * Undocumented enemies | ||
* ☆3 [[ | * ☆3 [[Ded]] | ||
|drops-4= | |drops-4= | ||
* Gratitude to the Saints x50 | * Gratitude to the Saints x50 | ||
Line 176: | Line 179: | ||
|enemies-4= | |enemies-4= | ||
* Undocumented enemies | * Undocumented enemies | ||
* ☆4 [[ | * ☆4 [[Ded]] | ||
}} | }} | ||
==Santa Promotion Exam / Advanced== | ==Santa Promotion Exam / Advanced== | ||
Line 197: | Line 200: | ||
|enemies-3= | |enemies-3= | ||
* Undocumented enemies | * Undocumented enemies | ||
* ☆3 [[ | * ☆3 [[Ded]] | ||
|drops-4= | |drops-4= | ||
* Gratitude to the Saints x70 | * Gratitude to the Saints x70 | ||
Line 203: | Line 206: | ||
|enemies-4= | |enemies-4= | ||
* Undocumented enemies | * Undocumented enemies | ||
* ☆4 [[ | * ☆4 [[Ded]] | ||
}} | }} | ||
==Santa Promotion Exam / Super== | ==Santa Promotion Exam / Super== | ||
Line 231: | Line 234: | ||
|enemies-4= | |enemies-4= | ||
* Undocumented enemies | * Undocumented enemies | ||
* ☆3 [[ | * ☆3 [[Ded]] | ||
}} | }} | ||
=Notes= | |||
{{Events navbox}} | |||
{{Comments}} |
Latest revision as of 02:27, 16 August 2019
Apprentice Santa's Gift | |
---|---|
News Link | |
Durations | |
December 23, 2016 17:30 to January 07, 2017 15:00 |
Event Details
During this event, each quest drops Letters and Gifts for use in a special shop. For farming these festive items, it's recommended to have companions with the 【幼き者】 skill, as yields for festive items depend on how many 【幼き者】 companions you have.
Gacha
This gacha primarily introduced Ded and Jiraiya, while Youl was introduced during the quests.
Reprints included characters who possessed the 【幼き者】 skill.
Quests
Santa Training / Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 23 | 4.6 per stamina |
Card XP Given | ? | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Training / Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 62 | 4.133 per stamina |
Card XP Given | ? | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
| |
Phase 3 |
|
|
Phase 4 |
|
Santa Training / Advanced
Level | 25 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 2600 | 130 per stamina |
Rank XP Given | 125 | 6.25 per stamina |
Card XP Given | 282 | 14.1 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Training / Super
Level | 35 | |
---|---|---|
Required Stamina | 20 | |
Coins Given (up to) | 5200 | 260 per stamina |
Rank XP Given | 149 | 7.45 per stamina |
Card XP Given | 331 | 16.55 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Beginner
Level | 10 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 45 | 4.5 per stamina |
Card XP Given | 86 | 8.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Intermediate
Level | 20 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 122 | 6.1 per stamina |
Card XP Given | 208 | 10.4 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Advanced
Level | 30 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 160 | 6.4 per stamina |
Card XP Given | 354 | 14.16 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Santa Promotion Exam / Super
Level | 30 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 160 | 6.4 per stamina |
Card XP Given | 354 | 14.16 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher