Difference between revisions of "Catalog/Misc/Summon Date"
Jump to navigation
Jump to search
(Finished what I could actually find) |
(add note for suzuka) |
||
Line 26: | Line 26: | ||
}}{{#vardefine:note oniwaka|Birthdate of Saitō Musashibō Benkei also known as Oniwaka. | }}{{#vardefine:note oniwaka|Birthdate of Saitō Musashibō Benkei also known as Oniwaka. | ||
}}{{#vardefine:note marchosias|Ranked 35th in the Ars Goetia. | }}{{#vardefine:note marchosias|Ranked 35th in the Ars Goetia. | ||
}}{{#vardefine:note suzuka|In some versions of the myth, Suzuka Gozen is said to be the daughter of the Demon King of the Sixth Heaven, the lowest of the three Buddhist realms associated with evil. Alternatively, the day is a reference to the set of three holy swords she carries. | |||
}}{{#vardefine:note toji|Birthdate of Sanada Nobushige also known as Sanada Yukimura; the original owner of Toji's Sacred Artifact. | }}{{#vardefine:note toji|Birthdate of Sanada Nobushige also known as Sanada Yukimura; the original owner of Toji's Sacred Artifact. | ||
}}{{#vardefine:note gabriel|Feast of Annunciation, commemorates the visit of the archangel Gabriel to the Virgin Mary, during which he informed her that she would be the mother of Jesus Christ. Nine months after this day is December 25th. | }}{{#vardefine:note gabriel|Feast of Annunciation, commemorates the visit of the archangel Gabriel to the Virgin Mary, during which he informed her that she would be the mother of Jesus Christ. Nine months after this day is December 25th. |
Revision as of 16:18, 16 March 2024
Below is a sortable list of transients that have a defined summon date (birthday for Tokyo natives). Just like height and weight, summon days are revealed for each transient on their Summopedia page. If a transient isn't featured in one, their summon day is unknown.
Transient | Summon date (Month/Day) | Note |
---|---|---|
Agyo | 01/01 | He was summoned during the 2018 New Years event. |
Gullinbursti | 01/01 | |
Eita | 01/02 | A possible reference to the owner of Eita's Sacred Artifact, Poseidon, as being part of the 12 Olympians. |
Sitri | 01/02 | Ranked 12th in the Ars Goetia. |
Ebisu | 01/05 | The same day is when the festival "Hatsu-Ebisu" is held in some select shrines in Japan. It is a festival to pray for prosperous business. |
Snow | 01/05 | |
Ibaraki | 01/06 | Possibly in relation to the story of an oni being inside the womb for 16 months, though this is more associated with Shutendōji. |
Arc | 01/06 | Birthday of Joan of Arc (January 6, 1412). |
Aizen | 01/07 | In reference to the 17 sacred sites known as Saigoku Aizen Junana Reijo throughout Japan, the sites are said to enshrine the deity Aizen Myō'ō. |
Bathym | 01/08 | Ranked 18th in the Ars Goetia. |
Zabaniyya | 01/09 | According to Quran and Hadith, the Zabaniyah angels are consisted of 19 members. |
Ashigara | 01/11 | Supposed death anniversary of Kintoki Sakata (previously known as Kintaro), who was supposedly raised near Mount Ashigara. |
Xolotl | 01/16 | The deity associated with on the 16th day of the pre-Columbian Mesoamerican calendar known as the Trecena. |
Shuten | 01/23 | The day that the sword Dojigiri-Yasutsuna, that was used to cut off the head of the mountain demon Shutendōji, was designated as a national treasure (January 23, 1933). |
Kalki | 01/23 | The start date of the Kali Yuga (18 February 3102 BCE in the proleptic Julian calendar or 23 January 3102 BC in the proleptic Gregorian calendar) said to last 432,000 years. Part of the cycle prophesized by the deity Kalki, where at the end of it, a cataclysm will occur. |
Jambavan | 02/01 | Supposed to have circled Vamana, an avatar of Vishnu, 21 times in a single leap when he was acquiring the three worlds from Mahabali. |
Hati | 02/02 | An atmospheric optical phenomenon known as a "moon dog" occurs as bright spots besides the moon at around 22° on its left and right (sun dogs on the sun occur with the same phenomenon). |
Tetsuox | 02/02 | He is based on Li Kui from the Chinese novel Water Margin. Li Kui is ranked 22nd among the 36 heavenly spirits. |
Kurogane | 02/04 | Johann Wolfgang von Goethe was 24 years old when he wrote the drama titled Götz von Berlichingen (1773), a tragedy based on the memoirs of historical adventurer-poet Gottfried or Götz von Berlichingen, who was famously known for having a metal prosthetic arm. |
Leib | 02/06 | |
Tajikarao | 02/10 | The supposed founding year (210 BC) of the Togakushi Shrine where Ame-no-tajikarao is enshrined as a main deity. |
Melusine | 02/13 | One day before Valentines Day as a possible reference to the story of the Melusine who had fled from her lover and family after he broke his promise of not beholding her as she took a bath. |
Kotaro | 02/16 | Fuma Kotaro, according to the Hojo Godaiki, the journal of the five generations of the Hojo Clan, the ninja was recorded to possibly stand at 7 shaku and 2 sun (七尺二寸) or 2 meters and 16 centimeters. |
Shinya | 02/19 | The start date of astrological sign Pisces, the constellation itself is of Aphrodite and Eros transformed into two fishes. |
Nyarlathotep | 02/29 | Leap day. February 29 is absent in calendars whose years are not an integer multiple of four (except for years evenly divisible by 100, but not by 400). |
Fenrir | 03/01 | The first born of the three children Loki fathered. |
Oniwaka | 03/03 | Birthdate of Saitō Musashibō Benkei also known as Oniwaka. |
Marchosias | 03/05 | Ranked 35th in the Ars Goetia. |
Suzuka | 03/06 | In some versions of the myth, Suzuka Gozen is said to be the daughter of the Demon King of the Sixth Heaven, the lowest of the three Buddhist realms associated with evil. Alternatively, the day is a reference to the set of three holy swords she carries. |
Toji | 03/08 | Birthdate of Sanada Nobushige also known as Sanada Yukimura; the original owner of Toji's Sacred Artifact. |
Garmr | 03/20 | |
Gabriel | 03/25 | Feast of Annunciation, commemorates the visit of the archangel Gabriel to the Virgin Mary, during which he informed her that she would be the mother of Jesus Christ. Nine months after this day is December 25th. |
Jiraiya | 03/27 | Death anniversary of Kanwatei Onitake, the author of the novel titled "The Tale of the Gallant Jiraiya". |
Chernobog | 03/28 | Death anniversary of Modest Petrovich Mussorgsky (1881), the composer of "Night on Bald Mountain". |
Lucifuge | 04/01 | His last name, Lucifuge Rofocale, is an almost anagram to the demon Focalors ranked 41st in the Ars Goetia. |
Duo | 04/02 | If read as an equation, it equals to two or a duo. |
Kirito | 04/03 | The death of the first victim in the Whitechapel Murders in 1888 by Jack the Ripper. |
Gyumao | 04/08 | |
Gandharva | 04/08 | Kambutsu-e or Buddha's Birthday celebrated in Buddhist temples in Japan. |
Ryota | 04/08 | Approximately halfway through spring, starts after the spring equinox from March 22st to April 25th, Easter can fall on any day between these two dates. |
Surtr | 04/08 | The 48th moon orbiting Saturn is named Surtur. |
Tangaroa | 04/08 | |
Barguest | 04/13 | A combination of numbers considered bad-luck or evil in some parts of the globe, 4 in the east and 13 in the west. |
Benten | 04/15 | |
Robinson | 04/25 | Publication date of Daniel Defoe's novel "Robinson Crusoe". |
Amatsumara | 05/01 | |
Ganglie | 05/03 | Refers to the Five Precepts or Five Rules of Training in Buddhism for the lay people, the 3rd precept being specifically about proper sexual conduct, responsibility, and long-term commitment. |
Tezcatlipoca | 05/03 | Tezcatlipoca's major feast occurred during the fifth month of the Mexica calendar, Toxcatl (3 May-22 May). |
Taurus Mask | 05/05 | Halfway through the period of Taurus in the Horoscope (April 20 – May 20). |
Zao | 05/05 | Spring festival of Zao Kattamine Shrine. |
Ose | 05/07 | Ranked 57th in the Ars Goetia. |
Behemoth | 05/07 | |
Ziz | 05/07 | |
Oz | 05/17 | |
Nobuharu | 06/01 | |
Breke | 06/01 | |
Jinn | 06/01 | |
Pollux | 06/06 | Halfway through the period of Gemini in the Horoscope (May 21 - June 20). |
Azathoth | 06/09 | Date (1922) of the letter H.P. Lovecraft wrote to Frank Belknap Long about an incomplete novel he was writing titled Azathoth. |
Alp | 06/10 | Japanese Dream Day (夢の日). |
Shuichi | 06/12 | If read as an equation, it equals to one-half, a possible reference to him being incomplete without his other half, his brother. |
Musashi | 06/13 | Death date of Miyamoto Musashi (1645). |
Macan | 06/16 | |
Tsathoggua | 06/16 | Date (1934) on the letter from Clark Ashton Smith to Robert Barlow regarding the genealogy of various Old Ones including Tsathoggua. |
Ikutoshi | 06/21 | Summer Solstice, the Stonehenge Sacred Artifact he carries was designed to align to the sun on solstices. |
R-19 | 06/25 | Release date of the movie "Blade Runner" (1982). |
Hanuman | 07/02 | Sun Wukong knew 72 transformations in Journey to the West. |
Makara | 07/03 | |
Arachne | 07/07 | |
Typhon | 07/08 | |
Azazel | 07/10 | Day of Atonement or Yum Kippur, a scapegoat is often sacrificed during this time. |
Ifrit | 07/11 | |
Avarga | 07/11 | |
Taromaiti | 07/15 | |
Seth | 07/16 | Supposed birthday of the Egyptian god Seth converted to the Gregorian calendar. |
Triton | 07/20 | |
Hombre Tigre | 07/21 | |
Tetsuya | 08/04 | |
Licht | 08/07 | |
Aegir | 08/07 | Discovery date (2000) of an exoplanet Epsilon Eridani b named Aegir that orbits the star in the constellation Eridanus named Ran. |
Shino | 08/08 | From "Nansō Satomi Hakkenden", the dog Yatsufusa was said to have eight peony marks on his body and co-created the Hakkenshi who each follow one of the Eight Confucian Virtues. |
Gyobu | 08/08 | Said to have 808 followers. |
Kyuma | 08/09 | Japanese Baseball Day (野球の日). |
Kijimuna | 08/10 | |
Moritaka | 08/19 | From "Nansō Satomi Hakkenden", Inuzuka Shino Moritaka's birthdate converted to the Gregorian calendar. |
Shiro | 08/20 | Birthdate of Howard Philips Lovecraft (1890). |
Gunzo | 08/24 | Rugby Day, supposed date of the founding of the sport (1823). |
Arsalan | 09/01 | |
Mineaki | 09/03 | |
Asterius | 09/07 | King Minos required 7 youths and 7 maidens to be sent to the labyrinth every 9 years. |
Hakumen | 09/10 | |
Tsukuyomi | 09/13 | |
Ophion | 09/14 | |
Hogen | 09/15 | Yoshitsune Fetival or Yoshitsune-sai (義経祭) in Kurama Temple. |
Nezha | 09/16 | |
Licho | 09/20 | |
Andvari | 09/22 | The premier of Richard Wagner's drama musical titled "Der Ring des Nibelungen" (1869). |
Christine | 09/23 | The publishing date of the novel "The Phantom of the Opera" by Gaston Leroux (1909). |
Ahab | 09/28 | Death date of Herman Melville, the author of "Moby-Dick". |
Nomad | 09/30 | Death date of Alfred Bester, the author of "The Stars My Destination" (known as "Tiger! Tiger! in the United Kingdom). |
Thunderbird | 09/30 | |
Volos | 10/04 | |
Babalon | 10/07 | In Revelations, the Beast (Therion) is described to have 10 horns and 7 heads. |
Goemon | 10/08 | |
Kagutsuchi | 10/10 | |
Takemaru | 10/12 | |
Kenta | 10/16 | |
Durga | 10/18 | The goddess Durga is described to have either 10 or 18 arms. |
Choji | 10/22 | |
Tadatomo | 10/24 | From "Nansō Satomi Hakkenden", Inuyama Dōsetsu Tadatomo's birthdate converted to the Gregorian calendar. |
Kengo | 10/26 | Birthdate of Larry Leiber (1931), the co-creator of many of Marvel's heroes including Thor. |
Cu Sith | 11/01 | The number "1" sounds like the Japanese sound for a dog bark "wan"; three "1"s or "wan wan wan" is in reference to Celtic mythos, that hearing the third bark of a cu sith would cause death. |
Motosumi | 11/02 | |
Yule | 11/10 | Birthday of Johnny Marks, the songwriter of "Rudolph the Red-nosed Reindeer". |
Kuniyoshi | 11/15 | |
Horkeu Kamui | 11/16 | Death anniversary of an Ainu chieftan named Shakusain that led a rebellion against the Japanese authority in Hokkaido. |
Algernon | 11/21 | The date of the last entry in Charlie's progress report in the novel "Flowers for Algernon". |
Alice | 11/26 | The date which Lewis Caroll sent the manuscript for Alice's Adventures Under Ground to be published, was later retitled Alice's Adventures in Wonderland on publishing. |
Krampus | 12/05 | Krampusnacht or Krampus Night. |
Ded | 12/06 | Feast of Saint Nicholas. |
Hephaestus | 12/09 | |
Sanat Kumara | 12/09 | |
Wakan Tanka | 12/12 | |
Tanngrisnir | 12/13 | |
Furufumi | 12/14 | |
Claude | 12/15 | Birthday of Nero Claudius Caesar Augustus Germanicus, the 5th Roman emperor (37 AD). |
Maria | 12/24 | Christmas Eve, in celebration of the birth of Jesus Christ, who is possibly the original owner of Maria's Sacred Artifact, the sactified nails. |
Korpokkur | 12/30 |
4 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |