Difference between revisions of "Catalog/Misc/Summon Date"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
(This is just January btw) |
||
Line 1: | Line 1: | ||
Below is a sortable list of transients that have a defined summon date (birthday for [[Tokyo]] natives). Just like height and weight, summon days are revealed for each transient on their Summopedia page. If a transient isn't featured in one, their summon day is unknown. | Below is a sortable list of transients that have a defined summon date (birthday for [[Tokyo]] natives). Just like height and weight, summon days are revealed for each transient on their Summopedia page. If a transient isn't featured in one, their summon day is unknown. | ||
<!--Put notes here--> | <!--Put notes here--> | ||
{{#vardefine:note | {{#vardefine:note agyo|He was summoned during the 2018 New Years event.}} | ||
{{#vardefine:note | {{#vardefine:note sitri|Ranked 12th in the Ars Goetia.}} | ||
{{#vardefine:note ebisu|The same day is when the festival "Hatsu-Ebisu" is held in some select shrines in Japan. It is a festival to pray for prosperous business.}} | |||
{{#vardefine:note ibaraki|Possibly in relation to the story of an oni being inside the womb for 16 months, though this is more associated with Shutendōji.}} | |||
{{#vardefine:note arc|Birthday of Joan of Arc (January 6, 1412)}} | |||
{{#vardefine:note aizen|In reference to the 17 sacred sites known as Saigoku Aizen Junana Reijo throughout Japan, the sites are said to enshrine the deity Aizen Myō'ō.}} | |||
{{#vardefine:note bathym|Ranked 18th in the Ars Goetia.}} | |||
{{#vardefine:note zabaniyya|According to Quran and Hadith, the Zabaniyah angels are consisted of 19 members.}} | |||
{{#vardefine:note ashigara|Supposed death anniversary of Kintoki Sakata (previously known as Kintaro), who was supposedly raised near Mount Ashigara.}} | |||
{{#vardefine:note xolotl|The deity associated with on the 16th day of the pre-Columbian Mesoamerican calendar known as the Trecena.}} | |||
{{#vardefine:note kalki|The start date of the Kali Yuga (18 February 3102 BCE in the proleptic Julian calendar or 23 January 3102 BC in the proleptic Gregorian calendar) said to last 432,000 years. Part of the cycle prophesized by the deity Kalki, where at the end of it, a cataclysm will occur.}} | |||
{{#vardefine:note shuten|The day that the sword Dojigiri-Yasutsuna, that was used to cut off the head of the mountain demon Shutendōji, was designated as a national treasure (January 23, 1933).}} | |||
{{Transient summon date table}} | {{Transient summon date table}} | ||
{{Guide}} | {{Guide}} |
Revision as of 17:09, 23 November 2023
Below is a sortable list of transients that have a defined summon date (birthday for Tokyo natives). Just like height and weight, summon days are revealed for each transient on their Summopedia page. If a transient isn't featured in one, their summon day is unknown.
Transient | Summon date (Month/Day) | Note |
---|---|---|
Agyo | 01/01 | He was summoned during the 2018 New Years event. |
Gullinbursti | 01/01 | |
Eita | 01/02 | |
Sitri | 01/02 | Ranked 12th in the Ars Goetia. |
Ebisu | 01/05 | The same day is when the festival "Hatsu-Ebisu" is held in some select shrines in Japan. It is a festival to pray for prosperous business. |
Snow | 01/05 | |
Ibaraki | 01/06 | Possibly in relation to the story of an oni being inside the womb for 16 months, though this is more associated with Shutendōji. |
Arc | 01/06 | Birthday of Joan of Arc (January 6, 1412) |
Aizen | 01/07 | In reference to the 17 sacred sites known as Saigoku Aizen Junana Reijo throughout Japan, the sites are said to enshrine the deity Aizen Myō'ō. |
Bathym | 01/08 | Ranked 18th in the Ars Goetia. |
Zabaniyya | 01/09 | According to Quran and Hadith, the Zabaniyah angels are consisted of 19 members. |
Ashigara | 01/11 | Supposed death anniversary of Kintoki Sakata (previously known as Kintaro), who was supposedly raised near Mount Ashigara. |
Xolotl | 01/16 | The deity associated with on the 16th day of the pre-Columbian Mesoamerican calendar known as the Trecena. |
Shuten | 01/23 | The day that the sword Dojigiri-Yasutsuna, that was used to cut off the head of the mountain demon Shutendōji, was designated as a national treasure (January 23, 1933). |
Kalki | 01/23 | The start date of the Kali Yuga (18 February 3102 BCE in the proleptic Julian calendar or 23 January 3102 BC in the proleptic Gregorian calendar) said to last 432,000 years. Part of the cycle prophesized by the deity Kalki, where at the end of it, a cataclysm will occur. |
Jambavan | 02/01 | |
Hati | 02/02 | |
Tetsuox | 02/02 | |
Kurogane | 02/04 | |
Leib | 02/06 | |
Tajikarao | 02/10 | |
Melusine | 02/13 | |
Kotaro | 02/16 | |
Shinya | 02/19 | |
Nyarlathotep | 02/29 | |
Fenrir | 03/01 | |
Oniwaka | 03/03 | |
Marchosias | 03/05 | |
Suzuka | 03/06 | |
Toji | 03/08 | |
Garmr | 03/20 | |
Gabriel | 03/25 | |
Jiraiya | 03/27 | |
Chernobog | 03/28 | |
Lucifuge | 04/01 | |
Duo | 04/02 | |
Kirito | 04/03 | |
Gyumao | 04/08 | |
Gandharva | 04/08 | |
Ryota | 04/08 | |
Surtr | 04/08 | |
Tangaroa | 04/08 | |
Barguest | 04/13 | |
Benten | 04/15 | |
Robinson | 04/25 | |
Amatsumara | 05/01 | |
Ganglie | 05/03 | |
Tezcatlipoca | 05/03 | |
Taurus Mask | 05/05 | |
Zao | 05/05 | |
Ose | 05/07 | |
Behemoth | 05/07 | |
Ziz | 05/07 | |
Oz | 05/17 | |
Nobuharu | 06/01 | |
Breke | 06/01 | |
Jinn | 06/01 | |
Pollux | 06/06 | |
Azathoth | 06/09 | |
Alp | 06/10 | |
Shuichi | 06/12 | |
Musashi | 06/13 | |
Macan | 06/16 | |
Tsathoggua | 06/16 | |
Ikutoshi | 06/21 | |
R-19 | 06/25 | |
Hanuman | 07/02 | |
Makara | 07/03 | |
Arachne | 07/07 | |
Typhon | 07/08 | |
Azazel | 07/10 | |
Ifrit | 07/11 | |
Avarga | 07/11 | |
Taromaiti | 07/15 | |
Seth | 07/16 | |
Triton | 07/20 | |
Hombre Tigre | 07/21 | |
Tetsuya | 08/04 | |
Licht | 08/07 | |
Aegir | 08/07 | |
Shino | 08/08 | |
Gyobu | 08/08 | |
Kyuma | 08/09 | |
Kijimuna | 08/10 | |
Moritaka | 08/19 | |
Shiro | 08/20 | |
Gunzo | 08/24 | |
Arsalan | 09/01 | |
Mineaki | 09/03 | |
Asterius | 09/07 | |
Hakumen | 09/10 | |
Tsukuyomi | 09/13 | |
Ophion | 09/14 | |
Hogen | 09/15 | |
Nezha | 09/16 | |
Licho | 09/20 | |
Andvari | 09/22 | |
Christine | 09/23 | |
Ahab | 09/28 | |
Nomad | 09/30 | |
Thunderbird | 09/30 | |
Volos | 10/04 | |
Babalon | 10/07 | |
Goemon | 10/08 | |
Kagutsuchi | 10/10 | |
Takemaru | 10/12 | |
Kenta | 10/16 | |
Durga | 10/18 | |
Choji | 10/22 | |
Tadatomo | 10/24 | |
Kengo | 10/26 | |
Cu Sith | 11/01 | |
Motosumi | 11/02 | |
Yule | 11/10 | |
Kuniyoshi | 11/15 | |
Horkeu Kamui | 11/16 | |
Algernon | 11/21 | |
Alice | 11/26 | |
Krampus | 12/05 | |
Ded | 12/06 | |
Hephaestus | 12/09 | |
Sanat Kumara | 12/09 | |
Wakan Tanka | 12/12 | |
Tanngrisnir | 12/13 | |
Furufumi | 12/14 | |
Claude | 12/15 | |
Maria | 12/24 | |
Korpokkur | 12/30 |
4 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |