Difference between revisions of "All"
(Weapon Resistance to All exists now, so this can be updated.) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[File:Weapon Spread All.png|frame|right|Yellow indicates the square the ally All card occupies. The red squares symbolically indicate that all squares are checked for enemy occupation to attack. Because attack checks only occur when an enemy is still present on the board, missing will this range is impossible. Attacking an enemy at 0HP does not activate skill effects that trigger by attacking (with some exceptions, such as {{status|根性}} removal with {{status|強化解除}}). This also applies for charge skill effects; however, certain charge skill effects may activate for every card hit, regardless of their HP.]] | [[File:Weapon Spread All.png|frame|right|Yellow indicates the square the ally All card occupies. The red squares symbolically indicate that all squares are checked for enemy occupation to attack. Because attack checks only occur when an enemy is still present on the board, missing will this range is impossible. Attacking an enemy at 0HP does not activate skill effects that trigger by attacking (with some exceptions, such as {{status|根性}} removal with {{status|強化解除}}). This also applies for charge skill effects; however, certain charge skill effects may activate for every card hit, regardless of their HP.]] | ||
The {{ | The '''{{Weapon|All}}''' (kanji 全域) weapon type has occasionally been translated as All-Area by fans. Cards with All weapon type attacks enemies occupying all squares. All cards attack enemies occupying all squares.The damage output is the product card's ATK and the All penalty multiplier (0.1). All cards gain ≥1 CP for every instance they hit a card with >0 HP, and ≥1 CP for every instance they hit a card at 0 HP. They also gain ≥5 CP when struck. All souls and licences currently do not exist. | ||
=Normal weapon type= | ==Normal weapon type== | ||
Cards which have built up less than 100 CP and are not affected by [[Weapon Change]] attack with a default weapon type. Skill leveling and limit breaking a card requires souls and licences that match this normal weapon type | Cards which have built up less than 100 CP and are not affected by [[Weapon Change]] attack with a default weapon type. Skill leveling and limit breaking a card requires souls and licences that match this normal weapon type. | ||
=Weapon change= | ==Weapon change== | ||
Some regular skills and charge skills bestow [[Weapon Change]] to a card, changing the weapon type of the target's normal attack (typically the target is self) | Some regular skills and charge skills bestow [[Weapon Change]] to a card, changing the weapon type of the target's normal attack (typically the target is self). | ||
=Charge attack weapon type= | ===Regular=== | ||
{{Skills that use status|Weapon Change (All)|format=small|show title=no}} | |||
===CS=== | |||
{{Skills that use status|CS Weapon Change (All)|format=small|show title=no}} | |||
==Charge attack weapon type== | |||
When a card is ready to use their charge skill, the weapon type of the charge attack may also change. A list of cards whose charge skill activates in All type can be found [[Charge Skill (All)|here]]. | When a card is ready to use their charge skill, the weapon type of the charge attack may also change. A list of cards whose charge skill activates in All type can be found [[Charge Skill (All)|here]]. | ||
=Resistance to All damage= | ==Resistance to All damage== | ||
{{Skills that use effect|Weapon resist All|format=small|show=multiplier}} | |||
==AR Card Limitation== | |||
[[AR Equipment]] can only be equipped on cards that match its limitation criteria. All weapon type is one of the potential criteria. Below is a list of ARs where All is specified as a restriction or where no restriction is set. | |||
{{Equipable AR Equipment|All}} |
Latest revision as of 20:51, 11 September 2021
Transient card properties |
---|
The All (kanji 全域) weapon type has occasionally been translated as All-Area by fans. Cards with All weapon type attacks enemies occupying all squares. All cards attack enemies occupying all squares.The damage output is the product card's ATK and the All penalty multiplier (0.1). All cards gain ≥1 CP for every instance they hit a card with >0 HP, and ≥1 CP for every instance they hit a card at 0 HP. They also gain ≥5 CP when struck. All souls and licences currently do not exist.
Normal weapon type
Cards which have built up less than 100 CP and are not affected by Weapon Change attack with a default weapon type. Skill leveling and limit breaking a card requires souls and licences that match this normal weapon type.
Weapon change
Some regular skills and charge skills bestow Weapon Change to a card, changing the weapon type of the target's normal attack (typically the target is self).
Regular
See Weapon Change (All)/Used Skills for more details
CS
See CS Weapon Change (All)/Used Skills for more details
Apply | Advantage | Remove | |
---|---|---|---|
Base Skill | Captive Ruler (self) Balor Future Provocateur (self) Cait Sith Cait Sith Sharpshooter Stud (self) Temujin Sleepless Tiger (allies) Licho Heralded Hero (self) Arc (Valentine) Reality Shaker (self) Bigfoot Singing The Last Song (self) Perun (Host) Overlooking the Floor (self) Wakan Tanka (Nightclub) | Nerve Plucker (x1.5) Bael Nerve Wrecker (x2) Bael | Fierce One Fafnir Blazing Sorcerer Fafnir |
Charge attack weapon type
When a card is ready to use their charge skill, the weapon type of the charge attack may also change. A list of cards whose charge skill activates in All type can be found here.
Resistance to All damage
self | |
---|---|
Base Skill | Distancer (x0.6) Wakan Tanka∞ Long Distancer (x0.6) Wakan Tanka∞ Gravitational Presence (x1.3) Tangaroa∞ Maelstrom Beckoner (x1.3) Tangaroa∞ Commanding One (x0.7) Vapula Golem Commander (x0.7) Vapula The Villain (x0.1) Loki Last Laugh Trickster (x0.1) Loki |
AR Skill | The Ultimate Performance (x0.6) Welcome To Cyberspace (x0.6) |
AR Card Limitation
AR Equipment can only be equipped on cards that match its limitation criteria. All weapon type is one of the potential criteria. Below is a list of ARs where All is specified as a restriction or where no restriction is set.