Difference between revisions of "ATK Up"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
(temporarily named as enemy status) |
||
Line 3: | Line 3: | ||
{{#vardefine:status tags|ATK up}} | {{#vardefine:status tags|ATK up}} | ||
{{#masterdata:Status|24}} | {{#masterdata:Status|24}} | ||
{{#vardefine:status en name|ATK Up (Enemy)}} | |||
{{#vardefine:status en note|ATK Up by 1.1x ~ 2.2x, enemies deal 99999 extra damage for 4 turns}} | |||
{{#vardefine:status tags|ATK up}} | |||
{{#masterdata:Status|1145}} | |||
Increases attack by a multiplier for 4 turns. | Increases attack by a multiplier for 4 turns. | ||
Revision as of 06:23, 28 May 2021
ATK Up攻撃強化 | |||
---|---|---|---|
Type | BuffAffected by statuses related to buffs, e. g. Spread Buffs or Nullify Buff. | ||
Notes | Increase inflicted damage | ||
Description | ATK Up by 1.1x ~ 2.2x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 110% | 0% | |
Used Skills |
ATK Up (Enemy)攻撃強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage | ||
Description | ATK Up by 1.1x ~ 2.2x, enemies deal 99999 extra damage for 4 turns | ||
Duration | 4 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 110% | 0% | |
Additional Damaged Received | 99999 | 99999 | |
Damage Multiplier Received | 0% | 0% |
Increases attack by a multiplier for 4 turns.
Skills Related to this Buff
Status usage
See ATK Up/Used Skills for more details