Nourishment Strengthening
Jump to navigation
Jump to search
Nourishment Strengthening滋養時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Reduce damage taken when under effects of Nourishment (Cannot be removed or transferred) | ||
Description | While user has Nourishment: DEF Up by 0.8x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF up | ||
Base Value | Maximum Value | ||
Used Skills |
Nourishment Strengthening (Ashigara)滋養時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | ATK and DEF Up when under effects of Nourishment (Cannot be removed or transferred) | ||
Description | While user has Nourishment: DEF Up by 0.6x, ATK Up by 2x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF up, ATK up | ||
Base Value | Maximum Value | ||
Used Skills |
Nourishment Strengthening滋養時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage when under effects of Nourishment | ||
Description | While user has Nourishment: ATK Up by 2.5x for 3 turns | ||
Duration | 3 | ||
Tags | Conditional, DEF up | ||
Base Value | Maximum Value | ||
Used Skills |
Nourishment Strengthening滋養時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Description | While user has Nourishment: +10CP/turn for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF up | ||
Base Value | Maximum Value | ||
Used Skills |
Nourishment Strengthening滋養時強化 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage when under effects of Nourishment | ||
Description | While user has Nourishment: ATK Up by 1.5x for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF up | ||
Base Value | Maximum Value | ||
Used Skills |
Status usage
See Nourishment Strengthening/Used Skills for more details
Apply | |
---|---|
Base Skill | Bathhouse Worker (allies) Sarutahiko Bathing Room Attendant (allies) Sarutahiko Pop Singer of Love (self, allies) Gabriel (Valentine) |
AR Skill | To Successful Ventures (self, allies) |
Status usage
See Nourishment Strengthening (Ashigara)/Used Skills for more details
Apply | |
---|---|
Base Skill | Voracious Gourmand (self) Ashigara (Seaside) |