Slight ATK Up
Jump to navigation
Jump to search
Stackable 1-4
Show remaining infoboxes
Slight ATK Up (Stackable 1)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 2)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 3)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 4)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Status usage
See Slight ATK Up (Stackable 4)/Used Skills for more details
Apply | |
---|---|
AR Skill | A Teacher and Student from Kamata (self) |
Stackable 5-10
Show remaining infoboxes
Slight ATK Up (Stackable 5)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 6)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 7)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 8)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 9)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 10)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Stackable 11-15
Show remaining infoboxes
Slight ATK Up (Stackable 11)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.4x for 999 turns | ||
Duration | 999 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 140% | 140% |
Slight ATK Up (Stackable 12)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.4x for 999 turns | ||
Duration | 999 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 140% | 140% |
Slight ATK Up (Stackable 13)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.4x for 999 turns | ||
Duration | 999 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 140% | 140% |
Slight ATK Up (Stackable 14)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.4x for 999 turns | ||
Duration | 999 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 140% | 140% |
Slight ATK Up (Stackable 15)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.4x for 999 turns | ||
Duration | 999 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 140% | 140% |
Stackable 16-18
Show remaining infoboxes
Slight ATK Up (Stackable 16)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 3 turns | ||
Duration | 3 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
Slight ATK Up (Stackable 17)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 3 turns | ||
Duration | 3 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
Slight ATK Up (Stackable 18)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 3 turns | ||
Duration | 3 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
Stackable 19-21
Show remaining infoboxes
Slight ATK Up (Stackable 19)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 3 turns | ||
Duration | 3 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
Slight ATK Up (Stackable 20)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 3 turns | ||
Duration | 3 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
Slight ATK Up (Stackable 21)攻撃力微増 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 3 turns | ||
Duration | 3 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
Status usage
See Slight ATK Up (Stackable 10)/Used Skills for more details
Apply | |
---|---|
Base Skill | Emplacer (self) Seth (Valentine) Bad Ending Collector (self) Azathoth (Halloween) |
Notes
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher