攻撃力増加
Jump to navigation
Jump to search
攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage | ||
Description | Deal 10000 extra damage, ATK Up by 1.1x, and acquire skill for 999 turns: [Before Being Hit] Apply Guts to self / 100% + [Turn Start] (Turn 3) +100 CP to self / 100% | ||
Duration | 999 | ||
Tags | ATK up | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 10000 | 10000 | |
Damage Multiplier Dealt | 110% | 0% |
This status grants the user the following skill:
| ||||||||||||
|
Transients with 5話後編主人公用
No transients found that satisfy the search criteria.
ATK Up by 2x (Furufumi/Licht AR)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 200% | 200% |
ATK Up by 1.6x (Ryota/Licho AR)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.6x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 160% | 160% |
ATK Up by 1.5x (Ryota/Licho AR)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.5x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 150% | 150% |
ATK Up by 1.4x (Ryota/Licho AR)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.4x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 140% | 140% |
ATK Up by 1.3x (Ryota/Licho AR)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.3x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 130% | 130% |
ATK Up by 1.2x (Ryota/Licho AR)攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
ATK Up by 1.2x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
ATK Up by 1.4x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.4x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 140% | 140% |
ATK Up by 1.6x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.6x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 160% | 160% |
ATK Up by 1.8x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.8x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 180% | 180% |
ATK Up by 2.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 200% | 200% |
ATK Up by 2.2x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.2x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 220% | 220% |
ATK Up by 2.4x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.4x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 240% | 240% |
ATK Up by 2.6x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.6x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 260% | 260% |
ATK Up by 2.8x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.8x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 280% | 280% |
ATK Up by 3.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 3.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 300% | 300% |
ATK Up by 1.3x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.3x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 130% | 130% |
ATK Up by 1.5x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.5x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 150% | 150% |
ATK Up by 1.8x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.8x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 180% | 180% |
ATK Up by 2.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 200% | 200% |
ATK Up by 1.1x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.1x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 110% | 110% |
ATK Up by 1.2x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% |
ATK Up by 1.5x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.5x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 150% | 150% |
ATK Up by 2.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 200% | 200% |
ATK Up by 3.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 3.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 300% | 300% |
ATK Up by 2.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 2.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 200% | 200% |
ATK Up by 3.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 3.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 300% | 300% |
ATK Up by 4.0x攻撃力増加 | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 4.0x for 1 turn | ||
Duration | 1 | ||
Tags | Skill acquisition | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 400% | 400% |
Status usage
See 攻撃力増加/Used Skills for more details