Gacha:Valentine Colosseum Transient Summon

From Tokyo Afterschool Summoners
Revision as of 18:35, 15 March 2021 by Arathun (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Valentine Colosseum Transient Summon
News link
Durations
Duration February 12, 2021 20:00 to March 15, 2021 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngValiant element icon.pngMagic weapon icon.pngIcon frame rarity 5.pngAether element icon.pngSnipe weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWorld element icon.pngLong Slash weapon icon.pngIcon frame rarity 4.pngWood element icon.pngThrust weapon icon.png1.789% 9.55%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngInfernal element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngValiant element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngWood element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngShot weapon icon.pngIcon frame rarity 3.pngAether element icon.pngMagic weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.012% 0.025%
Stones JPY Chance to obtain
50 ~2900¥ 0.13%
100 ~5700¥ 0.27%
150 ~8600¥ 0.4%
200 ~11400¥ 0.53%
250 ~14300¥ 0.66%
300 ~17100¥ 0.79%
350 ~20000¥ 0.93%
400 ~22900¥ 1.06%
450 ~25700¥ 1.19%
500 ~28600¥ 1.32%
550 ~31400¥ 1.45%
600 ~34300¥ 1.58%
700 ~40000¥ 1.84%
800 ~45700¥ 2.11%
900 ~51400¥ 2.37%
1000 ~57100¥ 2.63%
1500 ~85700¥ 3.91%
2000 ~114300¥ 5.18%
3000 ~171400¥ 7.67%
5000 ~285700¥ 12.45%
10000 ~571400¥ 23.36%
Offbanner 0.14% 0.746%
Stones JPY Chance to obtain
50 ~2900¥ 1.99%
100 ~5700¥ 3.94%
150 ~8600¥ 5.85%
200 ~11400¥ 7.72%
250 ~14300¥ 9.56%
300 ~17100¥ 11.36%
350 ~20000¥ 13.12%
400 ~22900¥ 14.85%
450 ~25700¥ 16.55%
500 ~28600¥ 18.21%
550 ~31400¥ 19.83%
600 ~34300¥ 21.43%
700 ~40000¥ 24.52%
800 ~45700¥ 27.5%
900 ~51400¥ 30.35%
1000 ~57100¥ 33.1%
1500 ~85700¥ 45.28%
2000 ~114300¥ 55.24%
3000 ~171400¥ 70.05%
5000 ~285700¥ 86.6%
10000 ~571400¥ 98.2%
Offbanner 0.222% 0%
Stones JPY Chance to obtain
50 ~2900¥ 1.98%
100 ~5700¥ 3.92%
150 ~8600¥ 5.82%
200 ~11400¥ 7.69%
250 ~14300¥ 9.52%
300 ~17100¥ 11.31%
350 ~20000¥ 13.07%
400 ~22900¥ 14.79%
450 ~25700¥ 16.47%
500 ~28600¥ 18.13%
550 ~31400¥ 19.75%
600 ~34300¥ 21.34%
700 ~40000¥ 24.42%
800 ~45700¥ 27.39%
900 ~51400¥ 30.24%
1000 ~57100¥ 32.97%
1500 ~85700¥ 45.12%
2000 ~114300¥ 55.07%
3000 ~171400¥ 69.88%
5000 ~285700¥ 86.47%
10000 ~571400¥ 98.17%