Difference between revisions of "Gacha:Fashionista Transient Summon"
Jump to navigation
Jump to search
m |
SurtrFan8511 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| duration = July 7th, 2019 @ 20:00 -> August 11th, 2019 @ 23:59 | | duration = July 7th, 2019 @ 20:00 -> August 11th, 2019 @ 23:59 | ||
| units = | | units = | ||
Zabaniyya//Fashionista; | |||
Wakan Tanka//Fashionista; | |||
Amatsumara//Fashionista; | |||
Suzuka//Fashionista; | |||
Tsathoggua//Fashionista | |||
| active = false | | active = false | ||
| type = Event | | type = Event | ||
Line 17: | Line 17: | ||
| banners = 1 | | banners = 1 | ||
}}</includeonly></onlyinclude> | }}</includeonly></onlyinclude> | ||
==Rates== | |||
{{Gacha rates | |||
|type=Transient | |||
|Zabaniyya//Fashionista;Wakan Tanka//Fashionista::0.73;1.46 | |||
|Suzuka//Fashionista;Amatsumara//Fashionista;Tsathoggua//Fashionista::1.789;9.549 | |||
|Tetsuya/3;Takemaru/3;Surtr/3;Aegir/3;Suzuka/3;Tetsuox/3;Amatsumara/3;Shino/3;Wakan Tanka/3;Aizen/3;Zabaniyya/3;Tsathoggua/3;Ibaraki/3;Motosumi/3;Kyuma/3;Ophion/3::3.175 | |||
|/5::0.016;0.033 | |||
|/4::0.148;0.792 | |||
|/3::0.31 | |||
}} | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Latest revision as of 12:26, 19 July 2020
Fashionista Transient Summon | |
---|---|
News link | |
Durations | |
July 07, 2019 20:00 to August 11, 2019 23:59 | |
Units | |