Difference between revisions of "Gacha:Ueno Fluffy Dream Kingdom (2019 December Re-Release)"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| duration = December 2nd, 2019 @ 20:00 -> December 17th, 2019 @ 23:59 | | duration = December 2nd, 2019 @ 20:00 -> December 17th, 2019 @ 23:59 | ||
| units = | | units = | ||
Alp/4; | |||
Leib/5; | |||
Jambavan//Nightmare; | |||
Durga//Nightmare; | |||
Kuniyoshi//Nightmare | |||
| active = False | | active = False | ||
| type = Event | | type = Event | ||
Line 18: | Line 18: | ||
| banners = 1 | | banners = 1 | ||
}}</includeonly></onlyinclude> | }}</includeonly></onlyinclude> | ||
==Rates== | |||
{{Gacha rates | |||
|type=Transient | |||
|Leib/5;Kuniyoshi//Nightmare::0.73;1.46 | |||
|Alp/4;Jambavan//Nightmare;Durga//Nightmare::1.789;9.549 | |||
|Leib/3;Alp/3::6.35 | |||
|Licht/3;Fenrir/3;Cu Sith/3;Gunzo/3;Jambavan/3;Kuniyoshi/3;Wakan Tanka/3;Durga/3::3.175 | |||
|/5::0.016;0.033 | |||
|/4::0.146;0.783 | |||
|/3::0.406 | |||
}} | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Latest revision as of 12:56, 19 July 2020
Guru mediation: An error occurred while retrieving data. Please try again later.
ID: Gacha:93
Nightmare (2019 Dec) | |
---|---|
News link | |
Durations | |
December 02, 2019 20:00 to December 17, 2019 23:59 | |
Units | |