Difference between revisions of "Gacha:Berserkers Clash"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 6: | Line 6: | ||
| duration = Original!January 13, 2017 @17:30 -> January 27, 2017 @17:30;Reprint!March 11, 2017 -> March 31, 2017 @23:59 | | duration = Original!January 13, 2017 @17:30 -> January 27, 2017 @17:30;Reprint!March 11, 2017 -> March 31, 2017 @23:59 | ||
| units = | | units = | ||
Horkeu Kamui/4; | |||
Macan/5; | |||
Snow/5; | |||
Claude/5; | |||
Oniwaka/5; | |||
Pollux/4; | |||
Taurus Mask/4; | |||
Andvari/4; | |||
Bathym/4; | |||
Nomad/4; | |||
Garmr/4; | |||
Ikutoshi/4 | |||
| active = false | | active = false | ||
| type = New | | type = New | ||
Line 27: | Line 27: | ||
==Rates== | ==Rates== | ||
{| | {{Gacha rates | ||
|type=Transient | |||
|Macan/5;Snow/5;Claude/5;Oniwaka/5::0.4;0.8 | |||
|Horkeu Kamui/4;Pollux/4;Taurus Mask/4;Andvari/4;Bathym/4;Nomad/4;Garmr/4;Ikutoshi/4::1.25;6.667 | |||
|Horkeu Kamui/3;Pollux/3;Taurus Mask/3;Andvari/3;Bathym/3;Nomad/3;Garmr/3;Ikutoshi/3;Macan/3;Snow/3;Claude/3;Oniwaka/3::4.3011 | |||
|/5::0.08;0.16 | |||
|/4::0.25;1.3333 | |||
|/3::0.8602 | |||
}} | |||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Revision as of 09:50, 19 July 2020
Berserkers Clash | |
---|---|
News link | |
Durations | |
January 13, 2017 17:30 to January 27, 2017 17:30 | |
March 11, 2017 00:00 to March 31, 2017 23:59 | |
Units | |