Difference between revisions of "Gacha:Hot Springs:1"
Jump to navigation
Jump to search
m (Mrquiggles moved page Gacha:Hot Spring:1 to Gacha:Hot Springs:1 without leaving a redirect) |
SurtrFan8511 (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Part 1 | {{Gacha infobox | ||
| jp name = | |||
| en name = Black Snow on the Hot Spring Mountains Part 1 | |||
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha12/ | |||
| banner image = banner_gacha_onsen2017.png | |||
| duration = April 11, 2017 @ 17:30 -> April 25, 2017 @ 17:30 | |||
| units = | |||
Ashigara/4; | |||
Chernobog/5; | |||
Ibaraki/4; | |||
Shuten/4; | |||
Bathym/4; | |||
Barguest/4; | |||
Kengo/4 | |||
| | | active = false | ||
| type = Event | |||
}}<onlyinclude><includeonly>{{Gacha preview infobox | |||
|- | | en name = Black Snow on the Hot Spring Mountains Part 1 | ||
| | | banners = 1 | ||
}}</includeonly></onlyinclude> | |||
==Rates== | |||
{{Gacha rates | |||
|type=Transient | |||
|Chernobog/5::0.6667;1.3333 | |||
|Ashigara/4;Ibaraki/4;Shuten/4;Bathym/4;Barguest/4;Kengo/4::1.3043;6.9565 | |||
|Ashigara/3;Ibaraki/3;Shuten/3;Bathym/3;Barguest/3;Chernobog/3::5.2632 | |||
| | |/5::0.1333;0.2667 | ||
| | |/4::0.2609;1.3913 | ||
|/3::1.0526 | |||
|1 | }} | ||
{{Gacha navbox}} | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|0. | |||
|0.2609 | |||
| | |||
{ | |||
Latest revision as of 09:39, 19 July 2020
Black Snow on the Hot Spring Mountains Part 1 | |
---|---|
News link | |
Durations | |
April 11, 2017 17:30 to April 25, 2017 17:30 | |
Units | |