Difference between revisions of "Gacha:The Promised Undersea City Transient Summon"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Created page with "{{Gacha infobox | jp name = 約束の海底都市(カナーン)転光召喚 | en name = The Promised Undersea City Transient Summon | news link = <!--http://housamo.info/g...")
 
 
(4 intermediate revisions by 2 users not shown)
Line 2: Line 2:
| jp name = 約束の海底都市(カナーン)転光召喚
| jp name = 約束の海底都市(カナーン)転光召喚
| en name = The Promised Undersea City Transient Summon
| en name = The Promised Undersea City Transient Summon
| news link = <!--http://housamo.info/gacha## page not showing so can't id-->
| news link = http://housamo.info/gacha90
| banner image = Fd23a8aed2e7289f68c2b940767c031a-1024x515.png
| banner image = Fd23a8aed2e7289f68c2b940767c031a-1024x515.png
| duration = November 14th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| duration = November 14th, 2019 @ 18:00 -> December 13th, 2019 @ 23:59
| units =
| units =
* {{Companion icon|Dagon}}
Dagon/5;
* {{Companion icon|Tangaroa|variant=Jiangshi}}
Tangaroa//Canaan;
* {{Companion icon|Kijimuna|variant=Jiangshi}}
Robinson//Canaan;
* {{Companion icon|Robinson|variant=Jiangshi}}
Kijimuna//Canaan
| active = true
| active = False
| type = Event
| type = Event
}}<onlyinclude><includeonly>{{Gacha preview infobox
}}<onlyinclude><includeonly>{{Gacha preview infobox
Line 17: Line 17:
}}</includeonly></onlyinclude>
}}</includeonly></onlyinclude>


==Rates==
{{Gacha rates
|type=Transient
|Dagon/5;Tangaroa//Canaan::0.73;1.46
|Robinson//Canaan;Kijimuna//Canaan::1.79;9.549
|Dagon/3::6.35
|Robinson/3;Kurogane/3;Tangaroa/3;Nomad/3;Asterius/3::3.175
|/5::0.016;0.033
|/4::0.167;0.894
|/3::0.545
}}


{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 12:51, 19 July 2020

The Promised Undersea City Transient Summon
News link
Durations
Duration November 14, 2019 18:00 to December 13, 2019 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngInfernal element icon.pngSlash weapon icon.pngIcon frame rarity 5.pngWorld element icon.pngShot weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngAll-Round element icon.pngSnipe weapon icon.pngIcon frame rarity 4.pngWorld element icon.pngMagic weapon icon.png1.79% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.89%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngInfernal element icon.pngSlash weapon icon.png6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngNether element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWood element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWood element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngFire element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngAether element icon.pngBlow weapon icon.png3.175% 0%
Stones JPY Chance to obtain
50 ~2900¥ 25.2%
100 ~5700¥ 44.05%
150 ~8600¥ 58.15%
200 ~11400¥ 68.7%
250 ~14300¥ 76.59%
300 ~17100¥ 82.49%
350 ~20000¥ 86.9%
400 ~22900¥ 90.2%
450 ~25700¥ 92.67%
500 ~28600¥ 94.52%
550 ~31400¥ 95.9%
600 ~34300¥ 96.93%
700 ~40000¥ 98.28%
800 ~45700¥ 99.04%
900 ~51400¥ 99.46%
1000 ~57100¥ 99.7%
1500 ~85700¥ 99.98%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.016% 0.033%
Stones JPY Chance to obtain
50 ~2900¥ 0.18%
100 ~5700¥ 0.35%
150 ~8600¥ 0.53%
200 ~11400¥ 0.71%
250 ~14300¥ 0.88%
300 ~17100¥ 1.06%
350 ~20000¥ 1.23%
400 ~22900¥ 1.41%
450 ~25700¥ 1.58%
500 ~28600¥ 1.75%
550 ~31400¥ 1.93%
600 ~34300¥ 2.1%
700 ~40000¥ 2.45%
800 ~45700¥ 2.79%
900 ~51400¥ 3.14%
1000 ~57100¥ 3.48%
1500 ~85700¥ 5.17%
2000 ~114300¥ 6.84%
3000 ~171400¥ 10.08%
5000 ~285700¥ 16.22%
10000 ~571400¥ 29.81%
Offbanner 0.167% 0.894%
Stones JPY Chance to obtain
50 ~2900¥ 2.37%
100 ~5700¥ 4.69%
150 ~8600¥ 6.95%
200 ~11400¥ 9.16%
250 ~14300¥ 11.32%
300 ~17100¥ 13.42%
350 ~20000¥ 15.48%
400 ~22900¥ 17.48%
450 ~25700¥ 19.44%
500 ~28600¥ 21.36%
550 ~31400¥ 23.22%
600 ~34300¥ 25.04%
700 ~40000¥ 28.56%
800 ~45700¥ 31.91%
900 ~51400¥ 35.11%
1000 ~57100¥ 38.15%
1500 ~85700¥ 51.36%
2000 ~114300¥ 61.75%
3000 ~171400¥ 76.34%
5000 ~285700¥ 90.95%
10000 ~571400¥ 99.18%
Offbanner 0.545% 0%
Stones JPY Chance to obtain
50 ~2900¥ 4.8%
100 ~5700¥ 9.37%
150 ~8600¥ 13.72%
200 ~11400¥ 17.86%
250 ~14300¥ 21.8%
300 ~17100¥ 25.55%
350 ~20000¥ 29.13%
400 ~22900¥ 32.53%
450 ~25700¥ 35.77%
500 ~28600¥ 38.85%
550 ~31400¥ 41.78%
600 ~34300¥ 44.58%
700 ~40000¥ 49.77%
800 ~45700¥ 54.48%
900 ~51400¥ 58.74%
1000 ~57100¥ 62.61%
1500 ~85700¥ 77.13%
2000 ~114300¥ 86.02%
3000 ~171400¥ 94.77%
5000 ~285700¥ 99.27%
10000 ~571400¥ 99.99%