Gacha:Official Tour! Crafters Pickup Transient Summon

From Tokyo Afterschool Summoners
Revision as of 07:52, 3 May 2021 by Spike (talk | contribs)
Jump to navigation Jump to search
Official Tour! Crafters Pickup Transient Summon
News link
Durations
Duration April 28, 2021 20:00 to May 10, 2021 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngAether element icon.pngSlash weapon icon.pngIcon frame rarity 5.pngFire element icon.pngThrust weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 4.pngAether element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngAll-Round element icon.pngSlash weapon icon.png1.79% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.89%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngInfernal element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngFire element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngAll-Round element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngWood element icon.pngShot weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.011% 0.023%
Stones JPY Chance to obtain
50 ~2900¥ 0.12%
100 ~5700¥ 0.24%
150 ~8600¥ 0.37%
200 ~11400¥ 0.49%
250 ~14300¥ 0.61%
300 ~17100¥ 0.73%
350 ~20000¥ 0.85%
400 ~22900¥ 0.97%
450 ~25700¥ 1.09%
500 ~28600¥ 1.21%
550 ~31400¥ 1.33%
600 ~34300¥ 1.45%
700 ~40000¥ 1.69%
800 ~45700¥ 1.93%
900 ~51400¥ 2.17%
1000 ~57100¥ 2.41%
1500 ~85700¥ 3.59%
2000 ~114300¥ 4.76%
3000 ~171400¥ 7.06%
5000 ~285700¥ 11.49%
10000 ~571400¥ 21.65%
Offbanner 0.119% 0.635%
Stones JPY Chance to obtain
50 ~2900¥ 1.69%
100 ~5700¥ 3.36%
150 ~8600¥ 5%
200 ~11400¥ 6.61%
250 ~14300¥ 8.19%
300 ~17100¥ 9.74%
350 ~20000¥ 11.27%
400 ~22900¥ 12.78%
450 ~25700¥ 14.25%
500 ~28600¥ 15.71%
550 ~31400¥ 17.13%
600 ~34300¥ 18.54%
700 ~40000¥ 21.28%
800 ~45700¥ 23.92%
900 ~51400¥ 26.48%
1000 ~57100¥ 28.95%
1500 ~85700¥ 40.11%
2000 ~114300¥ 49.51%
3000 ~171400¥ 64.13%
5000 ~285700¥ 81.89%
10000 ~571400¥ 96.72%
Offbanner 0.297% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.64%
100 ~5700¥ 5.21%
150 ~8600¥ 7.72%
200 ~11400¥ 10.15%
250 ~14300¥ 12.53%
300 ~17100¥ 14.84%
350 ~20000¥ 17.09%
400 ~22900¥ 19.28%
450 ~25700¥ 21.41%
500 ~28600¥ 23.49%
550 ~31400¥ 25.51%
600 ~34300¥ 27.47%
700 ~40000¥ 31.26%
800 ~45700¥ 34.84%
900 ~51400¥ 38.24%
1000 ~57100¥ 41.46%
1500 ~85700¥ 55.21%
2000 ~114300¥ 65.73%
3000 ~171400¥ 79.93%
5000 ~285700¥ 93.12%
10000 ~571400¥ 99.53%