Difference between revisions of "Gacha:Lost Isle Transient Summon (2019 June Re-Release)"
Jump to navigation
Jump to search
(Created page with "{{Gacha infobox | jp name = 【復刻】秘島探険隊転光召喚 その1 | en name = [Re-Release] Lost Isle Transient Summon Set 1 | news link = | banner image = C21574e...") |
SurtrFan8511 (talk | contribs) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| jp name = 【復刻】秘島探険隊転光召喚 その1 | | jp name = 【復刻】秘島探険隊転光召喚 その1 | ||
| en name = [Re-Release] Lost Isle Transient Summon Set 1 | | en name = [Re-Release] Lost Isle Transient Summon Set 1 | ||
| news link = | | news link = http://housamo.info/gacha77/ | ||
| banner image = C21574e64f3d353245dce03a61fcb23a.png | | banner image = C21574e64f3d353245dce03a61fcb23a.png | ||
| duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 | | duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 | ||
| units = | | units = | ||
Asterius//Island; | |||
Triton/4; | |||
Tangaroa/5 | |||
| active = | | active = false | ||
| type = Reprint | | type = Reprint | ||
}} | }} | ||
Line 15: | Line 15: | ||
| jp name = 【復刻】秘島探険隊転光召喚 その2 | | jp name = 【復刻】秘島探険隊転光召喚 その2 | ||
| en name = [Re-Release] Lost Isle Transient Summon Set 2 | | en name = [Re-Release] Lost Isle Transient Summon Set 2 | ||
| news link = | | news link = http://housamo.info/gacha76/ | ||
| banner image = A873a447b534b730df9069ec1bf65ffc.png | | banner image = A873a447b534b730df9069ec1bf65ffc.png | ||
| duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 | | duration = June 24th, 2019 @ 18:00 -> July 7th, 2019 @ 23:59 | ||
| units = | | units = | ||
Nomad//Island; | |||
Kurogane/5; | |||
Robinson/4 | |||
| active = | | active = false | ||
| type = Reprint | | type = Reprint | ||
}}<onlyinclude><includeonly>{{Gacha preview infobox | }}<onlyinclude><includeonly>{{Gacha preview infobox | ||
Line 32: | Line 32: | ||
| banners = 1 | | banners = 1 | ||
}}</includeonly></onlyinclude> | }}</includeonly></onlyinclude> | ||
==Rates== | |||
===Part 1=== | |||
{{Gacha rates | |||
|type=Transient | |||
|Tangaroa/5::1;2 | |||
|Triton/4;Asterius//Island::3.789;20.21 | |||
|Triton/3::13.521 | |||
|Tangaroa/3::9.014 | |||
|/5::0.032;0.064 | |||
|/4::0.122;0.653 | |||
|/3::0.527 | |||
}} | |||
===Part 2=== | |||
{{Gacha rates | |||
|type=Transient | |||
|Kurogane/5::1;2 | |||
|Nomad//Island::3.789;20.21 | |||
|Robinson/4::2.526;13.473 | |||
|Robinson/3;Kurogane/3::9.014 | |||
|/5::0.032;0.064 | |||
|/4::0.139;0.741 | |||
|/3::0.573 | |||
}} | |||
{{Gacha navbox}} |
Latest revision as of 12:22, 19 July 2020
[Re-Release] Lost Isle Transient Summon Set 1 | |
---|---|
News link | |
Durations | |
June 24, 2019 18:00 to July 07, 2019 23:59 | |
Units | |
[Re-Release] Lost Isle Transient Summon Set 2 | |
---|---|
News link | |
Durations | |
June 24, 2019 18:00 to July 07, 2019 23:59 | |
Units | |
Rates
Part 1
Part 2
TransientsUnits here are grouped by the same rates, said rates apply to each one individually | Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll | Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll | Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1% | 2% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.789% | 20.21% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.526% | 13.473% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.014% | 0% |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offbanner | 0.032% | 0.064% |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offbanner | 0.139% | 0.741% |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offbanner | 0.573% | 0% |
|