Gacha:Chapter 10 Special Transient Summon (2020 November Re-Release)

From Tokyo Afterschool Summoners
Revision as of 10:27, 27 November 2020 by SurtrFan8511 (talk | contribs) (Created page with "{{Gacha infobox | jp name = 復刻・本編第10章開幕記念転光召喚 | en name = Chapter 10 Transient Summon (November 2020) | news link = https://housamo.info/gach...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Chapter 10 Transient Summon (November 2020)
News link
Durations
Duration November 27, 2020 20:00 to December 11, 2020 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWorld element icon.pngBlow weapon icon.pngIcon frame rarity 5.pngWorld element icon.pngShot weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWood element icon.pngLong Slash weapon icon.pngIcon frame rarity 4.pngValiant element icon.pngThrust weapon icon.png1.79% 9.55%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.9%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngAether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngInfernal element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWood element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngWood element icon.pngThrust weapon icon.png6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.014% 0.028%
Stones JPY Chance to obtain
50 ~2900¥ 0.15%
100 ~5700¥ 0.31%
150 ~8600¥ 0.46%
200 ~11400¥ 0.61%
250 ~14300¥ 0.77%
300 ~17100¥ 0.92%
350 ~20000¥ 1.07%
400 ~22900¥ 1.22%
450 ~25700¥ 1.38%
500 ~28600¥ 1.53%
550 ~31400¥ 1.68%
600 ~34300¥ 1.83%
700 ~40000¥ 2.13%
800 ~45700¥ 2.43%
900 ~51400¥ 2.73%
1000 ~57100¥ 3.03%
1500 ~85700¥ 4.52%
2000 ~114300¥ 5.97%
3000 ~171400¥ 8.83%
5000 ~285700¥ 14.27%
10000 ~571400¥ 26.51%
Offbanner 0.147% 0.784%
Stones JPY Chance to obtain
50 ~2900¥ 2.09%
100 ~5700¥ 4.13%
150 ~8600¥ 6.14%
200 ~11400¥ 8.1%
250 ~14300¥ 10.02%
300 ~17100¥ 11.9%
350 ~20000¥ 13.74%
400 ~22900¥ 15.54%
450 ~25700¥ 17.3%
500 ~28600¥ 19.03%
550 ~31400¥ 20.72%
600 ~34300¥ 22.38%
700 ~40000¥ 25.59%
800 ~45700¥ 28.66%
900 ~51400¥ 31.61%
1000 ~57100¥ 34.44%
1500 ~85700¥ 46.92%
2000 ~114300¥ 57.02%
3000 ~171400¥ 71.82%
5000 ~285700¥ 87.89%
10000 ~571400¥ 98.53%
Offbanner 0.423% 0%
Stones JPY Chance to obtain
50 ~2900¥ 3.74%
100 ~5700¥ 7.35%
150 ~8600¥ 10.81%
200 ~11400¥ 14.15%
250 ~14300¥ 17.37%
300 ~17100¥ 20.46%
350 ~20000¥ 23.44%
400 ~22900¥ 26.3%
450 ~25700¥ 29.06%
500 ~28600¥ 31.72%
550 ~31400¥ 34.27%
600 ~34300¥ 36.73%
700 ~40000¥ 41.38%
800 ~45700¥ 45.69%
900 ~51400¥ 49.68%
1000 ~57100¥ 53.37%
1500 ~85700¥ 68.16%
2000 ~114300¥ 78.26%
3000 ~171400¥ 89.86%
5000 ~285700¥ 97.8%
10000 ~571400¥ 99.95%