Difference between revisions of "Gacha:Chapter 10 Special Transient Summon"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) m |
SurtrFan8511 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| duration = January 20th, 2020 @ 19:00 -> February 20th, 2020 @ 13:59 | | duration = January 20th, 2020 @ 19:00 -> February 20th, 2020 @ 13:59 | ||
| units = | | units = | ||
Jacob/5; | |||
Tezcatlipoca/5; | |||
Yasuyori/4; | |||
Shennong/4 | |||
| type = Event | | type = Event | ||
}}<onlyinclude><includeonly>{{Gacha preview infobox | }}<onlyinclude><includeonly>{{Gacha preview infobox | ||
Line 19: | Line 18: | ||
==Rates== | ==Rates== | ||
{| | {{Gacha rates | ||
|type=Transient | |||
|Jacob/5;Tezcatlipoca/5::0.729;1.45 | |||
|Yasuyori/4;Shennong/4::1.849;9.859 | |||
|Jacob/3;Tezcatlipoca/3;Yasuyori/3;Shennong/3::6.67 | |||
|/5::0.016;0.033 | |||
|/4::0.162;0.866 | |||
|/3::0.467 | |||
}} | |||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Latest revision as of 13:07, 19 July 2020
Chapter 10 Transient Summon | |
---|---|
News link | |
Durations | |
January 20, 2020 19:00 to February 20, 2020 13:59 | |
Units | |