Difference between revisions of "Gacha:Semi-Anniversary:3"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) |
SurtrFan8511 (talk | contribs) |
||
Line 6: | Line 6: | ||
| duration = June 10th, 2017 -> June 11th, 2017 @ 23:59 | | duration = June 10th, 2017 -> June 11th, 2017 @ 23:59 | ||
| units = | | units = | ||
Ryota/4; | |||
Macan/5; | |||
Arsalan/4; | |||
Cu Sith/4; | |||
Temujin/4; | |||
Ikutoshi/4; | |||
Kuniyoshi/4; | |||
Nyarlathotep/4; | |||
Taurus Mask/4; | |||
Hogen/4; | |||
Nobuharu/4 | |||
| active = false | | active = false | ||
| type = New | | type = New | ||
Line 26: | Line 26: | ||
==Rates== | ==Rates== | ||
{| | {{Gacha rates | ||
|type=Transient | |||
|Macan/5::0.5882;1.1765 | |||
|Ryota/4;Arsalan/4;Cu Sith/4;Temujin/4;Ikutoshi/4;Kuniyoshi/4;Nyarlathotep/4;Taurus Mask/4;Hogen/4;Nobuharu/4::1.0227;5.4545 | |||
|Ryota/3;Arsalan/3;Cu Sith/3;Temujin/3;Ikutoshi/3;Kuniyoshi/3;Nyarlathotep/3;Taurus Mask/3;Hogen/3;Nobuharu/3;Macan/3::4.1667 | |||
|/5::0.1176;0.2353 | |||
|/4::0.2045;1.0909 | |||
| | |/3::0.8333 | ||
}} | |||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Revision as of 10:07, 19 July 2020
Semi-Anniversary Wood Gacha | |
---|---|
News link | |
Durations | |
June 10, 2017 00:00 to June 11, 2017 23:59 | |
Units | |