User talk:Jinkies

From Tokyo Afterschool Summoners
Revision as of 12:21, 28 November 2023 by Jinkies (talk | contribs) (Created page with "{{Gacha infobox | jp name =【期間限定】復刻 放課後勇者とF系パーティ×2転光召喚 | en name = The Afterschool Hero and the Fantastic Boyfriends x2 <br> (...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngNull element icon.pngLong Slash weapon icon.pngIcon frame rarity 5.pngFire element icon.pngMagic weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWood element icon.pngNone weapon icon.pngIcon frame rarity 4.pngAll-Round element icon.pngBlow weapon icon.png1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngNull element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngFire element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWood element icon.pngNone weapon icon.pngIcon frame rarity 3.pngAll-Round element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngInfernal element icon.pngShot weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.009% 0.018%
Stones JPY Chance to obtain
50 ~2900¥ 0.1%
100 ~5700¥ 0.2%
150 ~8600¥ 0.3%
200 ~11400¥ 0.4%
250 ~14300¥ 0.49%
300 ~17100¥ 0.59%
350 ~20000¥ 0.69%
400 ~22900¥ 0.79%
450 ~25700¥ 0.89%
500 ~28600¥ 0.99%
550 ~31400¥ 1.08%
600 ~34300¥ 1.18%
700 ~40000¥ 1.38%
800 ~45700¥ 1.57%
900 ~51400¥ 1.77%
1000 ~57100¥ 1.96%
1500 ~85700¥ 2.93%
2000 ~114300¥ 3.88%
3000 ~171400¥ 5.77%
5000 ~285700¥ 9.43%
10000 ~571400¥ 17.96%
Offbanner 0.108% 0.578%
Stones JPY Chance to obtain
50 ~2900¥ 1.54%
100 ~5700¥ 3.06%
150 ~8600¥ 4.55%
200 ~11400¥ 6.02%
250 ~14300¥ 7.47%
300 ~17100¥ 8.89%
350 ~20000¥ 10.3%
400 ~22900¥ 11.68%
450 ~25700¥ 13.04%
500 ~28600¥ 14.38%
550 ~31400¥ 15.7%
600 ~34300¥ 16.99%
700 ~40000¥ 19.53%
800 ~45700¥ 21.99%
900 ~51400¥ 24.38%
1000 ~57100¥ 26.69%
1500 ~85700¥ 37.23%
2000 ~114300¥ 46.25%
3000 ~171400¥ 60.6%
5000 ~285700¥ 78.82%
10000 ~571400¥ 95.51%
Offbanner 0.263% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.34%
100 ~5700¥ 4.63%
150 ~8600¥ 6.86%
200 ~11400¥ 9.04%
250 ~14300¥ 11.18%
300 ~17100¥ 13.26%
350 ~20000¥ 15.29%
400 ~22900¥ 17.27%
450 ~25700¥ 19.21%
500 ~28600¥ 21.1%
550 ~31400¥ 22.95%
600 ~34300¥ 24.75%
700 ~40000¥ 28.24%
800 ~45700¥ 31.56%
900 ~51400¥ 34.73%
1000 ~57100¥ 37.75%
1500 ~85700¥ 50.89%
2000 ~114300¥ 61.25%
3000 ~171400¥ 75.88%
5000 ~285700¥ 90.65%
10000 ~571400¥ 99.13%

0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.