Difference between revisions of "Gacha:2022 Grab Bag Part 2"
Jump to navigation
Jump to search
(Created page with "{{Gacha infobox | jp name = 2022新春限定福袋転光召喚② | en name = 2021 Grab Bag Part 2 | news link = https://housamo.info/gacha236/ | banner image = 2022 Grab Bag...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Gacha infobox | {{Gacha infobox | ||
| jp name = 2022新春限定福袋転光召喚② | | jp name = 2022新春限定福袋転光召喚② | ||
| en name = | | en name = 2022 Grab Bag Part 2 | ||
| news link = https://housamo.info/gacha236/ | | news link = https://housamo.info/gacha236/ | ||
| banner image = 2022 Grab Bag Part 2.png | | banner image = 2022 Grab Bag Part 2.png | ||
| duration = January 1st, 2022 @ 00:00 -> January | | duration = January 1st, 2022 @ 00:00 -> January 27th, 2022 @ 23:59 | ||
| units = | | units = | ||
| type = Paid | | type = Paid | ||
| active = | | active = false | ||
}}<onlyinclude><includeonly>{{Gacha preview infobox | }}<onlyinclude><includeonly>{{Gacha preview infobox | ||
| jp name = 2022新春限定福袋転光召喚① | | jp name = 2022新春限定福袋転光召喚① |
Latest revision as of 13:12, 6 April 2022
2022 Grab Bag Part 2 | |
---|---|
News link | |
Durations | |
January 01, 2022 00:00 to January 27, 2022 23:59 |
Rates
For this year, the way the Grab Bag works has been changed. Instead of spending 50 paid-only Transient Stones on the banners, you now buy a special new years pack that comes with: 75x Transient Stones, 1000x Rainbow Shards and either Grab Bag Ticket or AR Grab Bag Ticket depending on if you bought the AR or the Transient Grab Bag pack. You then use the ticket for a multi on a special banner that opens on January 1st.
The functionality of the pulls itself have changed too. The transient banner has been split into 2 based on attributes. This one contains event variants of AETHER, NETHER, INFERNAL, VALIANT and ALL-ROUND attributes. Every 4 ☆ and 5 ☆ is now only event variants.
Card(s) | Rate (1-8th pulls) | Rate (9th pull) | Rate (10th pull) |
---|---|---|---|
Limited | 0.073% | 0.073% | 3.846% |
Limited | 0.6% | 3.266% | N/A |
1.194% | N/A | N/A |