Difference between revisions of "Gacha:Valentine Jail!"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
Line 6: Line 6:
| duration = February 14th, 2018 @ 21:30 -> March 20th, 2018 @ 23:59
| duration = February 14th, 2018 @ 21:30 -> March 20th, 2018 @ 23:59
| units =
| units =
* {{Companion icon|Aizen}}
Aizen/5;
* {{Companion icon|Hakumen|variant=Valentine}}
Hakumen//Valentine;
* {{Companion icon|Tadatomo|variant=Valentine}}
Tadatomo//Valentine;
* {{Companion icon|Licht|variant=Valentine}}
Licht//Valentine
| active = false
| active = false
| type = Event
| type = Event
Line 19: Line 19:
==Rates==
==Rates==


{| class="wikitable"
{{Gacha rates
|-
|type=Transient
! Card(s) !! Rate (single) !! Rate (multi)
|Aizen/5::0.64;1.28
|-
|Tadatomo//Valentine;Hakumen//Valentine;Licht//Valentine::2.35;12.52
| {{Transient icon|Aizen|rarity=5|size=medium|frame=y}} || 0.64% || 1.28%
|Aizen/3::7.19
|-
|Tadatomo/3;Hakumen/3;Melusine/3;Licht/3::3.6
| {{Transient icon|Tadatomo|variant=Valentine|size=medium|frame=y}}{{Transient icon|Hakumen|variant=Valentine|size=medium|frame=y}}{{Transient icon|Licht|variant=Valentine|size=medium|frame=y}} || 2.35% || 12.52%
|/5::0.08;0.16
|-
|/4::0.19;1.04
| {{Transient icon|Aizen|rarity=3|size=medium|frame=y}} || 7.19% || N/A
|/3::0.9
|-
}}
| {{Transient icon|Tadatomo|rarity=3|size=medium|frame=y}}{{Transient icon|Hakumen|rarity=3|size=medium|frame=y}}{{Transient icon|Melusine|rarity=3|size=medium|frame=y}}{{Transient icon|Licht|rarity=3|size=medium|frame=y}} || 3.6% || N/A
|-
| Other {{Star|5}} || 0.08% || 0.16%
|-
| Other {{Star|4}} || 0.19% || 1.04%
|-
| Other {{Star|3}} || 0.9% || N/A
|}


{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 10:46, 19 July 2020

Valentine Jail!
News link
Durations
Duration February 14, 2018 21:30 to March 20, 2018 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngFire element icon.pngShot weapon icon.png0.64% 1.28%
Stones JPY Chance to obtain
50 ~2900¥ 6.82%
100 ~5700¥ 13.18%
150 ~8600¥ 19.1%
200 ~11400¥ 24.62%
250 ~14300¥ 29.77%
300 ~17100¥ 34.56%
350 ~20000¥ 39.02%
400 ~22900¥ 43.18%
450 ~25700¥ 47.06%
500 ~28600¥ 50.67%
550 ~31400¥ 54.04%
600 ~34300¥ 57.17%
700 ~40000¥ 62.82%
800 ~45700¥ 67.72%
900 ~51400¥ 71.97%
1000 ~57100¥ 75.67%
1500 ~85700¥ 88%
2000 ~114300¥ 94.08%
3000 ~171400¥ 98.56%
5000 ~285700¥ 99.91%
10000 ~571400¥ 100%
Icon frame rarity 4.pngNether element icon.pngShot weapon icon.pngIcon frame rarity 4.pngAether element icon.pngShot weapon icon.pngIcon frame rarity 4.pngFire element icon.pngShot weapon icon.png2.35% 12.52%
Stones JPY Chance to obtain
50 ~2900¥ 29.37%
100 ~5700¥ 50.12%
150 ~8600¥ 64.77%
200 ~11400¥ 75.12%
250 ~14300¥ 82.43%
300 ~17100¥ 87.59%
350 ~20000¥ 91.24%
400 ~22900¥ 93.81%
450 ~25700¥ 95.63%
500 ~28600¥ 96.91%
550 ~31400¥ 97.82%
600 ~34300¥ 98.46%
700 ~40000¥ 99.23%
800 ~45700¥ 99.62%
900 ~51400¥ 99.81%
1000 ~57100¥ 99.9%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngSlash weapon icon.png7.19% 0%
Stones JPY Chance to obtain
50 ~2900¥ 48.91%
100 ~5700¥ 73.9%
150 ~8600¥ 86.66%
200 ~11400¥ 93.19%
250 ~14300¥ 96.52%
300 ~17100¥ 98.22%
350 ~20000¥ 99.09%
400 ~22900¥ 99.54%
450 ~25700¥ 99.76%
500 ~28600¥ 99.88%
550 ~31400¥ 99.94%
600 ~34300¥ 99.97%
700 ~40000¥ 99.99%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngFire element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngWater element icon.pngShot weapon icon.pngIcon frame rarity 3.pngNether element icon.pngShot weapon icon.png3.6% 0%
Stones JPY Chance to obtain
50 ~2900¥ 28.11%
100 ~5700¥ 48.31%
150 ~8600¥ 62.84%
200 ~11400¥ 73.28%
250 ~14300¥ 80.79%
300 ~17100¥ 86.19%
350 ~20000¥ 90.07%
400 ~22900¥ 92.86%
450 ~25700¥ 94.87%
500 ~28600¥ 96.31%
550 ~31400¥ 97.35%
600 ~34300¥ 98.09%
700 ~40000¥ 99.01%
800 ~45700¥ 99.49%
900 ~51400¥ 99.74%
1000 ~57100¥ 99.86%
1500 ~85700¥ 99.99%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.08% 0.16%
Stones JPY Chance to obtain
50 ~2900¥ 0.88%
100 ~5700¥ 1.75%
150 ~8600¥ 2.61%
200 ~11400¥ 3.46%
250 ~14300¥ 4.31%
300 ~17100¥ 5.15%
350 ~20000¥ 5.98%
400 ~22900¥ 6.8%
450 ~25700¥ 7.62%
500 ~28600¥ 8.43%
550 ~31400¥ 9.23%
600 ~34300¥ 10.03%
700 ~40000¥ 11.6%
800 ~45700¥ 13.14%
900 ~51400¥ 14.66%
1000 ~57100¥ 16.15%
1500 ~85700¥ 23.21%
2000 ~114300¥ 29.68%
3000 ~171400¥ 41.04%
5000 ~285700¥ 58.54%
10000 ~571400¥ 82.81%
Offbanner 0.19% 1.04%
Stones JPY Chance to obtain
50 ~2900¥ 2.72%
100 ~5700¥ 5.36%
150 ~8600¥ 7.94%
200 ~11400¥ 10.44%
250 ~14300¥ 12.88%
300 ~17100¥ 15.25%
350 ~20000¥ 17.55%
400 ~22900¥ 19.79%
450 ~25700¥ 21.97%
500 ~28600¥ 24.1%
550 ~31400¥ 26.16%
600 ~34300¥ 28.17%
700 ~40000¥ 32.02%
800 ~45700¥ 35.67%
900 ~51400¥ 39.12%
1000 ~57100¥ 42.39%
1500 ~85700¥ 56.27%
2000 ~114300¥ 66.81%
3000 ~171400¥ 80.88%
5000 ~285700¥ 93.65%
10000 ~571400¥ 99.6%
Offbanner 0.9% 0%
Stones JPY Chance to obtain
50 ~2900¥ 7.81%
100 ~5700¥ 15.02%
150 ~8600¥ 21.66%
200 ~11400¥ 27.78%
250 ~14300¥ 33.42%
300 ~17100¥ 38.63%
350 ~20000¥ 43.42%
400 ~22900¥ 47.84%
450 ~25700¥ 51.92%
500 ~28600¥ 55.68%
550 ~31400¥ 59.14%
600 ~34300¥ 62.33%
700 ~40000¥ 67.99%
800 ~45700¥ 72.8%
900 ~51400¥ 76.88%
1000 ~57100¥ 80.35%
1500 ~85700¥ 91.29%
2000 ~114300¥ 96.14%
3000 ~171400¥ 99.24%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%