Gacha:Embark! Summer Ocean Adventure Transient Summon (2019 Re-Release)

From Tokyo Afterschool Summoners
Revision as of 12:28, 19 July 2020 by SurtrFan8511 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[Re-Release] Embark! Summer Ocean Adventure Transient Summon
News link
Durations
Duration August 08, 2019 18:00 to August 27, 2019 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWater element icon.pngThrust weapon icon.pngIcon frame rarity 5.pngWater element icon.pngShot weapon icon.png0.729% 1.449%
Stones JPY Chance to obtain
50 ~2900¥ 7.73%
100 ~5700¥ 14.86%
150 ~8600¥ 21.44%
200 ~11400¥ 27.51%
250 ~14300¥ 33.12%
300 ~17100¥ 38.29%
350 ~20000¥ 43.06%
400 ~22900¥ 47.46%
450 ~25700¥ 51.52%
500 ~28600¥ 55.27%
550 ~31400¥ 58.72%
600 ~34300¥ 61.92%
700 ~40000¥ 67.58%
800 ~45700¥ 72.39%
900 ~51400¥ 76.5%
1000 ~57100¥ 79.99%
1500 ~85700¥ 91.05%
2000 ~114300¥ 96%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngWater element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngWater element icon.pngThrust weapon icon.pngIcon frame rarity 4.pngWater element icon.pngThrust weapon icon.pngIcon frame rarity 4.pngWater element icon.pngSlash weapon icon.png1.79% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.89%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWater element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngWater element icon.pngShot weapon icon.pngIcon frame rarity 3.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngWater element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngWater element icon.pngSlash weapon icon.png6.36% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.65%
100 ~5700¥ 69.36%
150 ~8600¥ 83.04%
200 ~11400¥ 90.61%
250 ~14300¥ 94.8%
300 ~17100¥ 97.12%
350 ~20000¥ 98.41%
400 ~22900¥ 99.12%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.017% 0.035%
Stones JPY Chance to obtain
50 ~2900¥ 0.19%
100 ~5700¥ 0.38%
150 ~8600¥ 0.56%
200 ~11400¥ 0.75%
250 ~14300¥ 0.94%
300 ~17100¥ 1.12%
350 ~20000¥ 1.31%
400 ~22900¥ 1.49%
450 ~25700¥ 1.68%
500 ~28600¥ 1.86%
550 ~31400¥ 2.05%
600 ~34300¥ 2.23%
700 ~40000¥ 2.6%
800 ~45700¥ 2.96%
900 ~51400¥ 3.33%
1000 ~57100¥ 3.69%
1500 ~85700¥ 5.48%
2000 ~114300¥ 7.24%
3000 ~171400¥ 10.67%
5000 ~285700¥ 17.14%
10000 ~571400¥ 31.34%
Offbanner 0.133% 0.713%
Stones JPY Chance to obtain
50 ~2900¥ 1.9%
100 ~5700¥ 3.75%
150 ~8600¥ 5.58%
200 ~11400¥ 7.37%
250 ~14300¥ 9.12%
300 ~17100¥ 10.85%
350 ~20000¥ 12.54%
400 ~22900¥ 14.19%
450 ~25700¥ 15.82%
500 ~28600¥ 17.41%
550 ~31400¥ 18.98%
600 ~34300¥ 20.52%
700 ~40000¥ 23.5%
800 ~45700¥ 26.37%
900 ~51400¥ 29.14%
1000 ~57100¥ 31.8%
1500 ~85700¥ 43.67%
2000 ~114300¥ 53.48%
3000 ~171400¥ 68.27%
5000 ~285700¥ 85.24%
10000 ~571400¥ 97.82%
Offbanner 0..459% 0%
Stones JPY Chance to obtain
50 ~2900¥ 0%
100 ~5700¥ 0%
150 ~8600¥ 0%
200 ~11400¥ 0%
250 ~14300¥ 0%
300 ~17100¥ 0%
350 ~20000¥ 0%
400 ~22900¥ 0%
450 ~25700¥ 0%
500 ~28600¥ 0%
550 ~31400¥ 0%
600 ~34300¥ 0%
700 ~40000¥ 0%
800 ~45700¥ 0%
900 ~51400¥ 0%
1000 ~57100¥ 0%
1500 ~85700¥ 0%
2000 ~114300¥ 0%
3000 ~171400¥ 0%
5000 ~285700¥ 0%
10000 ~571400¥ 0%