Difference between revisions of "Gacha:2018 New Semester Part 1 (2020 Re-Release)"
Jump to navigation
Jump to search
SurtrFan8511 (talk | contribs) (→Rates) |
SurtrFan8511 (talk | contribs) |
||
Line 6: | Line 6: | ||
| duration = March 18th, 2020 @18:00 -> April 1st, 2020 @13:59 | | duration = March 18th, 2020 @18:00 -> April 1st, 2020 @13:59 | ||
| units = | | units = | ||
Christine/4; | |||
Wakan Tanka/5; | |||
Thunderbird/4 | |||
| active = true | | active = true | ||
| type = New | | type = New | ||
Line 18: | Line 18: | ||
==Rates== | ==Rates== | ||
{| | {{Gacha rates | ||
|type=Transient | |||
|Wakan Tanka/5::0.729;1.459 | |||
|Christine/4;Thunderbird/4::1.789;9.55 | |||
|Wakan Tanka/3;Christine/3;Thunderbird/3::6.349 | |||
|/5::0.037;0.074 | |||
|/4::0.163;0.873 | |||
|/3::0.53 | |||
}} | |||
| | |||
| | |||
{{Gacha navbox}} | {{Gacha navbox}} |
Latest revision as of 13:20, 19 July 2020
2018 New Semester Campaign Part 1 (2020 Re-Release) | |
---|---|
News link | |
Durations | |
March 18, 2020 18:00 to April 01, 2020 13:59 | |
Units | |