Difference between revisions of "Gacha:Valentine Jail!"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:left;" |+☆3 !Character !Rate (single) |- |Aizen |7.19 |- |Tadatomo |3.60 |- |Licht |3.60 |- |Melusine |3.60 |- |Hakumen |3.60 |- |Agyou |0....") |
SurtrFan8511 (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Gacha infobox | ||
| | | jp name = | ||
! | | en name = Valentine Jail! | ||
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha39/ | |||
| | | banner image = 1802v-j-b.png | ||
| duration = February 14th, 2018 @ 21:30 -> March 20th, 2018 @ 23:59 | |||
| units = | |||
Aizen/5; | |||
Hakumen//Valentine; | |||
Tadatomo//Valentine; | |||
Licht//Valentine | |||
| active = false | |||
| type = Event | |||
}}<onlyinclude><includeonly>{{Gacha preview infobox | |||
| en name = Valentine Jail! | |||
| banners = 1 | |||
}}</includeonly></onlyinclude> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
==Rates== | |||
{| | {{Gacha rates | ||
| | |type=Transient | ||
|Aizen/5::0.64;1.28 | |||
|Tadatomo//Valentine;Hakumen//Valentine;Licht//Valentine::2.35;12.52 | |||
|Aizen/3::7.19 | |||
| | |Tadatomo/3;Hakumen/3;Melusine/3;Licht/3::3.6 | ||
|/5::0.08;0.16 | |||
| | |/4::0.19;1.04 | ||
| | |/3::0.9 | ||
| | }} | ||
| | {{Gacha navbox}} | ||
Latest revision as of 10:46, 19 July 2020
Valentine Jail! | |
---|---|
News link | |
Durations | |
February 14, 2018 21:30 to March 20, 2018 23:59 | |
Units | |